| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | Mississippi State | L | 7-49 | 0-1-0 | 0-0-0 | 3:00 | 56032 | |
| * | Sep 11, 2010 | at | East Carolina | L | 27-49 | 0-2-0 | 0-1-0 | 3:21 | 48123 |
| Sep 18, 2010 | MIDDLETENNESSEE | W | 24-17 | 1-2-0 | 0-1-0 | 3:10 | 27965 | ||
| * | Sep 25, 2010 | at | UTEP | L | 13-16 | 1-3-0 | 0-2-0 | 2:59 | 29765 |
| * | Oct 02, 2010 | TULSA | L | 7-48 | 1-4-0 | 0-3-0 | 2:54 | 22231 | |
| Oct 09, 2010 | at | LOUISVILLE | L | 0-56 | 1-5-0 | 0-3-0 | 2:47 | 48427 | |
| * | Oct 16, 2010 | SOUTHERN MISS | L | 19-41 | 1-6-0 | 0-4-0 | 3:09 | 18848 | |
| * | Oct 30, 2010 | HOUSTON | L | 17-56 | 1-7-0 | 0-5-0 | 2:42 | 19731 | |
| Nov 06, 2010 | TENNESSEE | L | 14-50 | 1-8-0 | 0-5-0 | 3:13 | 39742 | ||
| * | Nov 13, 2010 | at | MARSHALL | L | 13-28 | 1-9-0 | 0-6-0 | 3:04 | 25108 |
| * | Nov 20, 2010 | at | UAB | L | 15-31 | 1-10-0 | 0-7-0 | 2:58 | 16177 |
| * | Nov 27, 2010 | UCF | L | 17-37 | 1-11-0 | 0-8-0 | 2:42 | 14992 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Mississippi State | 21 | 41 | 0 | 13 | 20 | 196 | 1 | 27 | 20-32-2 | 196 | 1 | 27 | 8 | 184 | 0 | 32 | 1 | 1 | 0 | 1 | 237 |
| Sep 11, 2010 | at East Carolina | 37 | 101 | 0 | 22 | 21 | 312 | 3 | 35 | 21-31-1 | 312 | 3 | 35 | 7 | 111 | 0 | 22 | 2 | 9 | 0 | 8 | 413 |
| Sep 18, 2010 | MIDDLETENNESSEE | 44 | 158 | 2 | 31 | 15 | 129 | 1 | 22 | 15-28-0 | 129 | 1 | 22 | 4 | 49 | 0 | 22 | 0 | 0 | 0 | 0 | 287 |
| Sep 25, 2010 | at UTEP | 40 | 144 | 0 | 12 | 20 | 144 | 1 | 20 | 20-30-2 | 144 | 1 | 20 | 3 | 66 | 0 | 33 | 1 | 6 | 0 | 6 | 288 |
| Oct 02, 2010 | TULSA | 36 | 125 | 1 | 22 | 9 | 82 | 0 | 37 | 9-19-1 | 82 | 0 | 37 | 7 | 110 | 0 | 19 | 1 | -8 | 0 | 0 | 207 |
| Oct 09, 2010 | at LOUISVILLE | 34 | 39 | 0 | 14 | 16 | 184 | 0 | 26 | 16-30-1 | 184 | 0 | 26 | 4 | 81 | 0 | 29 | 2 | -2 | 0 | 0 | 223 |
| Oct 16, 2010 | SOUTHERN MISS | 26 | 32 | 0 | 15 | 11 | 237 | 2 | 81 | 11-24-0 | 237 | 2 | 81 | 6 | 144 | 0 | 32 | 0 | 0 | 0 | 0 | 269 |
| Oct 30, 2010 | HOUSTON | 42 | 229 | 2 | 34 | 4 | 92 | 0 | 47 | 4-12-1 | 92 | 0 | 47 | 9 | 163 | 0 | 26 | 0 | 0 | 0 | 0 | 321 |
| Nov 06, 2010 | TENNESSEE | 31 | 64 | 0 | 20 | 20 | 244 | 2 | 38 | 20-32-3 | 244 | 2 | 38 | 8 | 115 | 0 | 19 | 0 | 0 | 0 | 0 | 308 |
| Nov 13, 2010 | at MARSHALL | 26 | 40 | 0 | 18 | 14 | 201 | 1 | 43 | 14-32-0 | 201 | 1 | 43 | 5 | 100 | 0 | 22 | 2 | 1 | 0 | 4 | 241 |
| Nov 20, 2010 | at UAB | 25 | 103 | 0 | 36 | 16 | 228 | 1 | 33 | 16-31-1 | 228 | 1 | 33 | 6 | 118 | 0 | 35 | 1 | -1 | 0 | 0 | 331 |
| Nov 27, 2010 | UCF | 21 | 23 | 0 | 11 | 21 | 272 | 2 | 64 | 21-34-1 | 272 | 2 | 64 | 7 | 110 | 0 | 22 | 1 | -1 | 0 | 0 | 295 |
| MEMPHIS | 383 | 1099 | 5 | 36 | 187 | 2321 | 14 | 81 | 187-335-13 | 2321 | 14 | 81 | 74 | 1351 | 0 | 35 | 11 | 5 | 0 | 8 | 3420 | |
| Opponent | 468 | 2063 | 23 | 74 | 242 | 3465 | 38 | 72 | 242-369-8 | 3465 | 38 | 72 | 31 | 814 | 0 | 43 | 28 | 436 | 1 | 74 | 5528 | |
|
Games played: 12 Avg per rush: 2.9 Avg per catch: 12.4 Pass efficiency: 120.05 Kick ret avg: 18.3 Punt ret avg: 0.5 All purpose avg/game: 408.0 Total offense avg/gm: 285.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Mississippi State | 49 | 18 | 67 | 6.0 | 19 | 1.0 | 8 | 1 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 11, 2010 | at East Carolina | 29 | 62 | 91 | 4.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 18, 2010 | MIDDLETENNESSEE | 38 | 40 | 78 | 11.0 | 40 | 1.0 | 5 | 1 | 1 | 0 | 3 | 33 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 25, 2010 | at UTEP | 29 | 36 | 65 | 6.0 | 29 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 02, 2010 | TULSA | 42 | 24 | 66 | 4.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 09, 2010 | at LOUISVILLE | 32 | 24 | 56 | 6.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | SOUTHERN MISS | 54 | 26 | 80 | 10.0 | 19 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 30, 2010 | HOUSTON | 39 | 48 | 87 | 2.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 06, 2010 | TENNESSEE | 40 | 24 | 64 | 5.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | at MARSHALL | 26 | 60 | 86 | 6.0 | 29 | 3.0 | 24 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 20, 2010 | at UAB | 44 | 24 | 68 | 6.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| Nov 27, 2010 | UCF | 28 | 40 | 68 | 5.0 | 20 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| MEMPHIS | 450 | 426 | 876 | 71.0 | 220 | 14.0 | 81 | 6 | 5 | 0 | 8 | 120 | 16 | 28 | 1 | 17-18 | 0 | 0 | 0 | 173 | |
| Opponent | 420 | 362 | 782 | 86.0 | 345 | 37.0 | 235 | 10 | 13 | 45 | 13 | 228 | 16 | 39 | 0 | 61-63 | 0 | 0 | 0 | 478 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Mississippi State | 9 | 438 | 48.7 | 57 | 0 | 0 | 3 | 4 | 5 | 0-2 | 0 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| Sep 11, 2010 | at East Carolina | 4 | 172 | 43.0 | 53 | 0 | 0 | 0 | 1 | 2 | 2-2 | 42 | 0 | 5 | 314 | 62.8 | 1 | 1 |
| Sep 18, 2010 | MIDDLETENNESSEE | 10 | 417 | 41.7 | 63 | 0 | 0 | 3 | 2 | 2 | 1-1 | 22 | 0 | 5 | 338 | 67.6 | 1 | 0 |
| Sep 25, 2010 | at UTEP | 5 | 215 | 43.0 | 52 | 0 | 0 | 0 | 2 | 2 | 2-2 | 37 | 0 | 4 | 280 | 70.0 | 2 | 0 |
| Oct 02, 2010 | TULSA | 5 | 193 | 38.6 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 140 | 70.0 | 1 | 0 |
| Oct 09, 2010 | at LOUISVILLE | 10 | 419 | 41.9 | 51 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 1 | 70 | 70.0 | 0 | 0 |
| Oct 16, 2010 | SOUTHERN MISS | 7 | 318 | 45.4 | 53 | 0 | 0 | 1 | 2 | 1 | 2-2 | 47 | 0 | 5 | 335 | 67.0 | 2 | 0 |
| Oct 30, 2010 | HOUSTON | 6 | 215 | 35.8 | 45 | 0 | 0 | 3 | 0 | 3 | 1-1 | 39 | 0 | 4 | 240 | 60.0 | 0 | 1 |
| Nov 06, 2010 | TENNESSEE | 5 | 229 | 45.8 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Nov 13, 2010 | at MARSHALL | 8 | 349 | 43.6 | 59 | 0 | 1 | 1 | 2 | 3 | 2-2 | 45 | 0 | 4 | 259 | 64.8 | 1 | 0 |
| Nov 20, 2010 | at UAB | 5 | 214 | 42.8 | 56 | 0 | 0 | 2 | 2 | 2 | 3-3 | 44 | 0 | 5 | 331 | 66.2 | 2 | 0 |
| Nov 27, 2010 | UCF | 6 | 237 | 39.5 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| MEMPHIS | 80 | 3416 | 42.7 | 63 | 0 | 1 | 14 | 17 | 24 | 14-18 | 47 | 0 | 43 | 2820 | 65.6 | 10 | 2 | |
| Opponent | 44 | 1801 | 40.9 | 78 | 0 | 3 | 13 | 7 | 17 | 13-20 | 57 | 1 | 87 | 5476 | 62.9 | 9 | 3 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Mississippi State | 41 | 197 | 2 | 51 | 20 | 372 | 5 | 57 | 20-25-1 | 372 | 5 | 57 | 2 | 48 | 0 | 26 | 4 | 49 | 0 | 35 | 569 |
| Sep 11, 2010 | at East Carolina | 36 | 161 | 3 | 31 | 29 | 264 | 3 | 21 | 29-41-0 | 264 | 3 | 21 | 3 | 79 | 0 | 30 | 0 | 0 | 0 | 0 | 425 |
| Sep 18, 2010 | MIDDLETENNESSEE | 34 | 67 | 1 | 12 | 22 | 248 | 1 | 53 | 22-39-3 | 248 | 1 | 53 | 4 | 109 | 0 | 33 | 1 | 26 | 0 | 26 | 315 |
| Sep 25, 2010 | at UTEP | 30 | 117 | 1 | 18 | 16 | 171 | 0 | 30 | 16-33-1 | 171 | 0 | 30 | 2 | 82 | 0 | 42 | 2 | 57 | 0 | 53 | 288 |
| Oct 02, 2010 | TULSA | 47 | 233 | 4 | 25 | 18 | 214 | 2 | 27 | 18-31-0 | 214 | 2 | 27 | 1 | 26 | 0 | 26 | 2 | 25 | 0 | 14 | 447 |
| Oct 09, 2010 | at LOUISVILLE | 34 | 299 | 3 | 74 | 17 | 275 | 5 | 48 | 17-22-0 | 275 | 5 | 48 | 1 | 32 | 0 | 32 | 4 | 44 | 0 | 18 | 574 |
| Oct 16, 2010 | SOUTHERN MISS | 48 | 240 | 2 | 59 | 19 | 275 | 3 | 47 | 19-30-0 | 275 | 3 | 47 | 3 | 66 | 0 | 24 | 4 | 16 | 0 | 7 | 515 |
| Oct 30, 2010 | HOUSTON | 51 | 248 | 1 | 24 | 24 | 403 | 6 | 54 | 24-27-0 | 403 | 6 | 54 | 3 | 75 | 0 | 33 | 1 | 74 | 1 | 74 | 651 |
| Nov 06, 2010 | TENNESSEE | 32 | 130 | 1 | 27 | 22 | 379 | 5 | 42 | 22-38-0 | 379 | 5 | 42 | 3 | 66 | 0 | 29 | 2 | 26 | 0 | 17 | 509 |
| Nov 13, 2010 | at MARSHALL | 38 | 118 | 1 | 13 | 20 | 251 | 3 | 62 | 20-28-1 | 251 | 3 | 62 | 3 | 73 | 0 | 37 | 4 | 38 | 0 | 19 | 369 |
| Nov 20, 2010 | at UAB | 39 | 149 | 1 | 34 | 21 | 361 | 3 | 72 | 21-38-2 | 361 | 3 | 72 | 3 | 72 | 0 | 32 | 1 | 3 | 0 | 3 | 510 |
| Nov 27, 2010 | UCF | 38 | 104 | 3 | 22 | 14 | 252 | 2 | 56 | 14-17-0 | 252 | 2 | 56 | 3 | 86 | 0 | 43 | 3 | 78 | 0 | 35 | 356 |
| Opponent totals | 468 | 2063 | 23 | 74 | 242 | 3465 | 38 | 72 | 242-369-8 | 3465 | 38 | 72 | 31 | 814 | 0 | 43 | 28 | 436 | 1 | 74 | 5528 | |
| MEMPHIS | 383 | 1099 | 5 | 36 | 187 | 2321 | 14 | 81 | 187-335-13 | 2321 | 14 | 81 | 74 | 1351 | 0 | 35 | 11 | 5 | 0 | 8 | 3420 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 14.3 Pass efficiency: 174.11 Kick ret avg: 26.3 Punt ret avg: 15.6 All purpose avg/game: 583.8 Total offense avg/gm: 460.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Mississippi State | 35 | 28 | 63 | 6.0 | 25 | 1.0 | 6 | 0 | 0 | 0 | 2 | 15 | 2 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 11, 2010 | at East Carolina | 30 | 58 | 88 | 8.0 | 32 | 5.0 | 22 | 1 | 2 | 0 | 1 | 46 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 18, 2010 | MIDDLETENNESSEE | 35 | 46 | 81 | 11.0 | 26 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | at UTEP | 34 | 46 | 80 | 7.0 | 30 | 2.0 | 18 | 0 | 0 | 0 | 2 | 19 | 5 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 02, 2010 | TULSA | 37 | 22 | 59 | 5.0 | 19 | 3.0 | 16 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 09, 2010 | at LOUISVILLE | 43 | 14 | 57 | 10.0 | 46 | 6.0 | 39 | 0 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 16, 2010 | SOUTHERN MISS | 30 | 14 | 44 | 7.0 | 23 | 2.0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 30, 2010 | HOUSTON | 35 | 34 | 69 | 5.0 | 21 | 2.0 | 17 | 1 | 0 | 0 | 1 | 23 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 06, 2010 | TENNESSEE | 47 | 16 | 63 | 8.0 | 37 | 5.0 | 31 | 2 | 2 | 45 | 3 | 79 | 2 | 1 | 0 | 5-6 | 0 | 0 | 0 | 50 |
| Nov 13, 2010 | at MARSHALL | 22 | 44 | 66 | 8.0 | 48 | 3.0 | 30 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 20, 2010 | at UAB | 38 | 18 | 56 | 5.0 | 14 | 2.0 | 10 | 1 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 27, 2010 | UCF | 34 | 22 | 56 | 6.0 | 24 | 4.0 | 21 | 1 | 1 | 0 | 1 | 20 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Opponent totals | 420 | 362 | 782 | 86.0 | 345 | 37.0 | 235 | 10 | 13 | 45 | 13 | 228 | 16 | 39 | 0 | 61-63 | 0 | 0 | 0 | 478 | |
| MEMPHIS | 450 | 426 | 876 | 71.0 | 220 | 14.0 | 81 | 6 | 5 | 0 | 8 | 120 | 16 | 28 | 1 | 17-18 | 0 | 0 | 0 | 173 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Mississippi State | 4 | 158 | 39.5 | 49 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 8 | 495 | 61.9 | 0 | 0 |
| Sep 11, 2010 | at East Carolina | 5 | 199 | 39.8 | 49 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 8 | 508 | 63.5 | 1 | 0 |
| Sep 18, 2010 | MIDDLETENNESSEE | 6 | 311 | 51.8 | 78 | 0 | 1 | 0 | 4 | 5 | 1-1 | 32 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Sep 25, 2010 | at UTEP | 4 | 134 | 33.5 | 44 | 0 | 0 | 0 | 0 | 2 | 3-4 | 57 | 0 | 4 | 273 | 68.2 | 1 | 0 |
| Oct 02, 2010 | TULSA | 3 | 107 | 35.7 | 37 | 0 | 0 | 2 | 0 | 2 | 2-4 | 23 | 0 | 9 | 566 | 62.9 | 1 | 1 |
| Oct 09, 2010 | at LOUISVILLE | 5 | 220 | 44.0 | 51 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 9 | 611 | 67.9 | 5 | 0 |
| Oct 16, 2010 | SOUTHERN MISS | 4 | 177 | 44.2 | 51 | 0 | 0 | 1 | 1 | 0 | 2-3 | 36 | 0 | 8 | 533 | 66.6 | 1 | 1 |
| Oct 30, 2010 | HOUSTON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 542 | 60.2 | 0 | 0 |
| Nov 06, 2010 | TENNESSEE | 2 | 69 | 34.5 | 38 | 0 | 1 | 0 | 0 | 0 | 3-3 | 33 | 0 | 10 | 569 | 56.9 | 0 | 1 |
| Nov 13, 2010 | at MARSHALL | 6 | 238 | 39.7 | 47 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Nov 20, 2010 | at UAB | 3 | 107 | 35.7 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 6 | 375 | 62.5 | 0 | 0 |
| Nov 27, 2010 | UCF | 2 | 81 | 40.5 | 41 | 0 | 0 | 1 | 0 | 0 | 1-2 | 27 | 1 | 7 | 440 | 62.9 | 0 | 0 |
| Opponent totals | 44 | 1801 | 40.9 | 78 | 0 | 3 | 13 | 7 | 17 | 13-20 | 57 | 1 | 87 | 5476 | 62.9 | 9 | 3 | |
| MEMPHIS | 80 | 3416 | 42.7 | 63 | 0 | 1 | 14 | 17 | 24 | 14-18 | 47 | 0 | 43 | 2820 | 65.6 | 10 | 2 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Mississippi State | 7-49 | 9/28 | 3/9 | 5/16 | 1/3 | 21-41 / | 41-197 | 20-32-2 / | 20-25-1 | 196/372 | 53-237 / | 66-569 | 195/112 | 2/1 |
| East Carolina | 27-49 | 20/27 | 7/12 | 12/12 | 1/3 | 37-101 / | 36-161 | 21-31-1 / | 29-41-0 | 312/264 | 68-413 / | 77-425 | 120/125 | 3/0 |
| MIDDLETENNESSEE | 24-17 | 15/14 | 8/6 | 5/8 | 2/0 | 44-158 / | 34-67 | 15-28-0 / | 22-39-3 | 129/248 | 72-287 / | 73-315 | 82/135 | 0/4 |
| UTEP | 13-16 | 21/16 | 10/7 | 10/8 | 1/1 | 40-144 / | 30-117 | 20-30-2 / | 16-33-1 | 144/171 | 70-288 / | 63-288 | 72/158 | 2/1 |
| TULSA | 7-48 | 12/26 | 8/12 | 4/11 | 0/3 | 36-125 / | 47-233 | 9-19-1 / | 18-31-0 | 82/214 | 55-207 / | 78-447 | 102/51 | 4/0 |
| LOUISVILLE | 0-56 | 13/22 | 3/10 | 9/12 | 1/0 | 34-39 / | 34-299 | 16-30-1 / | 17-22-0 | 184/275 | 64-223 / | 56-574 | 79/96 | 1/0 |
| SOUTHERN MISS | 19-41 | 10/25 | 1/12 | 8/12 | 1/1 | 26-32 / | 48-240 | 11-24-0 / | 19-30-0 | 237/275 | 50-269 / | 78-515 | 144/82 | 2/0 |
| HOUSTON | 17-56 | 15/37 | 13/15 | 2/20 | 0/2 | 42-229 / | 51-248 | 4-12-1 / | 24-27-0 | 92/403 | 54-321 / | 78-651 | 163/172 | 1/1 |
| TENNESSEE | 14-50 | 17/22 | 5/4 | 11/16 | 1/2 | 31-64 / | 32-130 | 20-32-3 / | 22-38-0 | 244/379 | 63-308 / | 70-509 | 115/216 | 5/1 |
| MARSHALL | 13-28 | 13/21 | 2/9 | 10/9 | 1/3 | 26-40 / | 38-118 | 14-32-0 / | 20-28-1 | 201/251 | 58-241 / | 66-369 | 115/111 | 1/2 |
| UAB | 15-31 | 13/21 | 3/7 | 9/13 | 1/1 | 25-103 / | 39-149 | 16-31-1 / | 21-38-2 | 228/361 | 56-331 / | 77-510 | 180/81 | 3/2 |
| UCF | 17-37 | 14/17 | 3/7 | 9/10 | 2/0 | 21-23 / | 38-104 | 21-34-1 / | 14-17-0 | 272/252 | 55-295 / | 55-356 | 109/184 | 2/1 |
| Totals | 173-478 | 172/276 | 66/110 | 94/147 | 12/19 | 383-1099 / | 468-2063 | 187-335-13 / | 242-369-8 | 2321/3465 | 718-3420 / | 837-5528 | 1476/1523 | 26/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Mississippi State | 2-15 / | 5-10 | 0-0 / | 0-0 | 28:44 / 31:16 | -2:32 | 2.0 / 4.8 | 6.1/14.9 | 4.5/8.6 | 9-48.7 / | 4-39.5 | 8-88 / | 3-30 | |
| East Carolina | 6-14 / | 8-14 | 0-1 / | 1-1 | 31:10 / 28:50 | 2:20 | 2.7 / 4.5 | 10.1/6.4 | 6.1/5.5 | 4-43.0 / | 5-39.8 | 9-66 / | 7-41 | |
| MIDDLETENNESSEE | 7-18 / | 7-19 | 0-0 / | 0-2 | 33:48 / 26:12 | 7:36 | 3.6 / 2.0 | 4.6/6.4 | 4.0/4.3 | 10-41.7 / | 6-51.8 | 9-40 / | 7-74 | |
| UTEP | 8-16 / | 5-14 | 0-1 / | 0-1 | 34:35 / 25:25 | 9:10 | 3.6 / 3.9 | 4.8/5.2 | 4.1/4.6 | 5-43.0 / | 4-33.5 | 5-31 / | 4-42 | |
| TULSA | 4-12 / | 5-14 | 0-1 / | 2-2 | 27:09 / 32:51 | -5:42 | 3.5 / 5.0 | 4.3/6.9 | 3.8/5.7 | 5-38.6 / | 3-35.7 | 6-55 / | 2-15 | |
| LOUISVILLE | 3-16 / | 6-11 | 0-0 / | 0-0 | 33:14 / 26:46 | 6:28 | 1.1 / 8.8 | 6.1/12.5 | 3.5/10.2 | 10-41.9 / | 5-44.0 | 6-38 / | 4-26 | |
| SOUTHERN MISS | 3-12 / | 8-17 | 0-0 / | 1-2 | 23:10 / 36:50 | -13:40 | 1.2 / 5.0 | 9.9/9.2 | 5.4/6.6 | 7-45.4 / | 4-44.2 | 6-44 / | 5-41 | |
| HOUSTON | 3-10 / | 9-13 | 0-0 / | 1-2 | 29:12 / 30:48 | -1:36 | 5.5 / 4.9 | 7.7/14.9 | 5.9/8.3 | 6-35.8 / | 0-0.0 | 3-21 / | 7-45 | |
| TENNESSEE | 4-12 / | 9-15 | 0-2 / | 0-1 | 30:49 / 29:11 | 1:38 | 2.1 / 4.1 | 7.6/10.0 | 4.9/7.3 | 5-45.8 / | 2-34.5 | 4-31 / | 5-29 | |
| MARSHALL | 4-14 / | 6-15 | 0-0 / | 1-1 | 27:04 / 32:56 | -5:52 | 1.5 / 3.1 | 6.3/9.0 | 4.2/5.6 | 8-43.6 / | 6-39.7 | 11-95 / | 6-52 | |
| UAB | 2-10 / | 8-16 | 0-1 / | 0-3 | 25:55 / 34:05 | -8:10 | 4.1 / 3.8 | 7.4/9.5 | 5.9/6.6 | 5-42.8 / | 3-35.7 | 4-40 / | 4-40 | |
| UCF | 7-15 / | 8-12 | 1-1 / | 0-0 | 28:02 / 31:51 | -3:49 | 1.1 / 2.7 | 8.0/14.8 | 5.4/6.5 | 6-39.5 / | 2-40.5 | 5-35 / | 6-42 | |
| Totals | 53-164 / | 84-170 | 1-7 / | 6-15 | 352:52 / 367:01 | -14:09 | 2.9 / 4.4 | 6.9 / 9.4 | 4.8 / 6.6 | 80-42.7 / | 44-40.9 | 76-584 / | 60-477 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Gregory Ray vs MIDDLETENNESSEE (Sep 18, 2010) |
| Yards Rushing | 176 | Gregory Ray vs Houston (Oct 30, 2010) |
| TD Rushes | 2 | Gregory Ray vs MIDDLETENNESSEE (Sep 18, 2010) |
| Long Rush | 36 | Jerrell Rhodes at UAB (Nov 20, 2010) |
| Pass attempts | 34 | Ryan Williams vs UCF (Nov 27, 2010) |
| Pass completions | 21 | Ryan Williams vs UCF (Nov 27, 2010) |
| Yards Passing | 293 | Ryan Williams at East Carolina (Sep 11, 2010) |
| TD Passes | 3 | Ryan Williams at East Carolina (Sep 11, 2010) |
| Long Pass | 81 | Ryan Williams vs Southern Miss (Oct 16, 2010) |
| Receptions | 6 | Curtis Johnson at UTEP (Sep 25, 2010) |
| McKenzie, Jermaine at MARSHALL (Nov 13, 2010) | ||
| Marcus Rucker vs UCF (Nov 27, 2010) | ||
