Feb. 7, 2005
Recap
Rice Intercollegiate
Wildcat G.C. Houston, TX
Dates: 02/07 - 02/08 (Today:02-07-2005)
Par: 72
Yardage: 6954
Fin. School Scores
1 Sam Houston St. U. 294 +6
2 Nebraska, U. of 295 +7
3 North Texas, U. of 299 +11
4 Memphis, U. of 300 +12
Rice University 300 +12
6 UT-Arlington 301 +13
7 Texas State Univer. 302 +14
8 Army 304 +16
9 Stephen F. Austin St 305 +17
Louisiana Tech Univ. 305 +17
11 San Diego, U. of 306 +18
12 Louisiana-Lafayette 309 +21
Texas-San Antonio 309 +21
14 De Paul University 312 +24
15 Texas Pan American 323 +35
Rice Intercollegiate
Wildcat G.C. Houston, TX
Dates: 02/07 - 02/08 (Today:02-07-2005)
Par: 72
Yardage: 6954
Fin. School Scores
1 Sam Houston St. U. 294
5 Benjamin Smith 37- 35 72
T 6 Robert Gwin 35- 38 73
T 12 Brian Bohlig 37- 37 74
T 19 Caleb Bales 39- 36 75
T 70 Donald Jefferson 41- 40 81
2 Nebraska, U. of 295
T 1 Ryan Lenahan 34- 37 71
T 6 Kent Schreiner 35- 38 73
T 19 Chris Bruening 37- 38 75
T 28 Drew Reynolds 35- 41 76
T 70 Judd Cornell 40- 41 81
3 North Texas, U. of 299
T 1 Anthony Broussard 37- 34 71
T 6 Austin Welch 41- 32 73
T 28 Andreas Kali 39- 37 76
T 58 Raul Lemus 39- 40 79
T 64 Jason Lindgren 41- 39 80
T 4 Memphis, U. of 300
T 12 Keven Fortin-Simard 37- 37 74
T 12 Andy Shiels 37- 37 74
T 28 Allan Thomas 38- 38 76
T 28 Ian Rochester 38- 38 76
T 64 Clayton Ellis 41- 39 80
T 4 Rice University 300
T 12 Parker LaBarge 38- 36 74
T 19 Frank Buttacavoli 39- 36 75
T 19 Matt Toohey 36- 39 75
T 28 Jeff Krakowiak 40- 36 76
T 73 Eddie Rowe 41- 41 82
6 UT-Arlington 301
T 1 Jordan Krantz 37- 34 71
T 28 Marc Campbell 39- 37 76
T 40 Tyrone Mordt 38- 39 77
T 40 Jeff Murray 39- 38 77
T 48 Zack Reeves 40- 38 78
7 Texas State Univer. 302
T 6 Ryan Cromwell 40- 33 73
T 19 Colin Merritt 36- 39 75
T 40 Kyle Maze 40- 37 77
T 40 Everette Nini 39- 38 77
T 48 Scott Schroeder 40- 38 78
8 Army 304
T 12 Pete Phipps 36- 38 74
T 19 Mark Erwin 36- 39 75
T 28 Austin Luher 41- 35 76
T 58 Scott Manley 37- 42 79
T 81 Pat Beverly 42- 43 85
T 9 Stephen F. Austin St 305
T 6 James McLeod 38- 35 73
T 28 Brian Grossman 38- 38 76
T 40 Trevor Sauntry 38- 39 77
T 58 Dustin Byrd 40- 39 79
T 58 Jeremy Ice 42- 37 79
T 9 Louisiana Tech Univ. 305
T 19 Derek Busby 38- 37 75
T 28 Preston Smith 36- 40 76
T 28 Chad Carter 39- 37 76
T 48 Jason Jenkins 39- 39 78
T 73 Logan Riester 40- 42 82
11 San Diego, U. of 306
T 12 Jimmy Harris 37- 37 74
T 40 Mike Shelly 38- 39 77
T 40 Bucky Coe 41- 36 77
T 48 Luke Antonelli 40- 38 78
T 48 Brian Phan 41- 37 78
T 12 Louisiana-Lafayette 309
T 28 Justin Lowe 40- 36 76
T 40 Peter Badawy 36- 41 77
T 48 Steven Pena 40- 38 78
T 48 Marc Noel 39- 39 78
T 64 Michael Smith 39- 41 80
T 12 Texas-San Antonio 309
T 6 Nick Olivarri 37- 36 73
T 48 Matt Johnston 42- 36 78
T 48 John Elizondo 40- 38 78
T 64 Shane Costelloe 42- 38 80
T 73 Philipp Krohn 42- 40 82
14 De Paul University 312
T 19 Matthew McMahon 37- 38 75
T 28 Kyle Patterson 36- 40 76
T 48 Josh Scarborough 40- 38 78
77 Will Cumberland 40- 43 83
84 Nathan Ruth 45- 43 88
15 Texas Pan American 323
T 58 Kyle Tudi 41- 38 79
T 58 Colin Norris 41- 38 79
T 64 Craig Berger 40- 40 80
T 81 AJ Hohn 42- 43 85
83 Jeff Hensley 44- 43 87
Fin. Individuals School Scores
T 1 Heon Young Lee Rice 34- 37 71
T 12 Bryan Baker UTA 37- 37 74
T 19 Brady Schnell Nebraska 36- 39 75
T 64 Dean Burke Rice 42- 38 80
T 70 Addison Awe Rice 41- 40 81
T 73 Michael Gammon De Paul 40- 42 82
T 78 Kitt Thabungkan UTSA 43- 41 84
T 78 Bobby Thomure Rice 40- 44 84
T 78 Kitt Thabungkan UTSA 43- 41 84
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM