Feb. 8, 2005
Recap
FINAL RESULTS Rice Intercollegiate
Wildcat G.C. Houston, TX
Dates: 02/07 - 02/08 (Today:02-08-2005)
Par: 72
Yardage: 6954
Fin. School Scores
1 North Texas, U. of 299 285 584 +8
2 Memphis, U. of 300 285 585 +9
3 Sam Houston St. U. 294 293 587 +11
4 UT-Arlington 301 288 589 +13
5 Nebraska, U. of 295 299 594 +18
6 San Diego, U. of 306 289 595 +19
Texas State Univer. 302 293 595 +19
Rice University 300 295 595 +19
9 Stephen F. Austin St 305 294 599 +23
Louisiana Tech Univ. 305 294 599 +23
11 Louisiana-Lafayette 309 293 602 +26
12 Texas-San Antonio 309 294 603 +27
13 Army 304 302 606 +30
14 De Paul University 312 304 616 +40
15 Texas Pan American 323 297 620 +44
Fin. Name School Scores
1 Anthony Broussard N. Texas 71 70 141 -3
2 Ryan Cromwell TX State 73 70 143 -1
Jordan Krantz UTA 71 72 143 -1
4 Keven Fortin-Simard Memphis 74 70 144 E
Robert Gwin Sam Houst. 73 71 144 E
Chad Carter La. Tech 76 68 144 E
James McLeod S F A 73 71 144 E
Benjamin Smith Sam Houst. 72 72 144 E
*Brady Schnell Nebraska 75 69 144 E
10 Frank Buttacavoli Rice 75 70 145 +1
Nick Olivarri UTSA 73 72 145 +1
Ryan Lenahan Nebraska 71 74 145 +1
Austin Welch N. Texas 73 72 145 +1
14 Matt Toohey Rice 75 71 146 +2
15 Allan Thomas Memphis 76 71 147 +3
Bucky Coe San Diego 77 70 147 +3
Andy Shiels Memphis 74 73 147 +3
Ian Rochester Memphis 76 71 147 +3
19 Mike Shelly San Diego 77 71 148 +4
Jimmy Harris San Diego 74 74 148 +4
Zack Reeves UTA 78 70 148 +4
Chris Bruening Nebraska 75 73 148 +4
Jeff Murray UTA 77 71 148 +4
24 Austin Luher Army 76 73 149 +5
Colin Merritt TX State 75 74 149 +5
Peter Badawy LA-Lafayet 77 72 149 +5
27 Brian Grossman S F A 76 74 150 +6
Brian Bohlig Sam Houst. 74 76 150 +6
Raul Lemus N. Texas 79 71 150 +6
Scott Schroeder TX State 78 72 150 +6
Kent Schreiner Nebraska 73 77 150 +6
*Heon Young Lee Rice 71 79 150 +6
33 Trevor Sauntry S F A 77 74 151 +7
Preston Smith La. Tech 76 75 151 +7
Matthew McMahon De Paul 75 76 151 +7
Michael Smith LA-Lafayet 80 71 151 +7
John Elizondo UTSA 78 73 151 +7
Andreas Kali N. Texas 76 75 151 +7
Marc Campbell UTA 76 75 151 +7
Caleb Bales Sam Houst. 75 76 151 +7
Parker LaBarge Rice 74 77 151 +7
*Bryan Baker UTA 74 77 151 +7
43 Tyrone Mordt UTA 77 75 152 +8
Drew Reynolds Nebraska 76 76 152 +8
Derek Busby La. Tech 75 77 152 +8
Jason Lindgren N. Texas 80 72 152 +8
Luke Antonelli San Diego 78 74 152 +8
Jason Jenkins La. Tech 78 74 152 +8
Justin Lowe LA-Lafayet 76 76 152 +8
Pete Phipps Army 74 78 152 +8
51 Steven Pena LA-Lafayet 78 75 153 +9
Marc Noel LA-Lafayet 78 75 153 +9
Colin Norris UTPA 79 74 153 +9
Brian Phan San Diego 78 75 153 +9
Jeff Krakowiak Rice 76 77 153 +9
56 Matt Johnston UTSA 78 76 154 +10
Kyle Tudi UTPA 79 75 154 +10
Jeremy Ice S F A 79 75 154 +10
Mark Erwin Army 75 79 154 +10
Everette Nini TX State 77 77 154 +10
61 Craig Berger UTPA 80 75 155 +11
Scott Manley Army 79 76 155 +11
Donald Jefferson Sam Houst. 81 74 155 +11
Kyle Maze TX State 77 78 155 +11
Josh Scarborough De Paul 78 77 155 +11
Shane Costelloe UTSA 80 75 155 +11
67 Will Cumberland De Paul 83 73 156 +12
Dustin Byrd S F A 79 77 156 +12
Philipp Krohn UTSA 82 74 156 +12
Clayton Ellis Memphis 80 76 156 +12
71 Judd Cornell Nebraska 81 76 157 +13
Kyle Patterson De Paul 76 81 157 +13
*Addison Awe Rice 81 76 157 +13
74 AJ Hohn UTPA 85 73 158 +14
75 Logan Riester La. Tech 82 77 159 +15
*Kitt Thabungkan UTSA 84 75 159 +15
*Dean Burke Rice 80 79 159 +15
79 Pat Beverly Army 85 75 160 +16
80 *Michael Gammon De Paul 82 79 161 +17
81 Eddie Rowe Rice 82 80 162 +18
82 *Bobby Thomure Rice 84 79 163 +19
83 Nathan Ruth De Paul 88 78 166 +22
Jeff Hensley UTPA 87 79 166 +22
Fin. School Scores
1 North Texas, U. of 299 285 584
1 Anthony Broussard 71 70 141
T 10 Austin Welch 73 72 145
T 27 Raul Lemus 79 71 150
T 33 Andreas Kali 76 75 151
T 43 Jason Lindgren 80 72 152
2 Memphis, U. of 300 285 585
T 4 Keven Fortin-Simard 74 70 144
T 15 Allan Thomas 76 71 147
T 15 Andy Shiels 74 73 147
T 15 Ian Rochester 76 71 147
T 67 Clayton Ellis 80 76 156
3 Sam Houston St. U. 294 293 587
T 4 Robert Gwin 73 71 144
T 4 Benjamin Smith 72 72 144
T 27 Brian Bohlig 74 76 150
T 33 Caleb Bales 75 76 151
T 61 Donald Jefferson 81 74 155
4 UT-Arlington 301 288 589
T 2 Jordan Krantz 71 72 143
T 19 Zack Reeves 78 70 148
T 19 Jeff Murray 77 71 148
T 33 Marc Campbell 76 75 151
T 43 Tyrone Mordt 77 75 152
5 Nebraska, U. of 295 299 594
T 10 Ryan Lenahan 71 74 145
T 19 Chris Bruening 75 73 148
T 27 Kent Schreiner 73 77 150
T 43 Drew Reynolds 76 76 152
T 71 Judd Cornell 81 76 157
T 6 San Diego, U. of 306 289 595
T 15 Bucky Coe 77 70 147
T 19 Mike Shelly 77 71 148
T 19 Jimmy Harris 74 74 148
T 43 Luke Antonelli 78 74 152
T 51 Brian Phan 78 75 153
T 6 Texas State Univer. 302 293 595
T 2 Ryan Cromwell 73 70 143
T 24 Colin Merritt 75 74 149
T 27 Scott Schroeder 78 72 150
T 56 Everette Nini 77 77 154
T 61 Kyle Maze 77 78 155
T 6 Rice University 300 295 595
T 10 Frank Buttacavoli 75 70 145
14 Matt Toohey 75 71 146
T 33 Parker LaBarge 74 77 151
T 51 Jeff Krakowiak 76 77 153
81 Eddie Rowe 82 80 162
T 9 Stephen F. Austin St 305 294 599
T 4 James McLeod 73 71 144
T 27 Brian Grossman 76 74 150
T 33 Trevor Sauntry 77 74 151
T 56 Jeremy Ice 79 75 154
T 67 Dustin Byrd 79 77 156
T 9 Louisiana Tech Univ. 305 294 599
T 4 Chad Carter 76 68 144
T 33 Preston Smith 76 75 151
T 43 Derek Busby 75 77 152
T 43 Jason Jenkins 78 74 152
T 75 Logan Riester 82 77 159
11 Louisiana-Lafayette 309 293 602
T 24 Peter Badawy 77 72 149
T 33 Michael Smith 80 71 151
T 43 Justin Lowe 76 76 152
T 51 Steven Pena 78 75 153
T 51 Marc Noel 78 75 153
12 Texas-San Antonio 309 294 603
T 10 Nick Olivarri 73 72 145
T 33 John Elizondo 78 73 151
T 56 Matt Johnston 78 76 154
T 61 Shane Costelloe 80 75 155
T 67 Philipp Krohn 82 74 156
13 Army 304 302 606
T 24 Austin Luher 76 73 149
T 43 Pete Phipps 74 78 152
T 56 Mark Erwin 75 79 154
T 61 Scott Manley 79 76 155
79 Pat Beverly 85 75 160
14 De Paul University 312 304 616
T 33 Matthew McMahon 75 76 151
T 61 Josh Scarborough 78 77 155
T 67 Will Cumberland 83 73 156
T 71 Kyle Patterson 76 81 157
T 83 Nathan Ruth 88 78 166
15 Texas Pan American 323 297 620
T 51 Colin Norris 79 74 153
T 56 Kyle Tudi 79 75 154
T 61 Craig Berger 80 75 155
74 AJ Hohn 85 73 158
T 83 Jeff Hensley 87 79 166
Fin. Individuals School Scores
T 4 Brady Schnell Nebraska 75 69 144
T 27 Heon Young Lee Rice 71 79 150
T 33 Bryan Baker UTA 74 77 151
T 71 Addison Awe Rice 81 76 157
T 75 Kitt Thabungkan UTSA 84 75 159
T 75 Dean Burke Rice 80 79 159
80 Michael Gammon De Paul 82 79 161
82 Bobby Thomure Rice 84 79 163