Go Tigers!
USF Invitational

Feb. 23, 2003

Recap

FINAL RESULTS USF Invitational U. of South Florida G.C. Tampa, FL ** Playoff Winner Dates: 02/21 - 02/23 (Today:02-23-2003) Par: 71 Yardage: 6830

Fin. School Scores

1 Jacksonville St. 292 306 304 902 5 Jose Campra 74 75 73 222 T 16 Matias Anselmo 74 76 78 228 T 18 Patrico Cozzoli 72 79 78 229 T 20 Nick Mackay 79 76 75 230 T 33 Angel Monguzzi 72 81 81 234

2 Central Florida, U. 304 302 299 905 T 6 Barry Roof 77 74 72 223 T 6 Stefan Wistorf 74 73 76 223 T 27 Matt LeConche 76 79 77 232 T 29 Andreas Hoegberg 81 78 74 233 T 39 Sonny Nimkhum 77 77 82 236

3 So. Florida, U. of 302 308 297 907 8 Ryan Shears 72 77 75 224 T 9 Oscar Fraustro 76 77 72 225 T 14 Dan Grassman 77 74 76 227 T 33 Brad Quiri 80 80 74 234 T 37 Pablo Ceron 77 80 78 235

4 South Alabama, U. of 287 313 311 911 ** 1 Gareth Maybin 70 76 72 218 T 20 Colin Speirs 74 76 80 230 T 29 Ryan Gildersleeve 69 86 78 233 T 49 Josh Lampley 81 78 81 240 T 58 Matt Lemma 74 83 85 242

5 Florida Southern Col 310 302 310 922 T 11 Steve Paramore 79 71 76 226 T 23 Brent Blondell 74 78 79 231 T 29 Martin Peterka 78 79 76 233 T 37 Brad Stainsby 79 77 79 235 T 43 Austin Jones 81 76 81 238

T 6 Arkansas State U. 296 321 307 924 T 9 Jeremiah Shields 73 77 75 225 T 23 Scott Crisco 72 82 77 231 T 29 Alan Clark 75 79 79 233 T 46 Andrew Ross 79 84 76 239 T 49 Wixson Huffstetler 76 83 81 240

Fin. School Scores

T 6 Francis Marion U. 309 312 303 924 2 Fredrik Ohlsson 71 71 76 218 T 11 Dylan Keylock 76 81 69 226 T 46 Matt Dura 80 78 81 239 T 58 Robert Hartman 82 82 78 242 T 62 Per Halberg 83 83 80 246

T 6 Austin Peay State U. 300 314 310 924 T 14 Adam Shanks 74 78 75 227 T 16 Matt Gallant 70 78 80 228 T 27 Joe Humston 75 81 76 232 T 54 Chris Harder 82 77 82 241 69 Matt Dugger 81 90 79 250

9 Middle Tennessee St. 316 313 301 930 3 Patrick Williams 74 76 69 219 T 20 Charlie Gibson 79 78 73 230 T 49 Blake Bivens 80 77 83 240 T 54 Josh Nelms 83 82 76 241 74 Taylor Bowers 85 85 87 257

10 Memphis, U. of 312 309 310 931 T 18 David Jeans 80 76 73 229 T 23 Alan Weant 72 81 78 231 T 39 Michael Prieur 83 73 80 236 T 43 Richard Jones 80 79 79 238 70 Cobb Andrews 80 90 82 252

11 Florida Atlantic U. 304 306 324 934 4 Matt Anderson 69 76 76 221 42 Joel Gibbons 79 78 80 237 T 43 Nicolai Syversten 79 76 83 238 T 49 Scott Kennedy 77 76 87 240 73 Mike Bailey 84 86 85 255

12 Columbus State U. 316 312 310 938 T 23 Adam Cooper 79 78 74 231 T 33 Bobby Thomas 83 77 74 234 T 39 David Lea 76 78 82 236 T 46 Jamie McQuaker 78 81 80 239 T 62 Chris Lewis 85 79 82 246

Fin. School Scores

13 Tennessee-Chattanoog 317 308 314 939 T 11 Gary Ferguson 77 75 74 226 T 33 Matt Brock 77 78 79 234 T 58 Ryan Owens 82 79 81 242 T 65 Tyson Elliott 82 85 80 247 WD Nathan Rhatigan 81 76 WD

14 Marquette University 312 322 329 963 T 49 Jason Gaare 85 78 77 240 T 54 Kyle Murphy 76 79 86 241 T 62 Nathan Colson 77 81 88 246 T 65 Matt Hilton 80 85 82 247 T 65 Steve Sass 79 84 84 247

15 De Paul University 322 332 324 978 T 54 Nathan Ruth 79 82 80 241 61 Scott Yopchick 77 85 82 244 68 Josh Scarborough 86 83 80 249 71 Kyle Patterson 80 91 82 253 72 Joe Hermes 89 82 83 254

Memphis Tigers
Official Store