St. Croix Collegiate Classic
Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-05-2005)
Par: 72
Yardage: 6809
Fin. School Scores
1 Rhode Island, U. of 284 -4
Xavier University 284 -4
3 Lamar University 285 -3
4 Texas-San Antonio 287 -1
5 Marquette University 288 E
6 N. Car.- Greensboro 291 +3
7 Charlotte 292 +4
Memphis, U. of 292 +4
9 Ohio State Univ. 293 +5
Iowa State Univ. 293 +5
11 Ohio University 295 +7
Miami (Ohio) 295 +7
13 Marshall University 296 +8
Charleston Southern 296 +8
15 Eastern Michigan U. 303 +15
16 Akron, U. of 305 +17
17 Wisconsin, U. of 307 +19
St. Croix Collegiate Classic
* Individual Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-05-2005)
Par: 72
Yardage: 6809
Fin. Name School Scores
1 John Elizondo UTSA 32- 34 66 -6
2 Chris Tipper Marshall 33- 34 67 -5
3 Jon Johasky Ohio 35- 33 68 -4
4 Jason Kokrak Xavier 34- 35 69 -3
Neal Grusczynski Xavier 35- 34 69 -3
6 Jay Pannone Rhode Isl. 34- 36 70 -2
Scott Anderson Ohio State 31- 39 70 -2
Chris Baker Iowa State 35- 35 70 -2
Shawn Stefani Lamar 36- 34 70 -2
Ryan Kornmann Lamar 36- 34 70 -2
Chad Spencer Rhode Isl. 34- 36 70 -2
Devon Quigley Rhode Isl. 34- 36 70 -2
13 Paul Reed Charles.So 36- 35 71 -1
Kyle Murphy Marquette 34- 37 71 -1
Andy Shiels Memphis 36- 35 71 -1
Gregg Blainey NC Greensb 35- 36 71 -1
*Brian Keating Xavier 35- 36 71 -1
18 Blake Sattler Akron 33- 39 72 E
Garrett Jones Wisconsin 34- 38 72 E
Ted Gray Marquette 39- 33 72 E
Kitt Thabungkan UTSA 36- 36 72 E
Andrew Dibitetto Charlotte 36- 36 72 E
Michael Haverfield Ohio State 35- 37 72 E
John Streibich Xavier 35- 37 72 E
Andre Metzger Lamar 40- 32 72 E
Joe Weber Marquette 37- 35 72 E
*Justin Fender Xavier 36- 36 72 E
*Rafael Claux Xavier 36- 36 72 E
29 Shawn Warren Marshall 35- 38 73 +1
Matt Thomas Miami (OH) 33- 40 73 +1
Ian Rochester Memphis 35- 38 73 +1
Ray Sheedy Charlotte 38- 35 73 +1
Nick Baker NC Greensb 36- 37 73 +1
Ben Smith Miami (OH) 35- 38 73 +1
Robbie Greenwell Memphis 36- 37 73 +1
Trevor Murphy Charlotte 32- 41 73 +1
J.D. Bass NC Greensb 33- 40 73 +1
Michael Bielawski Marquette 36- 37 73 +1
Dusty Smith Lamar 34- 39 73 +1
Shane Costelloe UTSA 37- 36 73 +1
41 Jake Lowder NC Greensb 38- 36 74 +2
Ben Spitz Rhode Isl. 37- 37 74 +2
Shawn Hall Charles.So 34- 40 74 +2
Tyler Lefler Charlotte 38- 36 74 +2
Ryan Gutowski Akron 41- 33 74 +2
Mark Cimarolli Ohio 34- 40 74 +2
Craig Hosie Charles.So 38- 36 74 +2
Rob Davidge Miami (OH) 37- 37 74 +2
Andy Pope Xavier 35- 39 74 +2
Rodney Hamblin Iowa State 36- 38 74 +2
Casey Clendenon Lamar 38- 36 74 +2
Curtis Foster Iowa State 37- 37 74 +2
53 Keven Fortin-Simard Memphis 38- 37 75 +3
Korey Mahoney E Michigan 40- 35 75 +3
Mike Calkin Miami (OH) 35- 40 75 +3
Steve Sass Marquette 38- 37 75 +3
Ryan Siekmann Ohio 39- 36 75 +3
Joe Cermak Iowa State 35- 40 75 +3
Kevin Ackford E Michigan 37- 38 75 +3
Matt Scytkowski Marshall 36- 39 75 +3
Jamie Miller Ohio State 40- 35 75 +3
*Kenton Hobbs Xavier 36- 39 75 +3
63 Colin Biles Ohio State 38- 38 76 +4
Tyler McDannold E Michigan 38- 38 76 +4
Matt Johnston UTSA 37- 39 76 +4
*Fraser Hunt Rhode Isl. 37- 39 76 +4
*Andy Connell Xavier 39- 37 76 +4
68 Nick Olivarri UTSA 39- 38 77 +5
Thomas Shelton E Michigan 37- 40 77 +5
Kenneth Fahey Rhode Isl. 36- 41 77 +5
Jared Jones Ohio State 42- 35 77 +5
Paul Gagliardi Charles.So 35- 42 77 +5
Peter Sauerbrei E Michigan 37- 40 77 +5
Ryan Conn Wisconsin 40- 37 77 +5
75 Brian Elsea Ohio 37- 41 78 +6
Blake Russell Ohio 37- 41 78 +6
David Noe Xavier 37- 41 78 +6
78 Jeff Kaiser Wisconsin 41- 38 79 +7
Drew Dalziel Iowa State 38- 41 79 +7
Ryan Culbertson Akron 36- 43 79 +7
Brian Brodell Wisconsin 39- 40 79 +7
82 Matt Mincer Charlotte 38- 42 80 +8
Colin Clemente Akron 42- 38 80 +8
Matt Considine Akron 38- 42 80 +8
Jeff Blank Miami (OH) 39- 41 80 +8
86 Brad Tweel Marshall 40- 41 81 +9
Allan Thomas Memphis 36- 45 81 +9
88 Nathan Stamey NC Greensb 36- 46 82 +10
89 Brandon Katzeff Marshall 43- 40 83 +11
90 Adam DeLawyer Wisconsin 43- 41 84 +12
91 Conor O'Shea Charles.So 43- 42 85 +13
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM