April 8, 2005
Recap
Billy Hitchcock Inter.
The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 7207
Fin. School Scores
1 Auburn University 283 -5
2 Charlotte 290 +2
3 Memphis, U. of 295 +7
4 Mississippi, U. of 298 +10
5 UAB 299 +11
South Alabama, U. of 299 +11
7 Charleston, Coll. of 302 +14
8 Jacksonville St. 304 +16
9 Georgia State Univ. 305 +17
10 Southeastern La. U. 306 +18
11 Mississippi St. U. 308 +20
12 Illinois, U. of 314 +26
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Billy Hitchcock Inter.
* Individual The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 7207
Fin. Name School Scores
1 Ian Rochester Memphis 32- 33 65 -7
2 Lee Williams Auburn 36- 33 69 -3
Tyler McKeever Auburn 36- 33 69 -3
Ray Sheedy Charlotte 35- 34 69 -3
Johnny Caldwell So Alabama 34- 35 69 -3
6 *Michael Daniels Auburn 35- 36 71 -1
7 Keven Fortin-Simard Memphis 35- 37 72 E
Jordan Dempsey Ole Miss 37- 35 72 E
Dennis McCollum Charleston 34- 38 72 E
Lucas Boyd Ole Miss 39- 33 72 E
Matthew Myers Auburn 36- 36 72 E
12 Garrett Osborn UAB 38- 35 73 +1
Andrew DiBitetto Charlotte 36- 37 73 +1
Ryan Thomas UAB 40- 33 73 +1
Hugo Leon S.E. La. 38- 35 73 +1
Will Claxton Auburn 38- 35 73 +1
17 Matt Mincer Charlotte 37- 37 74 +2
Nick Hughey Charleston 36- 38 74 +2
Tim Freund Georgia St 38- 36 74 +2
Clint Deibert Charlotte 38- 36 74 +2
Patricio Cozzoli J'ville St 38- 36 74 +2
*Manuel Offermanns Auburn 38- 36 74 +2
*Greg Huxman Miss. St. 39- 35 74 +2
24 Tim Satow Miss. St. 38- 37 75 +3
Bryan Rozier J'ville St 37- 38 75 +3
Mike O'Neal Illinois 39- 36 75 +3
Derek Oakey Georgia St 39- 36 75 +3
Jonas EnanderHedin Charlotte 36- 39 75 +3
29 Ben Briscoe So Alabama 39- 37 76 +4
Kyle Ellis Ole Miss 40- 36 76 +4
Clark Brown UAB 37- 39 76 +4
32 Joe Deraney Miss. St. 38- 39 77 +5
Greg Gowen So Alabama 41- 36 77 +5
Anders Hofvander S.E. La. 41- 36 77 +5
Julian Colmenares J'ville St 38- 39 77 +5
Chris Cousins UAB 40- 37 77 +5
Blair Harkins Illinois 38- 39 77 +5
Michael Knight Miss. St. 39- 38 77 +5
Juan Serrano S.E. La. 38- 39 77 +5
Kaylor Timmons UAB 40- 37 77 +5
Colin Speirs So Alabama 40- 37 77 +5
42 Ty Harris Georgia St 40- 38 78 +6
Santos Caceres J'ville St 39- 39 78 +6
Stuart Moore Auburn 38- 40 78 +6
Rand Williams Charleston 41- 37 78 +6
Brice Bailey Ole Miss 41- 37 78 +6
Darren Baynes Georgia St 37- 41 78 +6
Andy Shiels Memphis 43- 35 78 +6
Josh Lampley So Alabama 41- 37 78 +6
Dustin Barr Charleston 38- 40 78 +6
51 Ben Taylor Georgia St 40- 39 79 +7
Josh Oller Miss. St. 40- 39 79 +7
Peter O'Keeffe S.E. La. 42- 37 79 +7
54 Daniel Taylor S.E. La. 39- 41 80 +8
Justin Miers Memphis 40- 40 80 +8
Callum Macaulay Ole Miss 39- 41 80 +8
57 Kellen Altman Charleston 44- 37 81 +9
Garrett Chaussard Illinois 40- 41 81 +9
Danny Zimmerman Illinois 43- 38 81 +9
Kyle Hosick Illinois 41- 40 81 +9
Johann Lee J'ville St 39- 42 81 +9
62 Robbie Greenwell Memphis 42- 40 82 +10
63 Jake Lambert Miss. St. 42- 42 84 +12
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Billy Hitchcock Inter.
The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 7207
Fin. School Scores
1 Auburn University 283
T 2 Lee Williams 36- 33 69
T 2 Tyler McKeever 36- 33 69
T 7 Matthew Myers 36- 36 72
T 12 Will Claxton 38- 35 73
T 42 Stuart Moore 38- 40 78
2 Charlotte 290
T 2 Ray Sheedy 35- 34 69
T 12 Andrew DiBitetto 36- 37 73
T 17 Matt Mincer 37- 37 74
T 17 Clint Deibert 38- 36 74
T 24 Jonas EnanderHedin 36- 39 75
3 Memphis, U. of 295
1 Ian Rochester 32- 33 65
T 7 Keven Fortin-Simard 35- 37 72
T 42 Andy Shiels 43- 35 78
T 54 Justin Miers 40- 40 80
62 Robbie Greenwell 42- 40 82
4 Mississippi, U. of 298
T 7 Jordan Dempsey 37- 35 72
T 7 Lucas Boyd 39- 33 72
T 29 Kyle Ellis 40- 36 76
T 42 Brice Bailey 41- 37 78
T 54 Callum Macaulay 39- 41 80
T 5 UAB 299
T 12 Garrett Osborn 38- 35 73
T 12 Ryan Thomas 40- 33 73
T 29 Clark Brown 37- 39 76
T 32 Chris Cousins 40- 37 77
T 32 Kaylor Timmons 40- 37 77
T 5 South Alabama, U. of 299
T 2 Johnny Caldwell 34- 35 69
T 29 Ben Briscoe 39- 37 76
T 32 Greg Gowen 41- 36 77
T 32 Colin Speirs 40- 37 77
T 42 Josh Lampley 41- 37 78
7 Charleston, Coll. of 302
T 7 Dennis McCollum 34- 38 72
T 17 Nick Hughey 36- 38 74
T 42 Rand Williams 41- 37 78
T 42 Dustin Barr 38- 40 78
T 57 Kellen Altman 44- 37 81
8 Jacksonville St. 304
T 17 Patricio Cozzoli 38- 36 74
T 24 Bryan Rozier 37- 38 75
T 32 Julian Colmenares 38- 39 77
T 42 Santos Caceres 39- 39 78
T 57 Johann Lee 39- 42 81
9 Georgia State Univ. 305
T 17 Tim Freund 38- 36 74
T 24 Derek Oakey 39- 36 75
T 42 Ty Harris 40- 38 78
T 42 Darren Baynes 37- 41 78
T 51 Ben Taylor 40- 39 79
10 Southeastern La. U. 306
T 12 Hugo Leon 38- 35 73
T 32 Anders Hofvander 41- 36 77
T 32 Juan Serrano 38- 39 77
T 51 Peter O'Keeffe 42- 37 79
T 54 Daniel Taylor 39- 41 80
11 Mississippi St. U. 308
T 24 Tim Satow 38- 37 75
T 32 Joe Deraney 38- 39 77
T 32 Michael Knight 39- 38 77
T 51 Josh Oller 40- 39 79
63 Jake Lambert 42- 42 84
12 Illinois, U. of 314
T 24 Mike O'Neal 39- 36 75
T 32 Blair Harkins 38- 39 77
T 57 Garrett Chaussard 40- 41 81
T 57 Danny Zimmerman 43- 38 81
T 57 Kyle Hosick 41- 40 81
Fin. Individuals School Scores
6 Michael Daniels Auburn 35- 36 71
T 17 Manuel Offermanns Auburn 38- 36 74
T 17 Greg Huxman Miss. St. 39- 35 74
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM