April 9, 2005
Recap
Billy Hitchcock Inter.
The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-09-2005)
Par: 72
Yardage: 7207
Fin. School Scores
1 Auburn University 283 299 582 +6
2 Memphis, U. of 295 290 585 +9
3 Charlotte 290 304 594 +18
4 Mississippi, U. of 298 297 595 +19
5 Georgia State Univ. 305 292 597 +21
South Alabama, U. of 299 298 597 +21
7 UAB 299 300 599 +23
8 Jacksonville St. 304 301 605 +29
9 Mississippi St. U. 308 298 606 +30
10 Charleston, Coll. of 302 308 610 +34
11 Southeastern La. U. 306 308 614 +38
12 Illinois, U. of 314 301 615 +39
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Billy Hitchcock Inter.
* Individual The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-09-2005)
Par: 72
Yardage: 7207
Fin. Name School Scores
1 Ian Rochester Memphis 65 72 137 -7
2 Keven Fortin-Simard Memphis 72 70 142 -2
Jordan Dempsey Ole Miss 72 70 142 -2
Johnny Caldwell So Alabama 69 73 142 -2
5 Lee Williams Auburn 69 75 144 E
Ryan Thomas UAB 73 71 144 E
7 Tyler McKeever Auburn 69 76 145 +1
Ray Sheedy Charlotte 69 76 145 +1
Dennis McCollum Charleston 72 73 145 +1
Lucas Boyd Ole Miss 72 73 145 +1
11 Patricio Cozzoli J'ville St 74 72 146 +2
12 Andrew DiBitetto Charlotte 73 74 147 +3
Will Claxton Auburn 73 74 147 +3
*Michael Daniels Auburn 71 76 147 +3
15 Garrett Osborn UAB 73 75 148 +4
Blair Harkins Illinois 77 71 148 +4
Tim Satow Miss. St. 75 73 148 +4
Clark Brown UAB 76 72 148 +4
Tim Freund Georgia St 74 74 148 +4
Matthew Myers Auburn 72 76 148 +4
21 Hugo Leon S.E. La. 73 76 149 +5
22 Ty Harris Georgia St 78 72 150 +6
Joe Deraney Miss. St. 77 73 150 +6
Ben Briscoe So Alabama 76 74 150 +6
Jonas EnanderHedin Charlotte 75 75 150 +6
26 Ben Taylor Georgia St 79 72 151 +7
Josh Lampley So Alabama 78 73 151 +7
Derek Oakey Georgia St 75 76 151 +7
29 Anders Hofvander S.E. La. 77 75 152 +8
Stuart Moore Auburn 78 74 152 +8
Julian Colmenares J'ville St 77 75 152 +8
Darren Baynes Georgia St 78 74 152 +8
Kyle Ellis Ole Miss 76 76 152 +8
Bryan Rozier J'ville St 75 77 152 +8
Justin Miers Memphis 80 72 152 +8
Michael Knight Miss. St. 77 75 152 +8
Mike O'Neal Illinois 75 77 152 +8
*Greg Huxman Miss. St. 74 78 152 +8
39 Matt Mincer Charlotte 74 79 153 +9
Nick Hughey Charleston 74 79 153 +9
41 Clint Deibert Charlotte 74 80 154 +10
Dustin Barr Charleston 78 76 154 +10
43 Santos Caceres J'ville St 78 77 155 +11
Danny Zimmerman Illinois 81 74 155 +11
Colin Speirs So Alabama 77 78 155 +11
*Manuel Offermanns Auburn 74 81 155 +11
47 Brice Bailey Ole Miss 78 78 156 +12
Daniel Taylor S.E. La. 80 76 156 +12
49 Greg Gowen So Alabama 77 80 157 +13
Josh Oller Miss. St. 79 78 157 +13
51 Rand Williams Charleston 78 80 158 +14
Juan Serrano S.E. La. 77 81 158 +14
Robbie Greenwell Memphis 82 76 158 +14
54 Andy Shiels Memphis 78 81 159 +15
Kaylor Timmons UAB 77 82 159 +15
56 Garrett Chaussard Illinois 81 79 160 +16
Chris Cousins UAB 77 83 160 +16
Peter O'Keeffe S.E. La. 79 81 160 +16
59 Jake Lambert Miss. St. 84 77 161 +17
Johann Lee J'ville St 81 80 161 +17
61 Kellen Altman Charleston 81 81 162 +18
Kyle Hosick Illinois 81 81 162 +18
Callum Macaulay Ole Miss 80 82 162 +18
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Billy Hitchcock Inter.
The Auburn Univ. Club Auburn, AL
Dates: 04/08 - 04/10 (Today:04-09-2005)
Par: 72
Yardage: 7207
Fin. School Scores
1 Auburn University 283 299 582
T 5 Lee Williams 69 75 144
T 7 Tyler McKeever 69 76 145
T 12 Will Claxton 73 74 147
T 15 Matthew Myers 72 76 148
T 29 Stuart Moore 78 74 152
2 Memphis, U. of 295 290 585
1 Ian Rochester 65 72 137
T 2 Keven Fortin-Simard 72 70 142
T 29 Justin Miers 80 72 152
T 51 Robbie Greenwell 82 76 158
T 54 Andy Shiels 78 81 159
3 Charlotte 290 304 594
T 7 Ray Sheedy 69 76 145
T 12 Andrew DiBitetto 73 74 147
T 22 Jonas EnanderHedin 75 75 150
T 39 Matt Mincer 74 79 153
T 41 Clint Deibert 74 80 154
4 Mississippi, U. of 298 297 595
T 2 Jordan Dempsey 72 70 142
T 7 Lucas Boyd 72 73 145
T 29 Kyle Ellis 76 76 152
T 47 Brice Bailey 78 78 156
T 61 Callum Macaulay 80 82 162
T 5 Georgia State Univ. 305 292 597
T 15 Tim Freund 74 74 148
T 22 Ty Harris 78 72 150
T 26 Ben Taylor 79 72 151
T 26 Derek Oakey 75 76 151
T 29 Darren Baynes 78 74 152
T 5 South Alabama, U. of 299 298 597
T 2 Johnny Caldwell 69 73 142
T 22 Ben Briscoe 76 74 150
T 26 Josh Lampley 78 73 151
T 43 Colin Speirs 77 78 155
T 49 Greg Gowen 77 80 157
7 UAB 299 300 599
T 5 Ryan Thomas 73 71 144
T 15 Garrett Osborn 73 75 148
T 15 Clark Brown 76 72 148
T 54 Kaylor Timmons 77 82 159
T 56 Chris Cousins 77 83 160
8 Jacksonville St. 304 301 605
11 Patricio Cozzoli 74 72 146
T 29 Julian Colmenares 77 75 152
T 29 Bryan Rozier 75 77 152
T 43 Santos Caceres 78 77 155
T 59 Johann Lee 81 80 161
9 Mississippi St. U. 308 298 606
T 15 Tim Satow 75 73 148
T 22 Joe Deraney 77 73 150
T 29 Michael Knight 77 75 152
T 49 Josh Oller 79 78 157
T 59 Jake Lambert 84 77 161
10 Charleston, Coll. of 302 308 610
T 7 Dennis McCollum 72 73 145
T 39 Nick Hughey 74 79 153
T 41 Dustin Barr 78 76 154
T 51 Rand Williams 78 80 158
T 61 Kellen Altman 81 81 162
11 Southeastern La. U. 306 308 614
21 Hugo Leon 73 76 149
T 29 Anders Hofvander 77 75 152
T 47 Daniel Taylor 80 76 156
T 51 Juan Serrano 77 81 158
T 56 Peter O'Keeffe 79 81 160
12 Illinois, U. of 314 301 615
T 15 Blair Harkins 77 71 148
T 29 Mike O'Neal 75 77 152
T 43 Danny Zimmerman 81 74 155
T 56 Garrett Chaussard 81 79 160
T 61 Kyle Hosick 81 81 162
Fin. Individuals School Scores
T 12 Michael Daniels Auburn 71 76 147
T 29 Greg Huxman Miss. St. 74 78 152
T 43 Manuel Offermanns Auburn 74 81 155
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM