April 18, 2005
Recap
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-18-2005)
Par: 72
Yardage: 7093
Fin. School Scores
1 TCU 278 -10
2 UAB 286 -2
3 Charlotte 289 +1
Tulane University 289 +1
5 Houston, Univ. of 293 +5
6 Louisville, U. of 296 +8
7 East Carolina Univ. 297 +9
8 Southern Mississippi 298 +10
9 Memphis, U. of 301 +13
10 Marquette University 306 +18
11 Cincinnati, U. of 309 +21
12 St. Louis University 313 +25
13 De Paul University 315 +27
14 So. Florida, U. of 316 +28
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-18-2005)
Par: 72
Yardage: 7093
Fin. Name School Scores
1 Robin Smith ECU 33- 33 66 -6
2 Colby Beckstrom TCU 34- 33 67 -5
3 Garrett Osborn UAB 32- 36 68 -4
Clint Deibert Charlotte 33- 35 68 -4
5 Michael Thompson Tulane 35- 34 69 -3
James Sacheck TCU 34- 35 69 -3
7 Drew Stoltz TCU 35- 35 70 -2
8 Daryl Fathauer Louisville 36- 35 71 -1
Chris Cousins UAB 38- 33 71 -1
Michael Soroka So. Miss. 35- 36 71 -1
Kevin Newman Houston 35- 36 71 -1
12 Chris Wheeler Tulane 35- 37 72 E
David Schultz TCU 37- 35 72 E
Kyle Ritchie Tulane 38- 34 72 E
15 Justin Elliott So. Miss. 37- 36 73 +1
J.J. Killeen TCU 39- 34 73 +1
Ryan Thomas UAB 36- 37 73 +1
Danny Dennis So. Miss. 37- 36 73 +1
Ted Gray Marquette 35- 38 73 +1
Ray Sheedy Charlotte 39- 34 73 +1
21 Pablo Acuna Houston 33- 41 74 +2
Derek Fathauer Louisville 37- 37 74 +2
Matt Mincer Charlotte 36- 38 74 +2
Ricky Romano Houston 37- 37 74 +2
Jordan Irwin Houston 37- 37 74 +2
Clark Brown UAB 36- 38 74 +2
Adam Rainaud Louisville 37- 37 74 +2
Robbie Greenwell Memphis 39- 35 74 +2
Trevor Murphy Charlotte 35- 39 74 +2
30 Andrew DiBitetto Charlotte 37- 38 75 +3
Brad Quiri USF 38- 37 75 +3
Ian Rochester Memphis 40- 35 75 +3
John Clodfelder Cincinnati 37- 38 75 +3
34 Matthew McMahon De Paul 38- 38 76 +4
Andy Shiels Memphis 36- 40 76 +4
Bill Roach, Jr. Tulane 36- 40 76 +4
Steve Sass Marquette 36- 40 76 +4
Justin Miers Memphis 35- 41 76 +4
Chris Ault ECU 41- 35 76 +4
Zach Mowbray Houston 37- 39 76 +4
41 Adam Howell ECU 35- 42 77 +5
Keven Fortin-Simard Memphis 35- 42 77 +5
Charlie Woo Louisville 37- 40 77 +5
Kaylor Timmons UAB 40- 37 77 +5
Kyle Pinger Cincinnati 37- 40 77 +5
Michael Bielawski Marquette 37- 40 77 +5
47 Geoff Newman Cincinnati 39- 39 78 +6
David Perritt St. Louis 39- 39 78 +6
Brandon Pace ECU 38- 40 78 +6
Tony Harmon St. Louis 39- 39 78 +6
Brett Jones Louisville 40- 38 78 +6
Barry O'Neil St. Louis 40- 38 78 +6
53 Adam Fluty Cincinnati 40- 39 79 +7
Evan Frederick St. Louis 40- 39 79 +7
Jason Elliott USF 38- 41 79 +7
Philip Reale, II ECU 37- 42 79 +7
Kyle Patterson De Paul 38- 41 79 +7
58 Kyle Murphy Marquette 37- 43 80 +8
Will Cumberland De Paul 39- 41 80 +8
Tyler Hitchcock USF 42- 38 80 +8
Joe Young Cincinnati 37- 43 80 +8
Ryan Blechle St. Louis 39- 41 80 +8
Dustin Wickenhauser De Paul 41- 39 80 +8
64 Joe Weber Marquette 43- 38 81 +9
Austin Bowen So. Miss. 38- 43 81 +9
Michael Birtel Tulane 40- 41 81 +9
67 Pablo Ceron USF 38- 44 82 +10
68 Josh Scarborough De Paul 43- 43 86 +14
69 Ryan Shears USF 43- 44 87 +15
DQ Kyle Ramey So. Miss.
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-18-2005)
Par: 72
Yardage: 7093
Fin. School Scores
1 TCU 278
2 Colby Beckstrom 34- 33 67
T 5 James Sacheck 34- 35 69
7 Drew Stoltz 35- 35 70
T 12 David Schultz 37- 35 72
T 15 J.J. Killeen 39- 34 73
2 UAB 286
T 3 Garrett Osborn 32- 36 68
T 8 Chris Cousins 38- 33 71
T 15 Ryan Thomas 36- 37 73
T 21 Clark Brown 36- 38 74
T 41 Kaylor Timmons 40- 37 77
T 3 Charlotte 289
T 3 Clint Deibert 33- 35 68
T 15 Ray Sheedy 39- 34 73
T 21 Matt Mincer 36- 38 74
T 21 Trevor Murphy 35- 39 74
T 30 Andrew DiBitetto 37- 38 75
T 3 Tulane University 289
T 5 Michael Thompson 35- 34 69
T 12 Chris Wheeler 35- 37 72
T 12 Kyle Ritchie 38- 34 72
T 34 Bill Roach, Jr. 36- 40 76
T 64 Michael Birtel 40- 41 81
5 Houston, Univ. of 293
T 8 Kevin Newman 35- 36 71
T 21 Pablo Acuna 33- 41 74
T 21 Ricky Romano 37- 37 74
T 21 Jordan Irwin 37- 37 74
T 34 Zach Mowbray 37- 39 76
6 Louisville, U. of 296
T 8 Daryl Fathauer 36- 35 71
T 21 Derek Fathauer 37- 37 74
T 21 Adam Rainaud 37- 37 74
T 41 Charlie Woo 37- 40 77
T 47 Brett Jones 40- 38 78
7 East Carolina Univ. 297
1 Robin Smith 33- 33 66
T 34 Chris Ault 41- 35 76
T 41 Adam Howell 35- 42 77
T 47 Brandon Pace 38- 40 78
T 53 Philip Reale, II 37- 42 79
8 Southern Mississippi 298
T 8 Michael Soroka 35- 36 71
T 15 Justin Elliott 37- 36 73
T 15 Danny Dennis 37- 36 73
T 64 Austin Bowen 38- 43 81
DQ Kyle Ramey
9 Memphis, U. of 301
T 21 Robbie Greenwell 39- 35 74
T 30 Ian Rochester 40- 35 75
T 34 Andy Shiels 36- 40 76
T 34 Justin Miers 35- 41 76
T 41 Keven Fortin-Simard 35- 42 77
10 Marquette University 306
T 15 Ted Gray 35- 38 73
T 34 Steve Sass 36- 40 76
T 41 Michael Bielawski 37- 40 77
T 58 Kyle Murphy 37- 43 80
T 64 Joe Weber 43- 38 81
11 Cincinnati, U. of 309
T 30 John Clodfelder 37- 38 75
T 41 Kyle Pinger 37- 40 77
T 47 Geoff Newman 39- 39 78
T 53 Adam Fluty 40- 39 79
T 58 Joe Young 37- 43 80
12 St. Louis University 313
T 47 David Perritt 39- 39 78
T 47 Tony Harmon 39- 39 78
T 47 Barry O'Neil 40- 38 78
T 53 Evan Frederick 40- 39 79
T 58 Ryan Blechle 39- 41 80
13 De Paul University 315
T 34 Matthew McMahon 38- 38 76
T 53 Kyle Patterson 38- 41 79
T 58 Will Cumberland 39- 41 80
T 58 Dustin Wickenhauser 41- 39 80
68 Josh Scarborough 43- 43 86
14 So. Florida, U. of 316
T 30 Brad Quiri 38- 37 75
T 53 Jason Elliott 38- 41 79
T 58 Tyler Hitchcock 42- 38 80
67 Pablo Ceron 38- 44 82
69 Ryan Shears 43- 44 87
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM