April 19, 2005
Recap
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-19-2005)
Par: 72
Yardage: 7093
Fin. School Scores
1 TCU 278 282 560 -16
2 Charlotte 289 290 579 +3
3 UAB 286 296 582 +6
4 Tulane University 289 294 583 +7
5 Houston, Univ. of 293 296 589 +13
6 Louisville, U. of 296 298 594 +18
7 Memphis, U. of 301 300 601 +25
Southern Mississippi 298 303 601 +25
9 East Carolina Univ. 297 308 605 +29
10 Marquette University 306 308 614 +38
11 Cincinnati, U. of 309 307 616 +40
12 So. Florida, U. of 316 302 618 +42
13 De Paul University 315 307 622 +46
14 St. Louis University 313 325 638 +62
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-19-2005)
Par: 72
Yardage: 7093
Fin. Name School Scores
1 Colby Beckstrom TCU 67 71 138 -6
2 Drew Stoltz TCU 70 69 139 -5
3 Garrett Osborn UAB 68 72 140 -4
Robin Smith ECU 66 74 140 -4
5 David Schultz TCU 72 69 141 -3
Clint Deibert Charlotte 68 73 141 -3
7 Derek Fathauer Louisville 74 68 142 -2
8 Michael Thompson Tulane 69 74 143 -1
9 Matt Mincer Charlotte 74 70 144 E
James Sacheck TCU 69 75 144 E
11 Chris Wheeler Tulane 72 73 145 +1
12 J.J. Killeen TCU 73 73 146 +2
Danny Dennis So. Miss. 73 73 146 +2
Jordan Irwin Houston 74 72 146 +2
Ray Sheedy Charlotte 73 73 146 +2
Michael Soroka So. Miss. 71 75 146 +2
Clark Brown UAB 74 72 146 +2
Kyle Ritchie Tulane 72 74 146 +2
19 Pablo Acuna Houston 74 73 147 +3
Daryl Fathauer Louisville 71 76 147 +3
Kevin Newman Houston 71 76 147 +3
22 Keven Fortin-Simard Memphis 77 71 148 +4
Ryan Thomas UAB 73 75 148 +4
Chris Cousins UAB 71 77 148 +4
Trevor Murphy Charlotte 74 74 148 +4
26 Matthew McMahon De Paul 76 73 149 +5
Brad Quiri USF 75 74 149 +5
Ricky Romano Houston 74 75 149 +5
29 Justin Elliott So. Miss. 73 78 151 +7
Ian Rochester Memphis 75 76 151 +7
Ted Gray Marquette 73 78 151 +7
Robbie Greenwell Memphis 74 77 151 +7
33 Adam Fluty Cincinnati 79 73 152 +8
Charlie Woo Louisville 77 75 152 +8
Justin Miers Memphis 76 76 152 +8
Michael Bielawski Marquette 77 75 152 +8
Zach Mowbray Houston 76 76 152 +8
38 Bill Roach, Jr. Tulane 76 77 153 +9
Adam Rainaud Louisville 74 79 153 +9
40 Andrew DiBitetto Charlotte 75 79 154 +10
Jason Elliott USF 79 75 154 +10
John Clodfelder Cincinnati 75 79 154 +10
Michael Birtel Tulane 81 73 154 +10
44 Joe Young Cincinnati 80 75 155 +11
Brandon Pace ECU 78 77 155 +11
Philip Reale, II ECU 79 76 155 +11
47 Andy Shiels Memphis 76 80 156 +12
48 Will Cumberland De Paul 80 77 157 +13
Pablo Ceron USF 82 75 157 +13
Brett Jones Louisville 78 79 157 +13
Kyle Pinger Cincinnati 77 80 157 +13
52 Kyle Murphy Marquette 80 78 158 +14
Evan Frederick St. Louis 79 79 158 +14
Adam Howell ECU 77 81 158 +14
Geoff Newman Cincinnati 78 80 158 +14
Tyler Hitchcock USF 80 78 158 +14
Steve Sass Marquette 76 82 158 +14
Joe Weber Marquette 81 77 158 +14
Austin Bowen So. Miss. 81 77 158 +14
Barry O'Neil St. Louis 78 80 158 +14
61 Dustin Wickenhauser De Paul 80 79 159 +15
62 Ryan Blechle St. Louis 80 80 160 +16
Chris Ault ECU 76 84 160 +16
64 Kaylor Timmons UAB 77 85 162 +18
65 Kyle Patterson De Paul 79 84 163 +19
66 David Perritt St. Louis 78 86 164 +20
Josh Scarborough De Paul 86 78 164 +20
Tony Harmon St. Louis 78 86 164 +20
69 Ryan Shears USF 87 87 174 +30
DQ Kyle Ramey So. Miss. DQ 83
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
2005 C-USA Men's Golf Champ.
Grand Bear G.C. Gulfport, MS
Dates: 04/18 - 04/20 (Today:04-19-2005)
Par: 72
Yardage: 7093
Fin. School Scores
1 TCU 278 282 560
1 Colby Beckstrom 67 71 138
2 Drew Stoltz 70 69 139
T 5 David Schultz 72 69 141
T 9 James Sacheck 69 75 144
T 12 J.J. Killeen 73 73 146
2 Charlotte 289 290 579
T 5 Clint Deibert 68 73 141
T 9 Matt Mincer 74 70 144
T 12 Ray Sheedy 73 73 146
T 22 Trevor Murphy 74 74 148
T 40 Andrew DiBitetto 75 79 154
3 UAB 286 296 582
T 3 Garrett Osborn 68 72 140
T 12 Clark Brown 74 72 146
T 22 Ryan Thomas 73 75 148
T 22 Chris Cousins 71 77 148
64 Kaylor Timmons 77 85 162
4 Tulane University 289 294 583
8 Michael Thompson 69 74 143
11 Chris Wheeler 72 73 145
T 12 Kyle Ritchie 72 74 146
T 38 Bill Roach, Jr. 76 77 153
T 40 Michael Birtel 81 73 154
5 Houston, Univ. of 293 296 589
T 12 Jordan Irwin 74 72 146
T 19 Pablo Acuna 74 73 147
T 19 Kevin Newman 71 76 147
T 26 Ricky Romano 74 75 149
T 33 Zach Mowbray 76 76 152
6 Louisville, U. of 296 298 594
7 Derek Fathauer 74 68 142
T 19 Daryl Fathauer 71 76 147
T 33 Charlie Woo 77 75 152
T 38 Adam Rainaud 74 79 153
T 48 Brett Jones 78 79 157
T 7 Memphis, U. of 301 300 601
T 22 Keven Fortin-Simard 77 71 148
T 29 Ian Rochester 75 76 151
T 29 Robbie Greenwell 74 77 151
T 33 Justin Miers 76 76 152
47 Andy Shiels 76 80 156
T 7 Southern Mississippi 298 303 601
T 12 Danny Dennis 73 73 146
T 12 Michael Soroka 71 75 146
T 29 Justin Elliott 73 78 151
T 52 Austin Bowen 81 77 158
DQ Kyle Ramey DQ 83
9 East Carolina Univ. 297 308 605
T 3 Robin Smith 66 74 140
T 44 Brandon Pace 78 77 155
T 44 Philip Reale, II 79 76 155
T 52 Adam Howell 77 81 158
T 62 Chris Ault 76 84 160
10 Marquette University 306 308 614
T 29 Ted Gray 73 78 151
T 33 Michael Bielawski 77 75 152
T 52 Kyle Murphy 80 78 158
T 52 Steve Sass 76 82 158
T 52 Joe Weber 81 77 158
11 Cincinnati, U. of 309 307 616
T 33 Adam Fluty 79 73 152
T 40 John Clodfelder 75 79 154
T 44 Joe Young 80 75 155
T 48 Kyle Pinger 77 80 157
T 52 Geoff Newman 78 80 158
12 So. Florida, U. of 316 302 618
T 26 Brad Quiri 75 74 149
T 40 Jason Elliott 79 75 154
T 48 Pablo Ceron 82 75 157
T 52 Tyler Hitchcock 80 78 158
69 Ryan Shears 87 87 174
13 De Paul University 315 307 622
T 26 Matthew McMahon 76 73 149
T 48 Will Cumberland 80 77 157
61 Dustin Wickenhauser 80 79 159
65 Kyle Patterson 79 84 163
T 66 Josh Scarborough 86 78 164
14 St. Louis University 313 325 638
T 52 Evan Frederick 79 79 158
T 52 Barry O'Neil 78 80 158
T 62 Ryan Blechle 80 80 160
T 66 David Perritt 78 86 164
T 66 Tony Harmon 78 86 164
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM