Sept. 12, 2004
FINAL RESULTS Michigan/Radrick Farms Interco
Radrick Farms Ann Arbor, MI
Dates: 09/11 - 09/12 (Today:09-12-2004)
Par: 72
Yardage: 6979
Fin. School Scores
1 Wisconsin, U. of 297 285 289 871 +7
Purdue University 291 285 295 871 +7
Memphis, U. of 297 281 293 871 +7
4 Georgia State Univ. 297 290 291 878 +14
5 Colorado State Univ. 298 292 290 880 +16
6 Xavier University 300 284 298 882 +18
7 Iowa, U. of 293 290 300 883 +19
8 Rice University 304 295 286 885 +21
9 Indiana University 297 293 296 886 +22
Miami (Ohio) 303 289 294 886 +22
11 N. Car. Wilmington 307 286 294 887 +23
12 Missouri, U. of 298 296 294 888 +24
13 Michigan, U. of 306 294 293 893 +29
14 Ball State Univ. 297 295 306 898 +34
FINAL RESULTS Michigan/Radrick Farms Interco
* Individual Radrick Farms Ann Arbor, MI
Dates: 09/11 - 09/12 (Today:09-12-2004)
Par: 72
Yardage: 6979
Fin. Name School Scores
1 Keven Fortin-Simard Memphis 71 69 71 211 -5
2 Garrett Jones Wisconsin 74 71 69 214 -2
Matt Toohey Rice 69 76 69 214 -2
Bobby Bennett Purdue 71 70 73 214 -2
5 Ryan Swelin Miami (OH) 73 72 70 215 -1
6 Jason Kokrak Xavier 72 68 76 216 E
Ben Scott Missouri 72 71 73 216 E
Todd Larson Iowa 72 69 75 216 E
9 Andy Shiels Memphis 75 70 72 217 +1
Joel Sjoholm Georgia St 70 68 79 217 +1
Jeff Kaiser Wisconsin 74 72 71 217 +1
*Brian Ottenweller Michigan 71 71 75 217 +1
13 Ty Harris Georgia St 74 74 70 218 +2
John Hayes Col. St. 75 72 71 218 +2
Jeff Overton Indiana 73 70 75 218 +2
Justin Miers Memphis 76 72 70 218 +2
Andy Connell Xavier 73 70 75 218 +2
18 Chris Mabry Missouri 73 75 71 219 +3
Matt Thomas Miami (OH) 74 72 73 219 +3
Aaron Weston Col. St. 72 76 71 219 +3
Jon Feldick Iowa 74 74 71 219 +3
22 Brandon Lawson Purdue 73 75 72 220 +4
Peter Richardson Purdue 73 74 73 220 +4
24 Heath Peters Indiana 74 72 75 221 +5
Brad Marek Indiana 75 77 69 221 +5
Matt McLaughlin Michigan 76 73 72 221 +5
Brian Brodell Wisconsin 74 71 76 221 +5
Eddie Rowe Rice 75 73 73 221 +5
29 Kevin Dore Michigan 76 74 72 222 +6
Kevin McAlpine Col. St. 74 75 73 222 +6
Ben Taylor Georgia St 76 79 67 222 +6
Will Shambley NC Wilming 76 71 75 222 +6
Ryan Conn Wisconsin 75 74 73 222 +6
*David Noe Xavier 75 72 75 222 +6
35 Scot Ploucha NC Wilming 81 71 71 223 +7
Rob Davidge Miami (OH) 79 73 71 223 +7
Andy Pope Xavier 78 73 72 223 +7
Brian Joyce NC Wilming 76 70 77 223 +7
39 Rob Tighe Michigan 78 73 73 224 +8
Dustin Cone Purdue 74 73 77 224 +8
Tony DiBitetto NC Wilming 75 74 75 224 +8
P. Junhasavasdikul Purdue 79 68 77 224 +8
Luke Miller Iowa 75 72 77 224 +8
Frank Buttacavoli Rice 79 73 72 224 +8
45 Patrick Wilkes-Krier Ball State 82 70 73 225 +9
John Streibich Xavier 77 73 75 225 +9
Brandon Boomsma Ball State 73 74 78 225 +9
Brian DeBuhr Iowa 73 75 77 225 +9
Allan Thomas Memphis 75 70 80 225 +9
50 CD Hockersmith Ball State 75 75 76 226 +10
Christian Vozza Michigan 76 74 76 226 +10
Trent Twaddle Missouri 76 75 75 226 +10
*Santiago Quirarte Indiana 76 74 76 226 +10
54 Jeff Krakowiak Rice 81 74 72 227 +11
Darren Baynes Georgia St 77 73 77 227 +11
Nate Pettitt Col. St. 78 70 79 227 +11
Derrick Whiting Col. St. 77 75 75 227 +11
*Mark McIntosh Michigan 77 72 78 227 +11
*Brandon Duff Michigan 76 78 73 227 +11
60 Andy Tiedt Iowa 74 77 77 228 +12
A.J. DeLawyer Wisconsin 77 71 80 228 +12
62 Shawn Jasper Missouri 77 75 77 229 +13
Bill Lewis NC Wilming 80 76 73 229 +13
Mike Birkenfeld Indiana 76 76 77 229 +13
Beau Crawford Missouri 77 77 75 229 +13
Connor Doherty Miami (OH) 77 72 80 229 +13
67 Wayne Denger Ball State 74 76 80 230 +14
Bud Graessle Ball State 75 76 79 230 +14
Oren Hodak Indiana 75 75 80 230 +14
70 *Ryan Masuda Purdue 79 70 82 231 +15
71 Tim Schaetzel Michigan 79 77 76 232 +16
*Jimmy Wisinski Michigan 80 77 75 232 +16
73 Neal Grusczynski Xavier 79 77 78 234 +18
Clayton Ellis Memphis 78 74 82 234 +18
75 Tim Freund Georgia St 84 75 77 236 +20
76 Daniel Lee Rice 84 75 81 240 +24
77 Mike Calkin Miami (OH) 79 82 84 245 +29
78 *Will Kendall Michigan 78 82 86 246 +30
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
T 1 Memphis, U. of 297 281 293 871
1 Keven Fortin-Simard 71 69 71 211
T 9 Andy Shiels 75 70 72 217
T 13 Justin Miers 76 72 70 218
T 45 Allan Thomas 75 70 80 225
T 73 Clayton Ellis 78 74 82 234