FINAL RESULTS Memphis Intercollegiate
Colonial Country Club Cordova, TN
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6991
Fin. School Scores
1 Memphis, U. of 293 290 290 873 +9
2 Xavier University 297 288 295 880 +16
3 UCF 287 292 308 887 +23
4 Louisville, U. of 300 290 298 888 +24
5 Mississippi, U. of 297 296 296 889 +25
6 Mississippi St. U. 298 290 303 891 +27
7 Tulane University 297 297 300 894 +30
8 Arkansas-Little Rock 293 301 303 897 +33
9 Southern Mississippi 296 300 306 902 +38
10 Penn State U. 304 296 306 906 +42
11 Iowa State Univ. 308 304 303 915 +51
12 South Alabama, U. of 310 301 307 918 +54
13 Iowa, U. of 304 304 311 919 +55
14 Missouri, U. of 305 304 320 929 +65
15 So. Florida, U. of 299 312 319 930 +66
16 Middle Tennessee St. 309 301 323 933 +69
FINAL RESULTS Memphis Intercollegiate
* Individual Colonial Country Club Cordova, TN
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6991
Fin. Name School Scores
1 Allan Thomas Memphis 77 70 67 214 -2
2 Jordan Dempsey Ole Miss 73 73 70 216 E
Neal Grusczynski Xavier 72 69 75 216 E
4 Patrick Sullivan Ar.-L.Rock 74 74 69 217 +1
Keven Fortin-Simard Memphis 71 73 73 217 +1
Justin Miers Memphis 72 72 73 217 +1
7 Joe Deraney Miss. St. 72 71 75 218 +2
Andreas Hoegberg UCF 70 73 75 218 +2
John Streibich Xavier 73 75 70 218 +2
Chris Wheeler Tulane 73 72 73 218 +2
Bill Roach, Jr. Tulane 72 71 75 218 +2
12 Mark Leon Penn State 73 73 73 219 +3
13 Daryl Fathauer Louisville 77 67 76 220 +4
14 Derek Fathauer Louisville 71 74 76 221 +5
Stefan Wistorf UCF 73 70 78 221 +5
16 Andy Pope Xavier 74 73 75 222 +6
Steven Bain UCF 70 74 78 222 +6
18 Kyle Ramey So. Miss. 72 78 73 223 +7
Brad Quiri USF 74 73 76 223 +7
20 Chris Baker Iowa State 75 76 73 224 +8
Jason Kokrak Xavier 78 71 75 224 +8
Raul Sanz Ar.-L.Rock 75 76 73 224 +8
Josh Oller Miss. St. 77 72 75 224 +8
Ryan Michals Ole Miss 74 74 76 224 +8
25 Greg Pieczynski Penn State 76 71 78 225 +9
Tim Satow Miss. St. 75 72 78 225 +9
Brett Jones Louisville 79 73 73 225 +9
Chris Rogers Ole Miss 74 77 74 225 +9
*Clayton Ellis Memphis 73 75 77 225 +9
30 Michael Thompson Tulane 74 77 75 226 +10
Colin Speirs So Alabama 75 76 75 226 +10
Drew Dalziel Iowa State 78 72 76 226 +10
Blake Bivens M. Tenn St 74 72 80 226 +10
*Jarrod Gardner Ole Miss 77 77 72 226 +10
35 Andy Shiels Memphis 75 75 77 227 +11
Danny Dennis So. Miss. 74 77 76 227 +11
*Ian Rochester Memphis 73 73 81 227 +11
38 Charlie Woo Louisville 77 76 75 228 +12
Austin Bowen So. Miss. 73 75 80 228 +12
Greg Gowen So Alabama 78 75 75 228 +12
Greg Huxman Miss. St. 75 75 78 228 +12
42 Adam Rainard Louisville 75 80 74 229 +13
David Marino Ole Miss 76 72 81 229 +13
44 Luke Miller Iowa 78 77 75 230 +14
Shawn Jasper Missouri 74 79 77 230 +14
Lee Sanders Ar.-L.Rock 74 75 81 230 +14
47 Ben Scott Missouri 75 75 81 231 +15
Brian DeBuhr Iowa 74 77 80 231 +15
Tyler Hitchcock USF 74 76 81 231 +15
Ben Leong UCF 74 75 82 231 +15
Michael Soroka So. Miss. 77 76 78 231 +15
*Paul Betty Louisville 76 73 82 231 +15
53 Andrew Freeman Tulane 78 77 77 232 +16
Marco Poccia Penn State 77 77 78 232 +16
Paul Huddle Iowa State 79 77 76 232 +16
Robbie Greenwell Memphis 75 76 81 232 +16
Chad Grimes Ar.-L.Rock 70 76 86 232 +16
58 Callum Macaulay Ole Miss 76 81 76 233 +17
John Kelly Missouri 81 76 76 233 +17
Rodney Hamblin Iowa State 76 79 78 233 +17
*Lewis Clarke Memphis 81 74 78 233 +17
62 Justin Elliott So. Miss. 83 72 79 234 +18
Preston Brown UCF 77 80 77 234 +18
Jon Feldick Iowa 79 75 80 234 +18
Ted Neville Penn State 80 77 77 234 +18
66 Josh Nelms M. Tenn St 79 77 79 235 +19
Todd Larson Iowa 75 84 76 235 +19
Nick Bailes M. Tenn St 79 77 79 235 +19
Cristobal Flanagan Ar.-L.Rock 77 78 80 235 +19
Ryan Shears USF 74 81 80 235 +19
Dane Thorogood So Alabama 82 76 77 235 +19
Robert Rohanna Penn State 78 75 82 235 +19
Johnny Caldwell So Alabama 80 74 81 235 +19
74 Josh Lampley So Alabama 77 79 80 236 +20
Chris Mabry Missouri 75 74 87 236 +20
Daniel Boles Miss. St. 76 85 75 236 +20
*Mike Regenold Memphis 78 77 81 236 +20
78 *Mac Lee M. Tenn St 80 81 76 237 +21
79 Andy Tiedt Iowa 77 75 86 238 +22
*Carl Sutton Miss. St. 83 76 79 238 +22
81 Patrick McLennan M. Tenn St 77 75 89 241 +25
Pablo Ceron USF 77 82 82 241 +25
*Gavin Aldridge Memphis 80 76 85 241 +25
84 Dane Odden Iowa State 80 83 79 242 +26
Chris Webb M. Tenn St 80 77 85 242 +26
*Curtis Foster Iowa State 79 84 79 242 +26
87 Justin Fender Xavier 80 80 83 243 +27
88 Dan Grassman USF 78 84 83 245 +29
89 Justin Bliss Missouri 82 83 86 251 +35
90 Mark Sullivan Tulane 86 90 83 259 +43
FINAL RESULTS Memphis Intercollegiate
Colonial Country Club Cordova, TN
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6991
Fin. School Scores
1 Memphis, U. of 293 290 290 873
1 Allan Thomas 77 70 67 214
T 4 Keven Fortin-Simard 71 73 73 217
T 4 Justin Miers 72 72 73 217
T 35 Andy Shiels 75 75 77 227
T 53 Robbie Greenwell 75 76 81 232
2 Xavier University 297 288 295 880
T 2 Neal Grusczynski 72 69 75 216
T 7 John Streibich 73 75 70 218
T 16 Andy Pope 74 73 75 222
T 20 Jason Kokrak 78 71 75 224
87 Justin Fender 80 80 83 243
3 UCF 287 292 308 887
T 7 Andreas Hoegberg 70 73 75 218
T 14 Stefan Wistorf 73 70 78 221
T 16 Steven Bain 70 74 78 222
T 47 Ben Leong 74 75 82 231
T 62 Preston Brown 77 80 77 234
4 Louisville, U. of 300 290 298 888
13 Daryl Fathauer 77 67 76 220
T 14 Derek Fathauer 71 74 76 221
T 25 Brett Jones 79 73 73 225
T 38 Charlie Woo 77 76 75 228
T 42 Adam Rainard 75 80 74 229
5 Mississippi, U. of 297 296 296 889
T 2 Jordan Dempsey 73 73 70 216
T 20 Ryan Michals 74 74 76 224
T 25 Chris Rogers 74 77 74 225
T 42 David Marino 76 72 81 229
T 58 Callum Macaulay 76 81 76 233
6 Mississippi St. U. 298 290 303 891
T 7 Joe Deraney 72 71 75 218
T 20 Josh Oller 77 72 75 224
T 25 Tim Satow 75 72 78 225
T 38 Greg Huxman 75 75 78 228
T 74 Daniel Boles 76 85 75 236
7 Tulane University 297 297 300 894
T 7 Chris Wheeler 73 72 73 218
T 7 Bill Roach, Jr. 72 71 75 218
T 30 Michael Thompson 74 77 75 226
T 53 Andrew Freeman 78 77 77 232
90 Mark Sullivan 86 90 83 259
8 Arkansas-Little Rock 293 301 303 897
T 4 Patrick Sullivan 74 74 69 217
T 20 Raul Sanz 75 76 73 224
T 44 Lee Sanders 74 75 81 230
T 53 Chad Grimes 70 76 86 232
T 66 Cristobal Flanagan 77 78 80 235
9 Southern Mississippi 296 300 306 902
T 18 Kyle Ramey 72 78 73 223
T 35 Danny Dennis 74 77 76 227
T 38 Austin Bowen 73 75 80 228
T 47 Michael Soroka 77 76 78 231
T 62 Justin Elliott 83 72 79 234
10 Penn State U. 304 296 306 906
12 Mark Leon 73 73 73 219
T 25 Greg Pieczynski 76 71 78 225
T 53 Marco Poccia 77 77 78 232
T 62 Ted Neville 80 77 77 234
T 66 Robert Rohanna 78 75 82 235
11 Iowa State Univ. 308 304 303 915
T 20 Chris Baker 75 76 73 224
T 30 Drew Dalziel 78 72 76 226
T 53 Paul Huddle 79 77 76 232
T 58 Rodney Hamblin 76 79 78 233
T 84 Dane Odden 80 83 79 242
12 South Alabama, U. of 310 301 307 918
T 30 Colin Speirs 75 76 75 226
T 38 Greg Gowen 78 75 75 228
T 66 Dane Thorogood 82 76 77 235
T 66 Johnny Caldwell 80 74 81 235
T 74 Josh Lampley 77 79 80 236
13 Iowa, U. of 304 304 311 919
T 44 Luke Miller 78 77 75 230
T 47 Brian DeBuhr 74 77 80 231
T 62 Jon Feldick 79 75 80 234
T 66 Todd Larson 75 84 76 235
T 79 Andy Tiedt 77 75 86 238
14 Missouri, U. of 305 304 320 929
T 44 Shawn Jasper 74 79 77 230
T 47 Ben Scott 75 75 81 231
T 58 John Kelly 81 76 76 233
T 74 Chris Mabry 75 74 87 236
89 Justin Bliss 82 83 86 251
15 So. Florida, U. of 299 312 319 930
T 18 Brad Quiri 74 73 76 223
T 47 Tyler Hitchcock 74 76 81 231
T 66 Ryan Shears 74 81 80 235
T 81 Pablo Ceron 77 82 82 241
88 Dan Grassman 78 84 83 245
16 Middle Tennessee St. 309 301 323 933
T 30 Blake Bivens 74 72 80 226
T 66 Josh Nelms 79 77 79 235
T 66 Nick Bailes 79 77 79 235
T 81 Patrick McLennan 77 75 89 241
T 84 Chris Webb 80 77 85 242
Fin. Individuals School Scores
T 25 Clayton Ellis Memphis 73 75 77 225
T 30 Jarrod Gardner Ole Miss 77 77 72 226
T 35 Ian Rochester Memphis 73 73 81 227
T 47 Paul Betty Louisville 76 73 82 231
T 58 Lewis Clarke Memphis 81 74 78 233
T 74 Mike Regenold Memphis 78 77 81 236
78 Mac Lee M. Tenn St 80 81 76 237
T 79 Carl Sutton Miss. St. 83 76 79 238
T 81 Gavin Aldridge Memphis 80 76 85 241
T 84 Curtis Foster Iowa State 79 84 79 242
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM