| # 7 Ellis, Lewis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2011 | LIP | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
| 09/01/11 | at Belmont | 3-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 61 | |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 50 |
| Sep 09, 2011 | vs UIC | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
| Sep 11, 2011 | at Wisconsin | 2-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 56 |
| 09-16-11 | at Bradley | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 69 |
| 09-18-11 | vs Evansville | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 56 |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 39 |
| Oct 1, 2011 | at Marshall | 0-3 | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 34 | |
| Oct 08, 2011 | FIU | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 55 |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | * | * | 0 | 1 | 1 | 3 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | 74 |
| Oct 16, 2011 | at Tulsa | 3-0 | * | * | 0 | 3 | 3 | 3 | .062 | 2 | .438 | 0-0 | 0 | 0-0 | 54 |
| Oct 19, 2011 | at UAB | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 82 |
| Oct 23, 2011 | KENTUCKY | 2-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 25 |
| Oct 26, 2011 | at Central Arkansas | 2-1 | * | * | 0 | 1 | 1 | 1 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 57 |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
| Nov 09, 2011 | vs Central Florida | 3-4 | * | * | 1 | 0 | 2 | 5 | .120 | 2 | .480 | 0-0 | 0 | 0-0 | 88 |
| Totals | 37-23 | 18 | 15 | 3 | 6 | 12 | 25 | .120 | 12 | .480 | 0-0 | 0 | 0-0 | 1001 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.17 Assists per game: 0.33 Points per game: 0.67 |