|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2011 | LIP | W | 4-1 | 1-0-0 | 0-0-0 | 344 | Duncan, Parker (Sherrod, Mark;MCCOY, Cody) | |||
| Sherrod, Mark (Collins, Liam) | ||||||||||
| Guentner, Andreas (Johnson, Jordan) | ||||||||||
| Duncan, Parker (Shannon, Thomas) | ||||||||||
| 09/01/11 | at Belmont | W | 3-2 | 2-0-0 | 0-0-0 | 415 | Ellis, Lewis (Collins, Liam) | |||
| Sherrod, Mark (Guentner, Andreas) | ||||||||||
| Collins, Liam (unassisted) | ||||||||||
| Sep 04, 2011 | MISSOURI STATE | W | 1-0 | 3-0-0 | 0-0-0 | 243 | Sherrod, Mark (Duncan, Parker;COLLINS, Liam) | |||
| Sep 09, 2011 | vs UIC | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 253 | Gross, Austin (unassisted) | ||
| Sep 11, 2011 | at Wisconsin | W | 2-1 | 4-0-1 | 0-0-0 | 310 | Shannon, Thomas (Collins, Liam;GUENTNER, Andreas) | |||
| Sherrod, Mark (Ellis, Lewis) | ||||||||||
| $ | 09-16-11 | at #18 Bradley | W | 1-0 | 5-0-1 | 0-0-0 | 949 | Sherrod, Mark (Linder, Wil) | ||
| $ | 09-18-11 | vs Evansville | 1-2 | L | O2 | 5-1-1 | 0-0-0 | 120 | Sherrod, Mark (Linder, Wil) | |
| * | Sep 24, 2011 | SOUTH CAROLINA | 2-3 | L | 5-2-1 | 0-1-0 | 659 | Sherrod, Mark (Collins, Liam) | ||
| Sherrod, Mark (Collins, Liam;JOHNSON, Jordan) | ||||||||||
| * | Oct 1, 2011 | at Marshall | 0-3 | L | 5-3-1 | 0-2-0 | 300 | - | ||
| * | Oct 08, 2011 | FIU | W | 3-0 | 6-3-1 | 1-2-0 | 723 | Gagnon, Chandler (McCoy, Cody) | ||
| Linder, Wil (Sherrod, Mark) | ||||||||||
| Linder, Wil (unassisted) | ||||||||||
| Oct 11, 2011 | NEBRASKA-OMAHA | W | 5-0 | 7-3-1 | 1-2-0 | 257 | Guentner, Andreas (Gagnon, Chandler) | |||
| Sherrod, Mark (Linder, Wil;COLLINS, Liam) | ||||||||||
| Sherrod, Mark (Collins, Liam) | ||||||||||
| Sherrod, Mark (Collins, Liam) | ||||||||||
| Reichert, Tiago (Ellis, Lewis) | ||||||||||
| * | Oct 16, 2011 | at Tulsa | W | 3-0 | 8-3-1 | 2-2-0 | 511 | Sherrod, Mark (Duncan, Parker;ELLIS, Lewis) | ||
| Sherrod, Mark (Ellis, Lewis;DUNCAN, Parker) | ||||||||||
| Sherrod, Mark (Ellis, Lewis) | ||||||||||
| * | Oct 19, 2011 | at UAB | 0-1 | L | 8-4-1 | 2-3-0 | 1235 | - | ||
| * | Oct 23, 2011 | KENTUCKY | W | 2-0 | 9-4-1 | 3-3-0 | 531 | Linder, Wil (Johnson, Jordan) | ||
| Sherrod, Mark (Duncan, Parker;LINDER, Wil) | ||||||||||
| Oct 26, 2011 | at Central Arkansas | W | 2-1 | 10-4-1 | 3-3-0 | 203 | Sherrod, Mark (Collins, Liam) | |||
| Sherrod, Mark (Ellis, Lewis) | ||||||||||
| * | Oct 29, 2011 | #9 CENTRAL FLORIDA | W | 3-2 | 11-4-1 | 4-3-0 | 515 | Sherrod, Mark (Duncan, Parker) | ||
| Greer, J.J. (Sherrod, Mark;COLLINS, Liam) | ||||||||||
| Sherrod, Mark (McCoy, Cody) | ||||||||||
| * | Nov 04, 2011 | at SMU Mustangs | 1-2 | L | 11-5-1 | 4-4-0 | 491 | Ellis, Lewis (Sherrod, Mark) | ||
| Nov 09, 2011 | vs Central Florida | 3-4 | L | OT | 11-6-1 | 4-4-0 | 77 | Ellis, Lewis (unassisted) | ||
| Shannon, Thomas (penalty kick) | ||||||||||
| Gagnon, Chandler (Johnson, Jordan) |
| $ - Hotels at Grand Prairie Classic |
| * - C-USA Regular Season |
| Team Record | W-L-T |
| Overall | 11-6-1 |
| Conference | 4-4 |
| Home | 6-1 |
| Away | 5-3 |
| Neutral | 0-2-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8136 | 452 |
| Home | 7 | 3272 | 467 |
| Away | 8 | 4414 | 552 |
| Neutral | 3 | 450 | 150 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2011 | LIP | 4-1 | 4 | 5 | 13 | 19 | .211 | 10 | .526 | 1-0 | 1 | 0-1 | 990 |
| 09/01/11 | at Belmont | 3-2 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 3-0 | 1 | 0-0 | 990 |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 3-0 | 1 | 0-0 | 990 |
| Sep 09, 2011 | vs UIC | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 1185 |
| Sep 11, 2011 | at Wisconsin | 2-1 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 1-0 | 1 | 0-0 | 988 |
| 09-16-11 | at Bradley | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
| 09-18-11 | vs Evansville | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 1210 |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 0-0 | 0 | 0-0 | 991 |
| Oct 1, 2011 | at Marshall | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 | 990 |
| Oct 08, 2011 | FIU | 3-0 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | 5 | 6 | 16 | 28 | .179 | 14 | .500 | 1-0 | 1 | 0-0 | 991 |
| Oct 16, 2011 | at Tulsa | 3-0 | 3 | 5 | 11 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2011 | at UAB | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 991 |
| Oct 23, 2011 | KENTUCKY | 2-0 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2011 | at Central Arkansas | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 1-0 | 1 | 0-0 | 991 |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 990 |
| Nov 09, 2011 | vs Central Florida | 3-4 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 1-0 | 0 | 1-1 | 1034 |
| Memphis | 37-23 | 37 | 41 | 115 | 276 | .134 | 111 | .402 | 16-0 | 11 | 1-2 | 18280 | |
| Opponent | 23 | 18 | 64 | 168 | .137 | 71 | .423 | 25-0 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.33 Goals per game: 2.06 Assists per game: 2.28 Points per game: 6.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2011 | LIP | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/01/11 | at Belmont | 3-2 | 90:00 | 2 | 1.50 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs UIC | 1-1 | 110:00 | 1 | 0.95 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 11, 2011 | at Wisconsin | 2-1 | 90:00 | 1 | 0.96 | 1 | .500 | 1 | 0 | 0 | - |
| 09-16-11 | at Bradley | 1-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09-18-11 | vs Evansville | 1-2 | 109:31 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | 90:00 | 3 | 1.18 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 1, 2011 | at Marshall | 0-3 | 90:00 | 3 | 1.38 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2011 | FIU | 3-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at Tulsa | 3-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | at UAB | 0-1 | 90:00 | 1 | 1.04 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 23, 2011 | KENTUCKY | 2-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | at Central Arkansas | 2-1 | 90:00 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | 90:00 | 2 | 1.03 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | 90:00 | 2 | 1.09 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 09, 2011 | vs Central Florida | 3-4 | 94:13 | 4 | 1.24 | 1 | .200 | 0 | 1 | 0 | - |
| Totals | 37-23 | 1663:44 | 23 | 1.24 | 48 | .676 | 11 | 6 | 1 | 6 | |
| Opponent | 1663:44 | 37 | 1.24 | 74 | .667 | 6 | 11 | 1 | 2 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2011 | LIP | 4-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 985 |
| 09/01/11 | at Belmont | 3-2 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 3-0 | 0 | 1-1 | 989 |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 | 989 |
| Sep 09, 2011 | vs UIC | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1210 |
| Sep 11, 2011 | at Wisconsin | 2-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 989 |
| 09-16-11 | at Bradley | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 969 |
| 09-18-11 | vs Evansville | 1-2 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 | 1208 |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 | 989 |
| Oct 1, 2011 | at Marshall | 0-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 3-0 | 1 | 0-0 | 990 |
| Oct 08, 2011 | FIU | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 990 |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 965 |
| Oct 16, 2011 | at Tulsa | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 1014 |
| Oct 19, 2011 | at UAB | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 1 | 1-1 | 979 |
| Oct 23, 2011 | KENTUCKY | 2-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1-0 | 0 | 0-0 | 990 |
| Oct 26, 2011 | at Central Arkansas | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 | 991 |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 2-0 | 1 | 0-0 | 990 |
| Nov 09, 2011 | vs Central Florida | 3-4 | 4 | 3 | 11 | 7 | .571 | 5 | .714 | 1-0 | 1 | 0-0 | 1034 |
| Opponent totals | 23-37 | 23 | 18 | 64 | 168 | .137 | 71 | .423 | 25-0 | 6 | 2-2 | 18260 | |
| Memphis | 37 | 41 | 115 | 276 | .134 | 111 | .402 | 16-0 | 11 | 1-2 | 18280 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.33 Goals per game: 1.28 Assists per game: 1.00 Points per game: 3.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2011 | LIP | 4-1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| 09/01/11 | at Belmont | 3-2 | 90:00 | 3 | 3.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | 90:00 | 1 | 2.67 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs UIC | 1-1 | 110:00 | 1 | 2.13 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 11, 2011 | at Wisconsin | 2-1 | 90:00 | 2 | 2.11 | 1 | .333 | 0 | 1 | 0 | - |
| 09-16-11 | at Bradley | 1-0 | 90:00 | 1 | 1.93 | 3 | .750 | 0 | 1 | 0 | - |
| 09-18-11 | vs Evansville | 1-2 | 109:31 | 1 | 1.75 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | 90:00 | 2 | 1.78 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 1, 2011 | at Marshall | 0-3 | 90:00 | 0 | 1.59 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | FIU | 3-0 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | 90:00 | 5 | 2.01 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Tulsa | 3-0 | 90:00 | 3 | 2.09 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 19, 2011 | at UAB | 0-1 | 90:00 | 0 | 1.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | KENTUCKY | 2-0 | 90:00 | 2 | 1.94 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Central Arkansas | 2-1 | 90:00 | 2 | 1.94 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | 90:00 | 3 | 2.01 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | 90:00 | 1 | 1.95 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 09, 2011 | vs Central Florida | 3-4 | 94:13 | 3 | 2.00 | 8 | .727 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1663:44 | 37 | 2.00 | 74 | .667 | 6 | 11 | 1 | 2 | |
| Memphis | 1663:44 | 23 | 2.00 | 48 | .676 | 11 | 6 | 1 | 6 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2011 | LIP | 4-1 | 4/1 | 5/0 | 19/10 | 10/5 | 10/4 | 1/1 | 0/0 |
| 09/01/11 | at Belmont | 3-2 | 3/2 | 2/0 | 17/10 | 6/7 | 6/0 | 3/3 | 0/0 |
| Sep 04, 2011 | MISSOURI STATE | 1-0 | 1/0 | 2/0 | 9/12 | 4/6 | 2/8 | 3/2 | 0/0 |
| Sep 09, 2011 | vs UIC | 1-1 | 1/1 | 0/1 | 15/6 | 4/2 | 7/3 | 0/0 | 0/0 |
| Sep 11, 2011 | at Wisconsin | 2-1 | 2/1 | 3/1 | 9/9 | 3/2 | 2/5 | 1/1 | 0/0 |
| 09-16-11 | at Bradley | 1-0 | 1/0 | 1/0 | 12/11 | 4/0 | 4/3 | 0/1 | 0/0 |
| 09-18-11 | vs Evansville | 1-2 | 1/2 | 1/3 | 18/12 | 8/4 | 3/2 | 0/2 | 0/0 |
| Sep 24, 2011 | SOUTH CAROLINA | 2-3 | 2/3 | 3/3 | 17/12 | 5/5 | 4/3 | 0/0 | 0/0 |
| Oct 1, 2011 | at Marshall | 0-3 | 0/3 | 0/3 | 16/14 | 5/6 | 6/1 | 2/3 | 0/0 |
| Oct 08, 2011 | FIU | 3-0 | 3/0 | 2/0 | 9/8 | 6/5 | 2/1 | 0/2 | 0/0 |
| Oct 11, 2011 | NEBRASKA-OMAHA | 5-0 | 5/0 | 6/0 | 28/1 | 14/1 | 10/0 | 1/2 | 0/0 |
| Oct 16, 2011 | at Tulsa | 3-0 | 3/0 | 5/0 | 18/9 | 8/3 | 2/4 | 0/1 | 0/0 |
| Oct 19, 2011 | at UAB | 0-1 | 0/1 | 0/0 | 8/4 | 2/1 | 6/6 | 2/1 | 0/0 |
| Oct 23, 2011 | KENTUCKY | 2-0 | 2/0 | 3/0 | 16/11 | 6/1 | 2/3 | 0/1 | 0/0 |
| Oct 26, 2011 | at Central Arkansas | 2-1 | 2/1 | 2/1 | 10/6 | 4/3 | 2/1 | 0/1 | 0/0 |
| Oct 29, 2011 | CENTRAL FLORIDA | 3-2 | 3/2 | 4/2 | 18/10 | 7/7 | 3/5 | 1/1 | 0/0 |
| Nov 04, 2011 | at SMU Mustangs | 1-2 | 1/2 | 1/1 | 13/16 | 4/8 | 11/1 | 1/2 | 0/0 |
| Nov 09, 2011 | vs Central Florida | 3-4 | 3/4 | 1/3 | 24/7 | 11/5 | 6/3 | 1/1 | 0/0 |
| Totals | 37-23 | 37/23 | 41/18 | 276/168 | 111/71 | 88/53 | 16/25 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Memphis - TEAM GAME HIGHS |
| POINTS | 16 | vs Nebraska-Omaha (Oct 11) | ||
| 13 | vs LIP (Aug 28) | |||
| GOALS | 5 | vs Nebraska-Omaha (Oct 11) | ||
| 4 | vs LIP (Aug 28) | |||
| ASSISTS | 6 | vs Nebraska-Omaha (Oct 11) | ||
| 5 | at Tulsa (Oct 16) | |||
| 5 | vs LIP (Aug 28) | |||
| SHOTS | 28 | vs Nebraska-Omaha (Oct 11) | ||
| 24 | vs Central Florida (Nov 09) | |||
| SHOTS ON GOAL | 14 | vs Nebraska-Omaha (Oct 11) | ||
| 11 | vs Central Florida (Nov 09) | |||
| SAVES | 6 | at SMU Mustangs (Nov 04) | ||
| 6 | vs Missouri State (Sep 04) | |||
| CORNER KICKS | 11 | at SMU Mustangs (Nov 04) | ||
| 10 | vs Nebraska-Omaha (Oct 11) | |||
| 10 | vs LIP (Aug 28) | |||
| FOULS | 19 | vs Missouri State (Sep 04) | ||
| 18 | vs FIU (Oct 08) | |||
| 18 | vs Evansville (09-18-11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Central Florida (Nov 09) | ||
| 9 | at Marshall (Oct 1) | |||
| 9 | vs South Carolina (Sep 24) | |||
| GOALS | 4 | vs Central Florida (Nov 09) | ||
| 3 | at Marshall (Oct 1) | |||
| 3 | vs South Carolina (Sep 24) | |||
| ASSISTS | 3 | vs Central Florida (Nov 09) | ||
| 3 | at Marshall (Oct 1) | |||
| 3 | vs South Carolina (Sep 24) | |||
| 3 | vs Evansville (09-18-11) | |||
| SHOTS | 16 | at SMU Mustangs (Nov 04) | ||
| 14 | at Marshall (Oct 1) | |||
| SHOTS ON GOAL | 8 | at SMU Mustangs (Nov 04) | ||
| 7 | vs Central Florida (Oct 29) | |||
| 7 | at Belmont (09/01/11) | |||
| SAVES | 9 | vs Nebraska-Omaha (Oct 11) | ||
| 8 | vs Central Florida (Nov 09) | |||
| CORNER KICKS | 8 | vs Missouri State (Sep 04) | ||
| 6 | at UAB (Oct 19) | |||
| FOULS | 22 | vs Evansville (09-18-11) | ||
| 21 | at Belmont (09/01/11) |
| Memphis - GAME LOWS |
| POINTS | 0 | at Marshall (Oct 1) | ||
| 0 | at UAB (Oct 19) | |||
| GOALS | 0 | at Marshall (Oct 1) | ||
| 0 | at UAB (Oct 19) | |||
| ASSISTS | 0 | vs UIC (Sep 09) | ||
| 0 | at Marshall (Oct 1) | |||
| 0 | at UAB (Oct 19) | |||
| SHOTS | 8 | at UAB (Oct 19) | ||
| 9 | vs Missouri State (Sep 04) | |||
| 9 | at Wisconsin (Sep 11) | |||
| 9 | vs FIU (Oct 08) | |||
| SHOTS ON GOAL | 2 | at UAB (Oct 19) | ||
| 3 | at Wisconsin (Sep 11) | |||
| SAVES | 0 | at Bradley (09-16-11) | ||
| 0 | at UAB (Oct 19) | |||
| CORNER KICKS | 2 | vs Missouri State (Sep 04) | ||
| 2 | at Wisconsin (Sep 11) | |||
| 2 | vs FIU (Oct 08) | |||
| 2 | at Tulsa (Oct 16) | |||
| 2 | vs Kentucky (Oct 23) | |||
| 2 | at Central Arkansas (Oct 26) | |||
| FOULS | 4 | at Central Arkansas (Oct 26) | ||
| 6 | at Bradley (09-16-11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri State (Sep 04) | ||
| 0 | at Bradley (09-16-11) | |||
| 0 | vs FIU (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 11) | |||
| 0 | at Tulsa (Oct 16) | |||
| 0 | vs Kentucky (Oct 23) | |||
| GOALS | 0 | vs Missouri State (Sep 04) | ||
| 0 | at Bradley (09-16-11) | |||
| 0 | vs FIU (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 11) | |||
| 0 | at Tulsa (Oct 16) | |||
| 0 | vs Kentucky (Oct 23) | |||
| ASSISTS | 0 | vs LIP (Aug 28) | ||
| 0 | at Belmont (09/01/11) | |||
| 0 | vs Missouri State (Sep 04) | |||
| 0 | at Bradley (09-16-11) | |||
| 0 | vs FIU (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 11) | |||
| 0 | at Tulsa (Oct 16) | |||
| 0 | at UAB (Oct 19) | |||
| 0 | vs Kentucky (Oct 23) | |||
| SHOTS | 1 | vs Nebraska-Omaha (Oct 11) | ||
| 4 | at UAB (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Bradley (09-16-11) | ||
| 1 | vs Nebraska-Omaha (Oct 11) | |||
| 1 | at UAB (Oct 19) | |||
| 1 | vs Kentucky (Oct 23) | |||
| SAVES | 1 | at Wisconsin (Sep 11) | ||
| 2 | at UAB (Oct 19) | |||
| 2 | at Central Arkansas (Oct 26) | |||
| CORNER KICKS | 0 | at Belmont (09/01/11) | ||
| 0 | vs Nebraska-Omaha (Oct 11) | |||
| FOULS | 7 | at Wisconsin (Sep 11) | ||
| 7 | at Central Arkansas (Oct 26) |
| Memphis - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Sherrod, Mark at Tulsa (Oct 16) | |||
| 6 | Sherrod, Mark vs Nebraska-Omaha (Oct 11) | ||||
| GOALS | 3 | Sherrod, Mark at Tulsa (Oct 16) | |||
| 3 | Sherrod, Mark vs Nebraska-Omaha (Oct 11) | ||||
| ASSISTS | 3 | Ellis, Lewis at Tulsa (Oct 16) | |||
| 3 | Collins, Liam vs Nebraska-Omaha (Oct 11) | ||||
| SHOTS | 7 | Sherrod, Mark vs Central Florida (Nov 09) | |||
| 7 | Sherrod, Mark vs Kentucky (Oct 23) | ||||
| 7 | Sherrod, Mark at Tulsa (Oct 16) | ||||
| 7 | Sherrod, Mark vs Nebraska-Omaha (Oct 11) | ||||
| SHOTS ON GOAL | 6 | Sherrod, Mark vs Nebraska-Omaha (Oct 11) | |||
| 5 | Duncan, Parker vs LIP (Aug 28) | ||||
| SAVES | 6 | HURLEY,Conor at SMU Mustangs (Nov 04) | |||
| 6 | HURLEY,Conor vs Missouri State (Sep 04) |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HURLEY,CON | SHERROD,MA | ELLIOTT,SC | COLLINS,LI | GAGNON,CHA | ELLIS,LEWI | GROSS,AUST |
| LIP | Aug 28 | 4-1 | W | 0-0-0 | 1-1-3 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | 09/01/11 | 3-2 | W | 0-0-0 | 1-0-2 | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| MISSOURI STATE | Sep 04 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs UIC | Sep 09 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Wisconsin | Sep 11 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Bradley | 09-16-11 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Evansville | 09-18-11 | 1-2 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTH CAROLINA | Sep 24 | 2-3 | L | 0-0-0 | 2-0-4 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marshall | Oct 1 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FIU | Oct 08 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NEBRASKA-OMAHA | Oct 11 | 5-0 | W | 0-0-0 | 3-0-6 | DNP | 0-3-3 | 0-1-1 | 0-1-1 | 0-0-0 |
| at Tulsa | Oct 16 | 3-0 | W | 0-0-0 | 3-0-6 | DNP | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 |
| at UAB | Oct 19 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KENTUCKY | Oct 23 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Central Arkansas | Oct 26 | 2-1 | W | 0-0-0 | 2-0-4 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
| CENTRAL FLORIDA | Oct 29 | 3-2 | W | 0-0-0 | 2-1-5 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at SMU Mustangs | Nov 04 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
