University of Memphis Athletics
Memphis vs Bethune Cookman
2/17/2023
Pruitt Softball Comp
2:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Win: Dugar, Rylee (1-2)Loss: Victoria Guzman (0-2)
Scoring Summary
Team | MEM | BCUSB |
---|---|---|
4th Lee, Kendall homered to left center, RBI (0-2). | 1 | 0 |
5th Villanueva singled, RBI (2-0); Parks, H. scored. | 1 | 1 |
6th Adebayo, Zoe reached on an error by p, RBI (2-1); Lee, Kendall advanced to second; Berner, Madi advanced to third; Chism, Meaga scored, unearned. | 2 | 1 |
Memphis
Bethune Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carrington Robinson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Traylor | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jordyn Villanueva | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Desirae Martinez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Shania Owens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslynn Davis | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordynn Lawrence | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciera Clark | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Samantha Kelley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kallie Earlington | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essence Gibbs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haley Parks | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Halyne Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Victoria Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 5 | 0 | 3 | 9 |
Batting
SH: Joslynn Davis (1)
Baserunning
HBP: Samantha Kelley (1)
Fielding
E: Samantha Kelley (1); Kallie Earlington (1); Victoria Guzman (1)
DP: Jordyn Villanueva (1); Jordynn Lawrence (1)
Memphis
Bethune Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halyne Gonzalez | 5.0 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 79 |
Victoria Guzman | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 18 |
Totals | 5 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 97 |