University of Memphis Athletics
Memphis vs East Carolina
Scoring Summary
Team  | MEM  | ECU  | 
|---|---|---|
 1st Munford, E'm singled to shortstop, RBI (1-2); Ibison, Sam scored.  | 1  | 0  | 
 4th Berner, Madi homered to right field, RBI (1-0).  | 2  | 0  | 
 4th Chamberlain singled to center field, advanced to second, RBI; Sutton advanced to third; Sawyer scored.  | 2  | 1  | 
 5th Edwards reached on a fielder's choice, advanced to second on a throwing error by 2b (3-2); Kila scored, unearned.  | 2  | 2  | 
 5th Alonso flied out to 2b, SF, RBI (3-2); Edwards scored, unearned.  | 2  | 3  | 
 6th Chamberlain homered to center field, RBI (3-2).  | 2  | 4  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Hargis, Linsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Berner, Madison | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Munford, E'mya | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Morris, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smrt, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Adebayo, Zoe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Zavala, Aliana | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ponder, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor, Neely | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chism, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bates, Lanya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Taudrea Sinnie  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Taylor Edwards  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Jocelyn Alonso  | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Bailee Wilson  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anna Sawyer  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Logan Sutton  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jayci Chamberlain  | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Kylee Schojan  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor Woodring  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sydney Yoder  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sophie Wools  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mackenzie Kila  | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Addy Bullis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jordan Hatch  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 7 | 3 | 2 | 0 | 3 | 7 | 
Batting
HR: Jayci Chamberlain (1)
SF: Jocelyn Alonso (1)
Baserunning SB: Taylor Edwards (1)
CS: Taylor Edwards (1)
Fielding 
E: Jocelyn Alonso (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dugar, Rylee | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 4 | 123 | 
| Totals | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 4 | 123 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Addy Bullis  | 4.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 8 | 3 | 63 | 
 Jordan Hatch  | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 53 | 
| Totals | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 13 | 5 | 116 | 















