University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team  | HOU  | MEM  | 
|---|---|---|
 1st Lee, Kendall doubled to center field, RBI (1-0 B); Ibison, Sam scored, unearned.  | 0  | 1  | 
 3rd MATTHEWS,L flied out to cf, SF, RBI (1-0 B); CANTU,B advanced to second; HULSEY,P advanced to third; COLEMAN,T scored.  | 1  | 1  | 
 6th REPA,K singled to right field, RBI (0-1 F); FARINA,B scored.  | 2  | 1  | 
 7th THOMAS,J doubled to right center, RBI (1-2 FFB); LORENZO,B scored.  | 3  | 1  | 
 7th CANTU,B doubled to center field, 2 RBI (0-0); HULSEY,P advanced to third; COLEMAN,T scored; THOMAS,J scored.  | 5  | 1  | 
 7th MATTHEWS,L singled through the right side, RBI (1-0 B); CANTU,B advanced to third; HULSEY,P scored.  | 6  | 1  | 
 7th ALLEN,A flied out to rf, SF, RBI (2-1 BFB); CANTU,B scored.  | 7  | 1  | 
 7th CARDEN, A doubled to left center, RBI (1-2 KFB); MATTHEWS,L scored.  | 8  | 1  | 
 7th Hargis, Lins walked, RBI (3-2 SFBBBB); Ibison, Sam advanced to second; Taylor, Neel advanced to third; Morris, Pres scored.  | 8  | 2  | 
 7th Zavala, Alia flied out to cf, SF, RBI (3-2 BBKBK); Hargis, Lins advanced to third; Ibison, Sam scored.  | 8  | 3  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Thomas, Ja'naiya  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Coleman, Turiya  | 3B/C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hulsey, Paige  | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Cantu, Bree  | DP/3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
    Farina, Bella  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matthews, LA  | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Robertson, Emma  | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Allen, Ayden  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Repa, Katy  | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Carden, Amanda  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Lorenzo, Brooke  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Wilkey, Kenna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Blincoe, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 12 | 8 | 3 | 0 | 3 | 7 | 
Batting
2B: Thomas, Ja'naiya (1); Hulsey, Paige (1); Cantu, Bree (1); Carden, Amanda (1)
SH: Matthews, LA (1)
SF: Matthews, LA (1); Allen, Ayden (1)
Baserunning CS: Hulsey, Paige (1)
HBP: Robertson, Emma (1)
Fielding 
E: Coleman, Turiya (1); Lorenzo, Brooke (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hargis, Linsey | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lee, Kendall | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Zavala, Aliana | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Berner, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chism, Meagan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Adebayo, Zoe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ponder, Emma | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Smrt, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Neely | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 1 | 0 | 4 | 8 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wilkey, Kenna  | 6.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 3 | 90 | 
 Blincoe, Hannah  | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | 
 Edwards, Taylor  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 12 | 
| Totals | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 13 | 4 | 118 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoschak, Mikayla | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 6 | 99 | 
| Dugar, Rylee | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 | 
| Totals | 12 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 7 | 123 | 















