University of Memphis Athletics
Indiana vs Memphis
Scoring Summary
Team  | IND  | MEM  | 
|---|---|---|
 2nd Copeland homered to center field, RBI (1-0 B).  | 1  | 0  | 
 3rd Bassett flied out to cf, SAC, RBI (1-0 B); Mitchell scored, unearned.  | 2  | 0  | 
 3rd Kern singled through the right side, RBI (1-1 KB); Benson scored, unearned.  | 3  | 0  | 
 5th Minnick doubled to center field, RBI (1-2 BKF); Kern scored.  | 4  | 0  | 
 7th Minnick doubled to center field, RBI (3-0 BBBB); Kern scored.  | 5  | 0  | 
 7th Stone singled to right field, RBI (0-1 F); Andrews scored.  | 6  | 0  | 
 7th Munford, E'm doubled down the lf line, RBI (1-0 B); Morris, Pres scored.  | 6  | 1  | 
 Indiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bassett, Cora  | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Kern, Taryn  | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
    Hayes, Tatum  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Minnick, Taylor  | DP/PH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Kettleman, Cassidy  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrews, Aaliyah  | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker, Avery  | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Stone, Sarah  | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
    Smith, Elle  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Copeland, Brianna  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Geijer, Chloe  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Warick, Lindsey  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Dufek, Desiree  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, Kinsey  | CF/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Benson, Brooke  | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Meeks, Abby  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Montgomery, Macy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 8 | 6 | 3 | 0 | 4 | 7 | 
Batting
2B: Minnick, Taylor (2)
HR: Copeland, Brianna (1)
SF: Bassett, Cora (1)
Baserunning SB: Hayes, Tatum (1); Stone, Sarah (1); Smith, Elle (1); Dufek, Desiree (1)
HBP: Kern, Taryn (1); Parker, Avery (1); Warick, Lindsey (1); Mitchell, Kinsey (1)
PO: Smith, Elle (1)
Fielding 
E: Kern, Taryn (1)
DP: Stone, Sarah (1); Montgomery, Macy (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Smrt, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Pres | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munford, E'm | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Britton, Rac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hargis, Lins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Zavala, Alia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adebayo, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Kelsi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ponder, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Taylor, Neel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hoschak, Mik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siems, Halli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 5 | 1 | 0 | 0 | 7 | 4 | 
 Indiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Montgomery, Macy  | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 95 | 
| Totals | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 95 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoschak, Mik | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 44 | 
| Siems, Halli | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 14 | 20 | 5 | 2 | 78 | 
| Totals | 8 | 6 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 26 | 34 | 10 | 5 | 122 | 















