University of Memphis Athletics
Memphis vs Mississippi State
Scoring Summary
Team  | MEM  | MS  | 
|---|---|---|
 3rd C. Malau'ulu flied out to cf, SF, RBI (1-0 B); J. McKenna advanced to second on the throw; M. Kennedy scored.  | 0  | 1  | 
 3rd N. Barbary singled through the left side, RBI (3-2 SBBFB); J. McKenna scored.  | 0  | 2  | 
 3rd A. Brownlee singled to left field, advanced to second on the throw, RBI (0-2 KFF); P. Cook advanced to third; N. Barbary scored.  | 0  | 3  | 
 3rd A. Brownlee advanced to third; P. Cook scored on a wild pitch.  | 0  | 4  | 
 4th J. McKenna out at first c to 2b, SAC, bunt, RBI (1-0 B); K. Landers scored.  | 0  | 5  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hargis, Linsey | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ibison, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Adebayo, Zoe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smrt, Taylor | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Britton, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Zavala, Aliana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Presley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chism, Meagan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bates, Lanya | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Neely | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Adams, Kelsie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Drue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 3 | 0 | 5 | 5 | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 C. Malau'ulu  | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    M.bernardini  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 N. Barbary  | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 P. Cook  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    S. Daniel  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Brownlee  | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    R. Hull  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Wallace  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    S. Moreno  | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 K. Landers  | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    A. Segars  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 M. Kennedy  | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    M. Graf  | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 J. Mckenna  | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    K. Sells  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 B. St. Clair  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    L. Pulemau  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Marron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    A. Wesley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 R. Beuerlein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 B. Bower  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 5 | 6 | 4 | 5 | 0 | 2 | 6 | 
Batting
SH: J. Mckenna (1)
SF: C. Malau'ulu (1)
Baserunning SB: K. Landers (1); B. St. Clair (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siems, Hallie | 2.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 51 | 
| Dugar, Rylee | 2.0 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 47 | 
| Thomas, Drue | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 | 
| Totals | 6 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 22 | 29 | 10 | 6 | 118 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 J. Marron  | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 | 
 A. Wesley  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 | 
 R. Beuerlein  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 26 | 
 B. Bower  | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 28 | 
| Totals | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 117 | 

.png&width=200&height=200&type=webp)















