University of Memphis Athletics
Memphis vs Tulsa
Scoring Summary
Team  | MEM  | TLS  | 
|---|---|---|
 1st BEARPAW, K. homered to center field, 2 RBI (0-1); EDWARDS, I. scored.  | 0  | 2  | 
 2nd Ponder, Emma singled through the left side, RBI (0-2); Zavala, Alia advanced to third; Taylor, Neel scored.  | 1  | 2  | 
 2nd Ibison, Sam singled to second base, 2 RBI (1-2); Ponder, Emma scored; Zavala, Alia scored.  | 3  | 2  | 
 2nd Berner, Madi singled to right field, RBI (2-0); Lee, Kendall advanced to second; Hargis, Lins advanced to third; Ibison, Sam scored.  | 4  | 2  | 
 2nd MORGAN, H. singled to center field (1-2); JONES, A. advanced to second, advanced to third on the error; WOOD, C. advanced to third, scored on a fielding error by cf, unearned.  | 4  | 3  | 
 3rd BEARPAW, K. singled up the middle, RBI (0-0); EDWARDS, I. scored.  | 4  | 4  | 
 3rd NASH, K. doubled to right center, 2 RBI (0-0); SKAGGS, C. scored; HALL, T. scored.  | 4  | 6  | 
 5th Bates, LaNya reached on a fielder's choice, RBI (2-1); Ponder, Emma out at second cf to 2b; Zavala, Alia scored.  | 5  | 6  | 
 6th Berner, Madi homered to center field, 2 RBI (3-2); Lee, Kendall scored.  | 7  | 6  | 
 6th KEITH, R. homered to right field, RBI.  | 7  | 7  | 
 6th MORGAN, H. homered down the lf line, RBI (1-2).  | 7  | 8  | 
 6th BEARPAW, K. flied out to cf, SF, RBI (0-0); DENSON, M. scored.  | 7  | 9  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Hargis, Linsey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Lee, Kendall | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Berner, Madison | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Chism, Meagan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Morris, Presley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adebayo, Zoe | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Taylor, Neely | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zavala, Aliana | SS/PR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Munford, E'mya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ponder, Emma | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bates, Lanya | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 13 | 7 | 4 | 0 | 2 | 10 | 
 Tulsa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Morgan, Haley  | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Denson, Mackenzie  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Edwards, Imani  | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Bearpaw, Kailyn  | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
    Hall, Tara  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Skaggs, Claira  | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Nash, Kylee  | P/DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Wood, Celeste  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Vickrey, Emma  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Keith, Rylee  | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jones, Abby  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Moore, Maura  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 14 | 8 | 2 | 0 | 1 | 6 | 
Batting
2B: Nash, Kylee (1)
3B: Edwards, Imani (1); Skaggs, Claira (1)
HR: Morgan, Haley (1); Bearpaw, Kailyn (1); Keith, Rylee (1)
SF: Bearpaw, Kailyn (1)
Baserunning SB: Morgan, Haley (1)
Fielding 
E: Jones, Abby (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoschak, Mikayla | 2.1 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 53 | 
| Dugar, Rylee | 3.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 55 | 
| Totals | 14 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 9 | 108 | 
 Tulsa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nash, Kylee  | 5.0 | 10 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 99 | 
 Moore, Maura  | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 37 | 
| Totals | 13 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 34 | 38 | 11 | 8 | 136 | 















