University of Memphis Athletics
Western Michigan vs Memphis
Scoring Summary
Team  | WMUSB  | MEM  | 
|---|---|---|
 1st CHUMBLEY, R. grounded out to 1b unassisted, RBI; GAREY, T. advanced to second; FARRISH, C. advanced to third; KRAMER, A. scored.  | 1  | 0  | 
 1st GAREY, T. advanced to third; FARRISH, C. scored on a wild pitch.  | 2  | 0  | 
 1st GAREY, T. scored on a wild pitch.  | 3  | 0  | 
 2nd HUDSON, A. singled to left field, 2 RBI; KRAMER, A. advanced to second; SHUEY, N. scored; KELLY, P. scored.  | 5  | 0  | 
 2nd GAREY, T. reached on a fielder's choice; FARRISH, C. advanced to second; HUDSON, A. out at third ss to 3b; KRAMER, A. scored.  | 6  | 0  | 
 3rd DUELL, M. reached on an error by 1b, advanced to second; KELLY, P. advanced to third, scored on a throwing error by 1b, unearned.  | 7  | 0  | 
 3rd HUDSON, A. singled to left field, RBI; DUELL, M. scored, unearned.  | 8  | 0  | 
 3rd Berner, Madi singled up the middle, advanced to second, RBI; Taylor, Neel scored.  | 8  | 1  | 
 4th BRENDTKE, C. singled through the right side, advanced to second on the throw, RBI; BAJUSZ, R. advanced to third; SEGORSKI, C. scored.  | 9  | 1  | 
 4th KELLY, P. singled up the middle, RBI; BRENDTKE, C. scored; BAJUSZ, R. scored.  | 11  | 1  | 
 4th Zavala, Alia homered, RBI.  | 11  | 2  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kramer, Alyssa  | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Hudson, Addison  | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Farrish, Courtney  | 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
    Segorski, Carsyn  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bumbalough, Briana  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garey, Taylor  | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Bajusz, Rissa  | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Chumbley, Riley  | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Boxwell, Haley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gerlach, Bella  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Brendtke, Cassidy  | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kelly, Payton  | RF/LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Duell, Madison  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Shuey, Natalie  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wolfe, Taylor  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Smith, Haleigh  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Godwin, Autumn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mullins, Caitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 11 | 9 | 6 | 6 | 0 | 2 | 5 | 
Batting
2B: Kelly, Payton (1)
Baserunning 
CS: Kelly, Payton (1)
HBP: Chumbley, Riley (1); Smith, Haleigh (1)
Fielding 
E: Chumbley, Riley (1)
DP: Kramer, Alyssa (2); Farrish, Courtney (2); Gerlach, Bella (2)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Berner, Madi | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lee, Kendall | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Adebayo, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lucero, Bria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smrt, Taylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zavala, Alia | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morris, Pres | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ponder, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hargis, Lins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Neel | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siems, Halli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Godwin, Autumn  | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 | 
 Mullins, Caitlyn  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 0 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dugar, Rylee | 1.0 | 2 | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 | 
| Siems, Halli | 4.0 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 18 | 23 | 4 | 4 | 0 | 
| Totals | 9 | 11 | 9 | 6 | 2 | 5 | 0 | 2 | 0 | 23 | 31 | 4 | 7 | 0 | 
.png&width=200&height=200&type=webp)













