Feb. 12, 2006
Recap
MEMPHIS vs Marshall (02/12/06 at Huntington, W.Va.; Cam Henderson Center)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
MEMPHIS vs Marshall
02/12/06 4:30 PM EST at Huntington, W.Va.; Cam Henderson Center
--------------------------------------------------------------------------------
VISITORS: MEMPHIS 3-20, 1-11 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Bradley, Jamie...... f 0-1 0-0 1-2 2 2 4 2 1 1 2 1 0 10
52 Gooch, Megan........ c 1-2 0-0 0-0 5 1 6 2 2 0 0 0 0 39
02 Gorman, Gresh....... g 2-11 1-1 0-0 1 4 5 3 5 2 2 0 2 34
23 Necaise, Devin...... g 5-16 4-12 2-2 0 1 1 4 16 3 4 0 0 34
34 Butler, Tamika...... g 3-11 2-8 2-2 0 2 2 3 10 4 3 0 2 32
04 Montgomery, Sherika. 0-0 0-0 0-0 0 2 2 3 0 0 3 0 0 9
05 Leonard, Paris...... 4-10 1-4 1-2 1 4 5 2 10 2 0 0 1 20
11 Howard, Ashley...... 5-10 0-0 0-0 4 2 6 2 10 0 4 0 1 22
TEAM................ 2 2 4
Totals.............. 20-61 8-25 6-8 15 20 35 21 54 12 18 1 6 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 12-34 35.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-11 18.2% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Marshall 13-10, 8-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CURRY, KaShawna..... f 5-9 0-0 0-1 1 6 7 1 10 0 2 0 2 27
45 ISHOLA, Modupe...... c 6-6 0-0 3-4 2 2 4 2 15 2 3 1 0 21
03 SHEPARD-HALL, Sikeet g 5-10 0-3 5-9 1 3 4 2 15 6 0 0 0 30
04 CHACON, Bridget..... g 1-4 0-1 0-0 0 5 5 1 2 3 2 1 2 29
20 SMILEY, Reshundra... g 5-13 4-9 1-2 1 2 3 1 15 3 0 0 2 26
10 KING, Kendra........ 1-8 0-0 0-2 3 1 4 1 2 1 2 0 0 13
21 STATLER, Mary Pat... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
23 CHAMPION, Crystal... 1-4 0-1 0-0 2 3 5 2 2 3 3 2 0 22
32 HAGAN, Michele...... 5-6 0-0 1-2 5 2 7 2 11 0 0 0 1 14
33 JUSTICE, Jill....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
40 JAMES, Kari......... 0-1 0-0 2-4 0 0 0 0 2 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 29-63 4-14 12-24 17 27 44 12 74 18 12 4 7 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 16-35 45.7% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-17 52.9% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials: Carol Comanita, Steve Martin, Gina Cross
Technical fouls: MEMPHIS-None. Marshall-None.
Attendance: 892
Score by Periods 1st 2nd Total
MEMPHIS....................... 22 32 - 54
Marshall...................... 31 43 - 74
ID-376585
--------------------------------------------------------------------------------