| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRAMBLING STATE | 11/09/12 | 92-42 | W | 40-71 | .563 | 3-7 | .429 | 9-19 | .474 | 19 | 30 | 49 | 49.0 | 25 | 26 | 22 | 5 | 17 | 92 | 92.0 | |
| at Middle Tennessee | 11/11/12 | 68-82 | L | 25-57 | .439 | 2-7 | .286 | 16-19 | .842 | 9 | 22 | 31 | 40.0 | 26 | 9 | 16 | 1 | 10 | 68 | 80.0 | |
| at Illinois State | 11/18/12 | 76-74 | W | 34-64 | .531 | 4-14 | .286 | 4-7 | .571 | 10 | 24 | 34 | 38.0 | 21 | 11 | 17 | 4 | 9 | 76 | 78.7 | |
| at UT Arlington | 11/21/12 | 89-76 | W | 36-71 | .507 | 6-12 | .500 | 11-23 | .478 | 20 | 35 | 55 | 42.2 | 17 | 20 | 26 | 3 | 9 | 89 | 81.2 | |
| PRAIRIE VIEW A&M | 11/25/12 | 58-70 | L | 19-63 | .302 | 3-16 | .188 | 17-25 | .680 | 20 | 27 | 47 | 43.2 | 17 | 10 | 17 | 4 | 9 | 58 | 76.6 | |
| at ETSU | 11/30/12 | 73-83 | L | 28-74 | .378 | 2-16 | .125 | 15-20 | .750 | 17 | 26 | 43 | 43.2 | 22 | 9 | 17 | 7 | 12 | 73 | 76.0 | |
| UALR | 12/07/12 | 44-56 | L | 17-63 | .270 | 1-13 | .077 | 9-12 | .750 | 20 | 26 | 46 | 43.6 | 15 | 8 | 20 | 6 | 7 | 44 | 71.4 | |
| ILLINOIS | 12/09/12 | 65-73 | L | 23-61 | .377 | 5-17 | .294 | 14-19 | .737 | 15 | 25 | 40 | 43.1 | 21 | 10 | 23 | 3 | 8 | 65 | 70.6 | |
| ALABAMA A&M | 12/14/12 | 80-57 | W | 30-68 | .441 | 2-12 | .167 | 18-25 | .720 | 17 | 22 | 39 | 42.7 | 23 | 11 | 23 | 5 | 24 | 80 | 71.7 | |
| at Saint Louis | 12/19/12 | 65-58 | W | 26-60 | .433 | 3-12 | .250 | 10-19 | .526 | 19 | 25 | 44 | 42.8 | 20 | 14 | 12 | 7 | 9 | 65 | 71.0 | |
| at Seton Hall | 12/22/12 | 65-58 | W | 24-56 | .429 | 3-11 | .273 | 14-20 | .700 | 13 | 19 | 32 | 41.8 | 16 | 12 | 18 | 4 | 9 | 65 | 70.5 | |
| MISSOURI | 12/29/12 | 72-69 | W | 26-56 | .464 | 4-9 | .444 | 16-21 | .762 | 9 | 26 | 35 | 41.2 | 18 | 11 | 20 | 4 | 10 | 72 | 70.6 | |
| TENNESSEE TECH | 12/31/12 | 73-64 | W | 24-53 | .453 | 5-12 | .417 | 20-30 | .667 | 13 | 32 | 45 | 41.5 | 18 | 7 | 17 | 2 | 4 | 73 | 70.8 | |
| WRIGHT STATE | 01/05/13 | 109-68 | W | 39-71 | .549 | 7-15 | .467 | 24-31 | .774 | 18 | 33 | 51 | 42.2 | 21 | 17 | 17 | 2 | 12 | 109 | 73.5 | |
| at Houston | 1/10/13 | 74-77 | L | 31-82 | .378 | 4-17 | .235 | 8-10 | .800 | 26 | 31 | 57 | 43.2 | 21 | 13 | 17 | 5 | 9 | 74 | 73.5 | |
| SOUTHERN MISS | 01/13/13 | 63-57 | W | 25-58 | .431 | 3-11 | .273 | 10-17 | .588 | 21 | 26 | 47 | 43.4 | 15 | 12 | 19 | 2 | 4 | 63 | 72.9 | |
| EAST CAROLINA | 01/17/13 | 66-56 | W | 20-47 | .426 | 2-8 | .250 | 24-32 | .750 | 8 | 26 | 34 | 42.9 | 15 | 8 | 16 | 6 | 9 | 66 | 72.5 | |
| at Tulane Green Wave | 01/20/13 | 62-72 | L | 23-76 | .303 | 8-27 | .296 | 8-12 | .667 | 20 | 28 | 48 | 43.2 | 17 | 16 | 15 | 1 | 14 | 62 | 71.9 | |
| at UAB | 1/24/12 | 63-55 | W | 21-54 | .389 | 3-7 | .429 | 18-21 | .857 | 15 | 27 | 42 | 43.1 | 23 | 5 | 20 | 0 | 8 | 63 | 71.4 | |
| UCF | 01/27/13 | 65-70 | L | 26-62 | .419 | 4-19 | .211 | 9-14 | .643 | 10 | 24 | 34 | 42.7 | 18 | 11 | 10 | 4 | 7 | 65 | 71.1 | |
| RICE | 01/31/13 | 64-60 | W | 25-69 | .362 | 1-9 | .111 | 13-23 | .565 | 22 | 32 | 54 | 43.2 | 15 | 5 | 11 | 0 | 8 | 64 | 70.8 | |
| at Marshall | 2/3/13 | 54-55 | L | 23-57 | .404 | 4-11 | .364 | 4-9 | .444 | 15 | 24 | 39 | 43.0 | 14 | 7 | 14 | 5 | 7 | 54 | 70.0 | |
| at UCF | 2/10/13 | 62-83 | L | 20-70 | .286 | 7-22 | .318 | 15-26 | .577 | 18 | 20 | 38 | 42.8 | 33 | 6 | 16 | 1 | 9 | 62 | 69.7 | |
| UAB | 02/14/13 | 64-57 | W | 22-51 | .431 | 0-7 | .000 | 20-25 | .800 | 8 | 22 | 30 | 42.2 | 20 | 6 | 21 | 1 | 12 | 64 | 69.4 | |
| SMU | 02/17/13 | 67-74 | L | 26-58 | .448 | 0-11 | .000 | 15-21 | .714 | 11 | 20 | 31 | 41.8 | 21 | 10 | 17 | 0 | 9 | 67 | 69.3 | |
| at Southern Miss | 2/21/13 | 80-74 | Wot | 31-76 | .408 | 6-18 | .333 | 12-21 | .571 | 24 | 34 | 58 | 42.4 | 14 | 18 | 18 | 3 | 9 | 80 | 69.7 | |
| UTEP | 2/24/13 | 77-71 | W | 25-52 | .481 | 10-15 | .667 | 17-27 | .630 | 11 | 25 | 36 | 42.2 | 19 | 18 | 19 | 7 | 10 | 77 | 70.0 | |
| at Tulsa | 02/28/13 | 68-79 | L | 26-66 | .394 | 7-21 | .333 | 9-16 | .563 | 18 | 26 | 44 | 42.2 | 22 | 9 | 21 | 3 | 9 | 68 | 69.9 | |
| at East Carolina | 03/03/13 | 52-69 | L | 18-60 | .300 | 3-12 | .250 | 13-23 | .565 | 17 | 22 | 39 | 42.1 | 17 | 7 | 17 | 2 | 12 | 52 | 69.3 | |
| vs Southern Miss | 03/13/13 | 58-67 | L | 24-70 | .343 | 3-20 | .150 | 7-10 | .700 | 15 | 19 | 34 | 41.9 | 16 | 12 | 14 | 5 | 12 | 58 | 68.9 | |
| at ARKANSAS | 03/21/13 | 57-67 | L | 22-60 | .367 | 4-18 | .222 | 9-15 | .600 | 14 | 22 | 36 | 41.7 | 22 | 11 | 14 | 6 | 7 | 57 | 68.5 | |
| University of Memphis | 2125 | 799-1956 | .408 | 119-426 | .279 | 408-612 | .667 | 492 | 800 | 1292 | 41.7 | 602 | 349 | 544 | 108 | 304 | 2125 | 68.5 | |||
| Opponents | 2073 | 739-1878 | .394 | 166-528 | .314 | 429-633 | .678 | 449 | 786 | 1235 | 39.8 | 534 | 423 | 581 | 114 | 266 | 2073 | 66.9 | |||
| Games played: 31 | Rebounds/game: 41.7 | |
| Points/game: 68.5 | Assists/game: 11.3 | |
| FG Pct: 40.8 | Turnovers/game: 17.5 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 9.8 | |
| Blocks/game: 3.5 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRAMBLING STATE | 11/09/12 | 92-42 | W | 10-42 | .238 | 3-8 | .375 | 19-33 | .576 | 10 | 21 | 31 | 31.0 | 17 | 5 | 34 | 4 | 11 | 42 | 42.0 | |
| at Middle Tennessee | 11/11/12 | 68-82 | L | 30-54 | .556 | 6-23 | .261 | 16-21 | .762 | 6 | 26 | 32 | 31.5 | 16 | 17 | 13 | 1 | 6 | 82 | 62.0 | |
| at Illinois State | 11/18/12 | 76-74 | W | 26-60 | .433 | 5-15 | .333 | 17-22 | .773 | 11 | 21 | 32 | 31.7 | 13 | 16 | 17 | 1 | 8 | 74 | 66.0 | |
| at UT Arlington | 11/21/12 | 89-76 | W | 33-78 | .423 | 4-16 | .250 | 6-9 | .667 | 12 | 22 | 34 | 32.2 | 18 | 21 | 18 | 1 | 12 | 76 | 68.5 | |
| PRAIRIE VIEW A&M | 11/25/12 | 58-70 | L | 26-65 | .400 | 5-16 | .313 | 13-23 | .565 | 17 | 27 | 44 | 34.6 | 18 | 15 | 14 | 4 | 9 | 70 | 68.8 | |
| at ETSU | 11/30/12 | 73-83 | L | 29-72 | .403 | 8-12 | .667 | 17-26 | .654 | 21 | 32 | 53 | 37.7 | 18 | 14 | 20 | 8 | 10 | 83 | 71.2 | |
| UALR | 12/07/12 | 44-56 | L | 22-57 | .386 | 6-12 | .500 | 6-12 | .500 | 11 | 27 | 38 | 37.7 | 13 | 9 | 17 | 4 | 4 | 56 | 69.0 | |
| ILLINOIS | 12/09/12 | 65-73 | L | 23-58 | .397 | 6-17 | .353 | 21-29 | .724 | 13 | 27 | 40 | 38.0 | 17 | 13 | 22 | 3 | 11 | 73 | 69.5 | |
| ALABAMA A&M | 12/14/12 | 80-57 | W | 20-58 | .345 | 1-8 | .125 | 16-26 | .615 | 22 | 26 | 48 | 39.1 | 20 | 7 | 35 | 6 | 14 | 57 | 68.1 | |
| at Saint Louis | 12/19/12 | 65-58 | W | 20-57 | .351 | 2-10 | .200 | 16-25 | .640 | 17 | 22 | 39 | 39.1 | 19 | 14 | 13 | 2 | 5 | 58 | 67.1 | |
| at Seton Hall | 12/22/12 | 65-58 | W | 22-61 | .361 | 5-18 | .278 | 9-12 | .750 | 20 | 22 | 42 | 39.4 | 22 | 13 | 24 | 3 | 9 | 58 | 66.3 | |
| MISSOURI | 12/29/12 | 72-69 | W | 25-58 | .431 | 7-26 | .269 | 12-18 | .667 | 9 | 24 | 33 | 38.8 | 18 | 19 | 19 | 5 | 8 | 69 | 66.5 | |
| TENNESSEE TECH | 12/31/12 | 73-64 | W | 24-67 | .358 | 4-22 | .182 | 12-17 | .706 | 15 | 22 | 37 | 38.7 | 22 | 10 | 11 | 3 | 8 | 64 | 66.3 | |
| WRIGHT STATE | 01/05/13 | 109-68 | W | 24-65 | .369 | 10-24 | .417 | 10-16 | .625 | 11 | 19 | 30 | 38.1 | 23 | 17 | 23 | 4 | 6 | 68 | 66.4 | |
| at Houston | 1/10/13 | 74-77 | L | 29-77 | .377 | 5-18 | .278 | 14-25 | .560 | 24 | 27 | 51 | 38.9 | 11 | 13 | 12 | 6 | 7 | 77 | 67.1 | |
| SOUTHERN MISS | 01/13/13 | 63-57 | W | 20-55 | .364 | 3-14 | .214 | 14-21 | .667 | 13 | 18 | 31 | 38.4 | 18 | 6 | 16 | 4 | 10 | 57 | 66.5 | |
| EAST CAROLINA | 01/17/13 | 66-56 | W | 24-61 | .393 | 4-16 | .250 | 4-12 | .333 | 15 | 23 | 38 | 38.4 | 21 | 12 | 20 | 5 | 7 | 56 | 65.9 | |
| at Tulane Green Wave | 01/20/13 | 62-72 | L | 24-61 | .393 | 7-13 | .538 | 17-21 | .810 | 12 | 36 | 48 | 38.9 | 14 | 22 | 20 | 8 | 8 | 72 | 66.2 | |
| at UAB | 1/24/12 | 63-55 | W | 19-52 | .365 | 3-13 | .231 | 14-23 | .609 | 14 | 20 | 34 | 38.7 | 17 | 14 | 20 | 3 | 9 | 55 | 65.6 | |
| UCF | 01/27/13 | 65-70 | L | 25-60 | .417 | 5-20 | .250 | 15-24 | .625 | 18 | 28 | 46 | 39.0 | 10 | 17 | 14 | 4 | 8 | 70 | 65.8 | |
| RICE | 01/31/13 | 64-60 | W | 22-67 | .328 | 6-28 | .214 | 10-13 | .769 | 14 | 29 | 43 | 39.2 | 16 | 13 | 12 | 4 | 6 | 60 | 65.6 | |
| at Marshall | 2/3/13 | 54-55 | L | 21-64 | .328 | 10-28 | .357 | 3-6 | .500 | 21 | 21 | 42 | 39.4 | 12 | 12 | 15 | 2 | 7 | 55 | 65.1 | |
| at UCF | 2/10/13 | 62-83 | L | 22-51 | .431 | 6-19 | .316 | 33-46 | .717 | 13 | 36 | 49 | 39.8 | 23 | 9 | 23 | 3 | 12 | 83 | 65.9 | |
| UAB | 02/14/13 | 64-57 | W | 22-53 | .415 | 2-16 | .125 | 11-18 | .611 | 12 | 25 | 37 | 39.7 | 16 | 5 | 23 | 2 | 11 | 57 | 65.5 | |
| SMU | 02/17/13 | 67-74 | L | 24-57 | .421 | 6-15 | .400 | 20-25 | .800 | 16 | 25 | 41 | 39.7 | 18 | 12 | 18 | 2 | 6 | 74 | 65.8 | |
| at Southern Miss | 2/21/13 | 80-74 | Wot | 30-68 | .441 | 7-17 | .412 | 7-10 | .700 | 7 | 26 | 33 | 39.5 | 17 | 21 | 14 | 5 | 10 | 74 | 66.2 | |
| UTEP | 2/24/13 | 77-71 | W | 23-69 | .333 | 8-25 | .320 | 17-19 | .895 | 21 | 18 | 39 | 39.4 | 22 | 17 | 19 | 3 | 7 | 71 | 66.3 | |
| at Tulsa | 02/28/13 | 68-79 | L | 28-57 | .491 | 5-14 | .357 | 18-26 | .692 | 7 | 25 | 32 | 39.2 | 15 | 15 | 15 | 3 | 13 | 79 | 66.8 | |
| at East Carolina | 03/03/13 | 52-69 | L | 24-57 | .421 | 9-20 | .450 | 12-16 | .750 | 15 | 30 | 45 | 39.4 | 21 | 20 | 22 | 6 | 15 | 69 | 66.9 | |
| vs Southern Miss | 03/13/13 | 58-67 | L | 26-59 | .441 | 1-8 | .125 | 14-17 | .824 | 16 | 33 | 49 | 39.7 | 14 | 13 | 24 | 1 | 4 | 67 | 66.9 | |
| at ARKANSAS | 03/21/13 | 57-67 | L | 22-58 | .379 | 7-17 | .412 | 16-22 | .727 | 16 | 28 | 44 | 39.8 | 15 | 12 | 14 | 4 | 5 | 67 | 66.9 | |
| Opponents | 2073 | 739-1878 | .394 | 166-528 | .314 | 429-633 | .678 | 449 | 786 | 1235 | 39.8 | 534 | 423 | 581 | 114 | 266 | 2073 | 66.9 | |||
| University of Memphis | 2125 | 799-1956 | .408 | 119-426 | .279 | 408-612 | .667 | 492 | 800 | 1292 | 41.7 | 602 | 349 | 544 | 108 | 304 | 2125 | 68.5 | |||
| Games played: 31 | Rebounds/game: 39.8 | |
| Points/game: 66.9 | Assists/game: 13.6 | |
| FG Pct: 39.4 | Turnovers/game: 18.7 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.8 | Steals/game: 8.6 | |
| Blocks/game: 3.7 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GRAMBLING STATE | 50/14 | 42/28 | 92-42 | +50 | 40-71/10-42 | .563/ .238 | 3-7/3-8 | .429/ .375 | 9-19/19-33 | .474/ .576 | 49/31 | +18 | 26/5 | 22/34 | 5/4 | 17/11 | 25/17 |
| Middle Tennessee | 36/45 | 32/37 | 68-82 | (14) | 25-57/30-54 | .439/ .556 | 2-7/6-23 | .286/ .261 | 16-19/16-21 | .842/ .762 | 31/32 | (1) | 9/17 | 16/13 | 1/1 | 10/6 | 26/16 |
| Illinois State | 43/36 | 33/38 | 76-74 | +2 | 34-64/26-60 | .531/ .433 | 4-14/5-15 | .286/ .333 | 4-7/17-22 | .571/ .773 | 34/32 | +2 | 11/16 | 17/17 | 4/1 | 9/8 | 21/13 |
| UT Arlington | 46/28 | 43/48 | 89-76 | +13 | 36-71/33-78 | .507/ .423 | 6-12/4-16 | .500/ .250 | 11-23/6-9 | .478/ .667 | 55/34 | +21 | 20/21 | 26/18 | 3/1 | 9/12 | 17/18 |
| PRAIRIE VIEW A&M | 18/42 | 40/28 | 58-70 | (12) | 19-63/26-65 | .302/ .400 | 3-16/5-16 | .188/ .313 | 17-25/13-23 | .680/ .565 | 47/44 | +3 | 10/15 | 17/14 | 4/4 | 9/9 | 17/18 |
| ETSU | 28/40 | 45/43 | 73-83 | (10) | 28-74/29-72 | .378/ .403 | 2-16/8-12 | .125/ .667 | 15-20/17-26 | .750/ .654 | 43/53 | (10) | 9/14 | 17/20 | 7/8 | 12/10 | 22/18 |
| UALR | 20/28 | 24/28 | 44-56 | (12) | 17-63/22-57 | .270/ .386 | 1-13/6-12 | .077/ .500 | 9-12/6-12 | .750/ .500 | 46/38 | +8 | 8/9 | 20/17 | 6/4 | 7/4 | 15/13 |
| ILLINOIS | 29/33 | 36/40 | 65-73 | (8) | 23-61/23-58 | .377/ .397 | 5-17/6-17 | .294/ .353 | 14-19/21-29 | .737/ .724 | 40/40 | - | 10/13 | 23/22 | 3/3 | 8/11 | 21/17 |
| ALABAMA A&M | 37/14 | 43/43 | 80-57 | +23 | 30-68/20-58 | .441/ .345 | 2-12/1-8 | .167/ .125 | 18-25/16-26 | .720/ .615 | 39/48 | (9) | 11/7 | 23/35 | 5/6 | 24/14 | 23/20 |
| Saint Louis | 30/30 | 35/28 | 65-58 | +7 | 26-60/20-57 | .433/ .351 | 3-12/2-10 | .250/ .200 | 10-19/16-25 | .526/ .640 | 44/39 | +5 | 14/14 | 12/13 | 7/2 | 9/5 | 20/19 |
| Seton Hall | 31/25 | 34/33 | 65-58 | +7 | 24-56/22-61 | .429/ .361 | 3-11/5-18 | .273/ .278 | 14-20/9-12 | .700/ .750 | 32/42 | (10) | 12/13 | 18/24 | 4/3 | 9/9 | 16/22 |
| MISSOURI | 39/28 | 33/41 | 72-69 | +3 | 26-56/25-58 | .464/ .431 | 4-9/7-26 | .444/ .269 | 16-21/12-18 | .762/ .667 | 35/33 | +2 | 11/19 | 20/19 | 4/5 | 10/8 | 18/18 |
| TENNESSEE TECH | 32/33 | 41/31 | 73-64 | +9 | 24-53/24-67 | .453/ .358 | 5-12/4-22 | .417/ .182 | 20-30/12-17 | .667/ .706 | 45/37 | +8 | 7/10 | 17/11 | 2/3 | 4/8 | 18/22 |
| WRIGHT STATE | 53/44 | 56/24 | 109-68 | +41 | 39-71/24-65 | .549/ .369 | 7-15/10-24 | .467/ .417 | 24-31/10-16 | .774/ .625 | 51/30 | +21 | 17/17 | 17/23 | 2/4 | 12/6 | 21/23 |
| Houston | 35/36 | 39/41 | 74-77 | (3) | 31-82/29-77 | .378/ .377 | 4-17/5-18 | .235/ .278 | 8-10/14-25 | .800/ .560 | 57/51 | +6 | 13/13 | 17/12 | 5/6 | 9/7 | 21/11 |
| SOUTHERN MISS | 37/21 | 26/36 | 63-57 | +6 | 25-58/20-55 | .431/ .364 | 3-11/3-14 | .273/ .214 | 10-17/14-21 | .588/ .667 | 47/31 | +16 | 12/6 | 19/16 | 2/4 | 4/10 | 15/18 |
| EAST CAROLINA | 21/28 | 45/28 | 66-56 | +10 | 20-47/24-61 | .426/ .393 | 2-8/4-16 | .250/ .250 | 24-32/4-12 | .750/ .333 | 34/38 | (4) | 8/12 | 16/20 | 6/5 | 9/7 | 15/21 |
| Tulane Green Wave | 24/25 | 38/47 | 62-72 | (10) | 23-76/24-61 | .303/ .393 | 8-27/7-13 | .296/ .538 | 8-12/17-21 | .667/ .810 | 48/48 | - | 16/22 | 15/20 | 1/8 | 14/8 | 17/14 |
| UAB | 26/32 | 37/23 | 63-55 | +8 | 21-54/19-52 | .389/ .365 | 3-7/3-13 | .429/ .231 | 18-21/14-23 | .857/ .609 | 42/34 | +8 | 5/14 | 20/20 | 0/3 | 8/9 | 23/17 |
| UCF | 37/27 | 28/43 | 65-70 | (5) | 26-62/25-60 | .419/ .417 | 4-19/5-20 | .211/ .250 | 9-14/15-24 | .643/ .625 | 34/46 | (12) | 11/17 | 10/14 | 4/4 | 7/8 | 18/10 |
| RICE | 33/23 | 31/37 | 64-60 | +4 | 25-69/22-67 | .362/ .328 | 1-9/6-28 | .111/ .214 | 13-23/10-13 | .565/ .769 | 54/43 | +11 | 5/13 | 11/12 | 0/4 | 8/6 | 15/16 |
| Marshall | 22/30 | 32/25 | 54-55 | (1) | 23-57/21-64 | .404/ .328 | 4-11/10-28 | .364/ .357 | 4-9/3-6 | .444/ .500 | 39/42 | (3) | 7/12 | 14/15 | 5/2 | 7/7 | 14/12 |
| UCF | 21/36 | 41/47 | 62-83 | (21) | 20-70/22-51 | .286/ .431 | 7-22/6-19 | .318/ .316 | 15-26/33-46 | .577/ .717 | 38/49 | (11) | 6/9 | 16/23 | 1/3 | 9/12 | 33/23 |
| UAB | 33/26 | 31/31 | 64-57 | +7 | 22-51/22-53 | .431/ .415 | 0-7/2-16 | .000/ .125 | 20-25/11-18 | .800/ .611 | 30/37 | (7) | 6/5 | 21/23 | 1/2 | 12/11 | 20/16 |
| SMU | 29/30 | 38/44 | 67-74 | (7) | 26-58/24-57 | .448/ .421 | 0-11/6-15 | .000/ .400 | 15-21/20-25 | .714/ .800 | 31/41 | (10) | 10/12 | 17/18 | 0/2 | 9/6 | 21/18 |
| Southern Miss | 26/29 | 40/37 | 80-74 | +6 | 31-76/30-68 | .408/ .441 | 6-18/7-17 | .333/ .412 | 12-21/7-10 | .571/ .700 | 58/33 | +25 | 18/21 | 18/14 | 3/5 | 9/10 | 14/17 |
| UTEP | 41/28 | 36/43 | 77-71 | +6 | 25-52/23-69 | .481/ .333 | 10-15/8-25 | .667/ .320 | 17-27/17-19 | .630/ .895 | 36/39 | (3) | 18/17 | 19/19 | 7/3 | 10/7 | 19/22 |
| Tulsa | 34/40 | 34/39 | 68-79 | (11) | 26-66/28-57 | .394/ .491 | 7-21/5-14 | .333/ .357 | 9-16/18-26 | .563/ .692 | 44/32 | +12 | 9/15 | 21/15 | 3/3 | 9/13 | 22/15 |
| East Carolina | 17/38 | 35/31 | 52-69 | (17) | 18-60/24-57 | .300/ .421 | 3-12/9-20 | .250/ .450 | 13-23/12-16 | .565/ .750 | 39/45 | (6) | 7/20 | 17/22 | 2/6 | 12/15 | 17/21 |
| Southern Miss | 26/20 | 32/47 | 58-67 | (9) | 24-70/26-59 | .343/ .441 | 3-20/1-8 | .150/ .125 | 7-10/14-17 | .700/ .824 | 34/49 | (15) | 12/13 | 14/24 | 5/1 | 12/4 | 16/14 |
| ARKANSAS | 21/39 | 36/28 | 57-67 | (10) | 22-60/22-58 | .367/ .379 | 4-18/7-17 | .222/ .412 | 9-15/16-22 | .600/ .727 | 36/44 | (8) | 11/12 | 14/14 | 6/4 | 7/5 | 22/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 05 | 10 | 11 | 12 | 15 | 21 | 23 | ||||
| Opponent | Date | Score | WL | MCGRAW,LA | ABDUL-QAA | AJANAKU,J | HEARN,ARI | HOPE,PA'S | FUQUA-BEY | JACKSON,J |
| GRAM | 11/09/12 | 92-42 | W | 6-3-0 | 3-2-3 | DNP | 7-3-12 | 10-7-3 | 8-2-0 | 4-5-1 |
| at MT | 11/11/12 | 68-82 | L | 3-4-1 | 16-3-2 | DNP | 13-3-2 | 2-4-1 | 5-2-0 | 2-1-1 |
| at ILS | 11/18/12 | 76-74 | W | 0-2-0 | 9-2-6 | DNP | 6-7-0 | 3-2-0 | 6-6-1 | 8-1-1 |
| at UTA | 11/21/12 | 89-76 | W | 1-1-1 | 6-5-3 | 0-5-1 | 17-6-7 | 6-6-0 | 4-3-1 | 0-5-2 |
| PVAM | 11/25/12 | 58-70 | L | 2-2-1 | DNP | 0-2-2 | 16-6-4 | 11-6-0 | 3-9-1 | 1-2-0 |
| at ETSU | 11/30/12 | 73-83 | L | 0-0-0 | DNP | 4-2-0 | 9-6-5 | 13-12-0 | 5-7-1 | 6-0-1 |
| UALR | 12/07/12 | 44-56 | L | 6-2-2 | DNP | 0-8-0 | 10-4-2 | 14-8-1 | 0-4-0 | 0-1-1 |
| ILL | 12/09/12 | 65-73 | L | 0-8-2 | DNP | 5-2-1 | 18-4-3 | 7-7-0 | 10-5-1 | 6-1-0 |
| AAMU | 12/14/12 | 80-57 | W | 5-2-3 | DNP | 4-3-0 | 19-7-3 | 4-4-0 | 4-1-0 | 14-1-1 |
| at SLU | 12/19/12 | 65-58 | W | 11-4-1 | DNP | 2-2-1 | 17-3-5 | 6-3-0 | 0-0-0 | 0-0-2 |
| at SHU | 12/22/12 | 65-58 | W | 1-2-4 | DNP | 2-3-3 | 22-7-3 | 0-0-0 | 14-6-1 | 2-0-1 |
| MU | 12/29/12 | 72-69 | W | 0-0-0 | 8-0-2 | 5-2-2 | 17-6-4 | 6-5-0 | 2-7-0 | 0-2-0 |
| TTU | 12/31/12 | 73-64 | W | 0-2-0 | 13-3-1 | 0-1-1 | 23-10-4 | 3-1-0 | 13-8-1 | 2-2-0 |
| WSU | 01/05/13 | 109-68 | W | 7-0-0 | 11-3-0 | 5-5-3 | 16-6-8 | 8-9-0 | 5-3-0 | 7-2-2 |
| at HOU | 1/10/13 | 74-77 | L | 4-5-1 | 17-5-3 | 2-4-1 | 15-7-6 | 4-7-0 | 7-10-0 | 0-0-0 |
| USM | 01/13/13 | 63-57 | W | 2-1-1 | 9-5-4 | 4-3-0 | 17-5-3 | 8-8-1 | 14-11-1 | 1-2-1 |
| ECU | 01/17/13 | 66-56 | W | 9-1-0 | 13-6-1 | 2-2-0 | 15-4-0 | 2-2-0 | 5-5-1 | 6-4-0 |
| at TLN | 01/20/13 | 62-72 | L | 2-2-2 | 5-5-5 | 0-0-1 | 7-5-5 | 6-3-0 | 7-7-0 | 4-10-3 |
| at UAB | 1/24/12 | 63-55 | W | 4-4-0 | 7-2-1 | 0-0-1 | 13-4-1 | 4-4-0 | 6-8-0 | 4-2-0 |
| UCF | 01/27/13 | 65-70 | L | 4-0-0 | 13-2-2 | 0-2-1 | 11-4-4 | 6-6-0 | 4-4-1 | 3-1-1 |
| RICE | 01/31/13 | 64-60 | W | 2-4-0 | 8-3-1 | 0-2-1 | 16-3-2 | 8-2-0 | 1-9-0 | 11-3-0 |
| at MAR | 2/3/13 | 54-55 | L | 0-3-1 | 9-2-0 | 0-2-0 | 8-3-5 | 2-2-0 | 6-8-1 | 4-4-0 |
| at UCF | 2/10/13 | 62-83 | L | 5-3-3 | 7-3-0 | 2-5-0 | 11-2-0 | 2-0-0 | 11-6-1 | 2-0-0 |
| UAB | 02/14/13 | 64-57 | W | 7-2-0 | 16-2-1 | 0-4-1 | 6-1-1 | 0-1-0 | 4-5-0 | 13-3-0 |
| SMU | 02/17/13 | 67-74 | L | 4-0-0 | 13-3-3 | 6-11-2 | 3-3-2 | 2-1-0 | 13-4-2 | DNP |
| at USM | 2/21/13 | 80-74 | WO | 4-2-2 | 10-7-6 | 3-8-3 | 22-6-4 | 11-7-0 | 8-5-2 | DNP |
| UTEP | 2/24/13 | 77-71 | W | 9-2-4 | 19-3-5 | 0-3-0 | 10-9-2 | 8-13-1 | 2-0-1 | 0-0-0 |
| at TLS | 02/28/13 | 68-79 | L | 6-1-2 | 14-4-1 | 4-5-1 | 18-2-2 | 0-2-1 | 7-9-1 | 4-2-0 |
| at ECU | 03/03/13 | 52-69 | L | 2-2-0 | 4-4-3 | 4-5-2 | 7-3-1 | 0-4-0 | 12-5-1 | 4-2-0 |
| vs USM | 03/13/13 | 58-67 | L | 5-0-0 | 8-2-3 | 3-10-3 | 20-5-2 | 6-4-0 | 4-2-1 | 0-0-0 |
| at AR | 03/21/13 | 57-67 | L | 0-1-1 | 11-1-2 | 6-9-1 | 16-4-4 | 8-8-0 | 2-5-1 | 0-0-1 |
| 24 | 32 | 33 | 34 | 35 | 55 | ||||
