| #18 Olszewski, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 22, 2008 | ARKANSAS LITTLE ROCK | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
| Sep 05, 2008 | at Ole Miss | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 07, 2008 | MIAMI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | |
| Sep 12, 2008 | OKLAHOMA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
| Sep 14, 2008 | COLORADO | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
| Sep 19, 2008 | at Mississippi State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
| Sep 26, 2008 | SOUTHERN MISS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
| Sep 28, 2008 | UCF | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 18 | |
| Oct 05, 2008 | at Colorado College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 11 | |
| Oct 10, 2008 | HOUSTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 21 | |
| Oct 17, 2008 | at SMU Mustangs | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 21 | |
| Oct 19, 2008 | at Tulsa | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 53 | |
| Oct 24, 2008 | MARSHALL | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 33 | |
| Oct 26, 2008 | at East Carolina | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Nov 9, 2008 | vs East Carolina | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 11 | |
| Totals | 33-17 | 15 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 224 |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |