| #88 Diamond Simpson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 17, 2012 | at Missouri | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2012 | ARKANSAS STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | OKLAHOMA STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2012 | at Vanderbilt | 2-1 | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | |
| Sep 10, 2012 | at LSU | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Sep 14, 2012 | SEMO | 5-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | MIDDLE TENNESSEE | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 21, 2012 | UCF | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 23, 2012 | SOUTHERN MISS | 5-2 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 28, 2012 | EAST CAROLINA | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 30, 2012 | MARSHALL | 7-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 05, 2012 | at Colorado College | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 07, 2012 | at UTEP | 1-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 1-0 | 0 | 0-0 |
| Oct 11, 2012 | RICE | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 1-0 | 0 | 0-0 |
| Oct 14, 2012 | HOUSTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 19, 2012 | at Tulsa | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 1-0 | 0 | 0-0 |
| Oct 21, 2012 | at SMU | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Totals | 38-29 | 17 | 16 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |