Licensed to C.F.P.I. Timing & Data - Contractor License
HY-TEK's Meet Manager 5/2/2009 08:04 PM
Ole Miss Invitational - 5/2/2009
Results at www.cfpitiming.com
University of Mississippi in Oxford, MS
Results
Event 1 Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Schade, Krystle Alabama 1.78m 1.75m 5-08.75
2 Whitby, Erica UAB 1.70m 1.60m 5-03.00
2 Laing, Kimberley Alabama 1.68m 1.60m 5-03.00
4 Cross, Sterling UAB 1.60m 1.55m 5-01.00
4 Luster, Rashunda Shorter 1.65m 1.55m 5-01.00
6 Haynes, Vivian Memphis 1.60m 1.55m 5-01.00
-- Youmans, Dorthy Mississippi St. 1.65m NH
-- Pesut, Jessica Belmont 1.60m NH
Event 2 Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Edwards, Mike Unattached 2.15m 2.10m 6-10.75
2 Brown, Montagious Shorter 2.16m 2.05m 6-08.75
3 Campbell, Tyler Alabama 2.17m 2.05m 6-08.75
4 Tucker, Josh Mississippi St. 2.07m 2.05m 6-08.75
5 Wilson, Jamal Southwest Missis 2.20m 2.05m 6-08.75
6 Poullard, Kendrick Mississippi St. 2.05m 2.05m 6-08.75
7 Knight, Brian Mississippi 2.13m 2.00m 6-06.75
8 Norwood, Marcus Southern Miss. 2.00m 2.00m 6-06.75
9 Cassell, Allen Mississippi St. 2.10m 2.00m 6-06.75
10 Langston, David Birmingham-South 2.05m 1.95m 6-04.75
11 Morehead, Tyler Mississippi 1.90m 1.90m 6-02.75
11 Krawiecki, Sean Unattached 2.00m 1.90m 6-02.75
11 Brady, Justin Alabama 1.89m 1.90m 6-02.75
14 Feidler, Matt Unattached 1.88m 1.85m 6-00.75
14 Crowder, Derrick Florissant Valle 1.94m 1.85m 6-00.75
-- Lipscomb, Antione Mississippi St. 1.90m NH
-- Sartin, Myreon Southern Miss. 1.98m NH
-- Morgan, Jason Memphis 1.90m NH
-- Clyburn, David Alabama 2.05m NH
-- Hayes, Rudy Florissant Valle 1.87m NH
-- Leslie, Jerome Memphis 1.98m NH
-- Boswell, Tyler Alabama 2.18m DQ
Event 3 Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Cooper, Lynda Alabama 3.95m 3.85m 12-07.50
2 Goldfarb, Aly Birmingham-South 3.70m 3.75m 12-03.50
3 Bolton, Whitney Memphis 3.85m 3.65m 11-11.75
4 Strickland, Katherine Alabama 3.50m 3.50m 11-05.75
5 Hendricks, Katherine Vanderbilt 3.55m 3.35m 10-11.75
6 Martin, Meagan Vanderbilt 3.20m 10-06.00
6 Brewster, Brittany Memphis 3.25m 3.20m 10-06.00
-- Natale, Kayla Alabama 3.25m NH
Event 4 Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Blunck, Conrad Birmingham-South 4.40m 2.10m 6-10.75
2 Kosman, Karl Mississippi 4.80m 2.05m 6-08.75
2 Hughes, Michael Alabama 4.82m 2.05m 6-08.75
4 Pride, T.J. Mississippi Coll 4.57m 2.00m 6-06.75
4 Vogt, Jason Unattached 5.10m 2.00m 6-06.75
6 Jones, Brian Harding 4.78m 1.95m 6-04.75
7 Johnson, Patrick Mississippi St. 4.74m 1.90m 6-02.75
7 Morgan, Jason Memphis 4.05m 1.90m 6-02.75
9 Heilman, Teddy Mississippi Coll 4.41m 1.85m 6-00.75
9 Rowland, Garrett Mississippi 4.03m 1.85m 6-00.75
-- Coscino, Blake Unattached 3.96m NH
Event 5 Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Jenkins, Rachel Mississippi 5.91m 6.16m 0.5 20-02.50
2 Yarbrough, Kyosha Memphis 5.90m 5.93m 1.4 19-05.50
3 Nicks, Dominique Hinds CC 5.21m 5.90m +0.0 19-04.25
4 Bowie, Tori Southern Miss. 6.30m 5.87m 0.1 19-03.25
5 May, Ashley Southern Miss. 6.30m 5.83m 0.1 19-01.50
6 McMillan, Timara UAB 5.66m 5.79m 0.9 19-00.00
7 Kirk, Deneen Memphis 5.22m 5.51m 1.3 18-01.00
8 Gaines, Aria Mississippi 5.70m 5.48m 0.8 17-11.75
9 Frimpong, Audra Alabama 5.75m 5.47m 1.6 17-11.50
10 Larkin, Sugarius Mississippi 5.48m 5.29m +0.0 17-04.25
11 Pesut, Jessica Belmont 5.28m 5.20m +0.0 17-00.75
12 Carter, Jacquela Hinds CC 5.37m 5.09m 1.1 16-08.50
13 Hill, Adrianna Southwest Missis 5.42m 5.08m 1.0 16-08.00
14 Taylor, Kori Southwest Missis 5.38m 5.00m 1.0 16-05.00
15 Norton, Kelly Mississippi 4.94m 4.83m 0.5 15-10.25
16 Rushing, Racquel Southwest Missis 5.20m 4.49m 0.3 14-08.75
Event 6 Men Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Odetunde, Wale Mississippi 7.62m 7.35m -0.1 24-01.50
2 Poullard, Kendrick Mississippi St. 6.55m 7.33m -0.8 24-00.75
3 Whetstone, Aaron Memphis 7.62m 7.32m -0.3 24-00.25
4 Grier, Tim Unattached 7.62m 7.25m -0.8 23-09.50
5 Gaiser, Shaun Alabama 7.55m 7.15m -0.7 23-05.50
6 Lee, Caleb Mississippi 7.69m 7.08m -0.4 23-02.75
7 Cobbins, Demetrius Mississippi St. 7.09m 6.90m -1.4 22-07.75
8 Charles, Trey Mississippi St. 7.08m 6.67m 0.7 21-10.75
9 Christian, Tevarus Mississippi St. 6.90m 6.52m -0.6 21-04.75
10 Bully, Ras-Len Mississippi 6.95m 6.47m +0.0 21-02.75
11 Swanson, Mitch Birmingham-South 6.80m 6.37m 0.9 20-10.75
11 Bell, Carltavius Mississippi Coll 7.21m 6.37m -0.8 20-10.75
11 Crockett, Ramon Southwest Missis 7.41m 6.37m 0.2 20-10.75
14 Feidler, Matt Unattached 6.88m 6.29m -0.3 20-07.75
15 Baker, A.J. Shorter 7.11m 6.28m 0.3 20-07.25
16 Brady, Daryl Mississippi St. 6.62m 6.13m -0.9 20-01.50
17 Swaby, Richard Memphis 6.56m 6.05m -1.1 19-10.25
18 Porter, Jamal Southern Miss. 6.35m 5.94m -0.3 19-06.00
19 Nordgren, Eric Birmingham-South 6.01m 5.72m -0.9 18-09.25
20 Massey, Dustin Birmingham-South 6.07m 5.12m 0.5 16-09.75
-- Ellis, Gary Southern Miss. 6.80m FOUL
Event 7 Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Froyesdall, Inger Memphis 13.10m 12.37m +0.0 40-07.00
2 May, Ashley Southern Miss. 13.00m 12.24m 0.9 40-02.00
3 Costache, Simona Southern Miss. 12.19m 11.98m +0.0 39-03.75
4 Cheeks, Jessica Southern Miss. 12.03m 11.38m 1.3 37-04.00
-- Jenkins, Rachel Mississippi 12.16m FOUL
-- Larkin, Sugarius Mississippi 11.67m FOUL
-- Norton, Kelly Mississippi 10.66m FOUL
-- Hamilton, Samantha UAB 12.21m FOUL
-- Yarbrough, Kyosha Memphis 12.06m FOUL
Event 8 Men Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Odetunde, Wale Mississippi 15.79m 15.04m -1.0 49-04.25
2 Whetstone, Aaron Memphis 15.88m 14.58m -0.8 47-10.00
3 Winsley, Al Mississippi Coll 15.64m 14.52m 0.2 47-07.75
4 Watson, Ken Southern Miss. 14.90m 14.50m 1.1 47-07.00
5 Ellis, Gary Southern Miss. 13.80m -1.8 45-03.50
6 Fennoy, Warith Florissant Valle 14.07m 13.51m -0.3 44-04.00
7 James, Ronald Alabama 14.39m 13.45m -0.1 44-01.50
8 Hayes, Rudy Florissant Valle 14.25m 13.27m -0.4 43-06.50
9 Cuff, Davion Florissant Valle 14.14m 13.17m -1.5 43-02.50
10 Garrison, Joel Mississippi Coll 13.96m 13.12m -1.0 43-00.50
Event 9 Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Williams, Betty Mississippi 47.87m 49.35m 161-11
2 Octavien, Christina Alabama 45.89m 45.78m 150-02
3 Aballi, Sivan Memphis 50.48m 43.66m 143-03
4 Holmes, Amethyst Alabama 40.62m 37.35m 122-06
5 Wells, Cara Southern Miss. 42.00m 36.72m 120-06
6 Burgard, Candace Southern Miss. 38.00m 31.77m 104-03
7 Adams, Cherie UAB 28.99m 30.95m 101-06
Event 10 Men Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 McGuire, Derek Mississippi 50.21m 48.18m 158-01
2 Maryott, Andrew Rhodes 46.92m 45.37m 148-10
3 Frye, Joe Unattached 45.54m 43.30m 142-01
4 Bunch, Jeb Birmingham-South 42.02m 41.27m 135-05
5 Castanon, Antonio Birmingham-South 38.40m 35.45m 116-04
6 Avanzi, David Christian Bros. 35.00m 34.19m 112-02
7 Lipscomb, Antione Mississippi St. 30.00m 30.45m 99-11
8 Christian, Tevarus Mississippi St. 35.00m 26.95m 88-05
Event 11 Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Brewer, Chandra Unattached 17.50m 16.46m 54-00.00
2 Orieukwu, Davina Mississippi 16.84m 16.29m 53-05.50
3 Aballi, Sivan Memphis 16.34m 15.24m 50-00.00
4 Vojinovic, Marina Memphis 15.10m 14.66m 48-01.25
5 Clarke, Karmyn Memphis 14.06m 14.24m 46-08.75
6 Howard, Angelica Alabama 15.36m 14.10m 46-03.25
7 Sundsteigen, Kristin Memphis 14.10m 13.85m 45-05.25
8 Smith, Juliana Mississippi 14.77m 13.81m 45-03.75
9 Abrahamsen, Charlotte Memphis 14.30m 13.47m 44-02.50
10 Octavien, Christina Alabama 13.68m 13.09m 42-11.50
11 Williams, Betty Mississippi 15.40m 12.38m 40-07.50
12 Holmes, Amethyst Alabama 12.04m 11.40m 37-05.00
13 Aaron, Laquinta Mississippi St. 11.72m 11.38m 37-04.00
14 Burgard, Candace Southern Miss. 12.38m 10.81m 35-05.75
15 Carreker, Skylar Mississippi 11.76m 10.19m 33-05.25
16 Youmans, Dorthy Mississippi St. 11.70m 10.08m 33-01.00
17 Collier, Jannie Southern Miss. 12.19m 9.83m 32-03.00
18 Adams, Cherie UAB 11.40m 9.37m 30-09.00
19 Hitt, Mallory Vanderbilt 10.70m 8.87m 29-01.25
-- Owens, Alanna Memphis 13.30m FOUL
Event 12 Men Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 McGuire, Derek Mississippi 18.04m 18.09m 59-04.25
2 Ammons, Aaron Southern Miss. 16.18m 16.32m 53-06.50
3 Syversen, Knut Unattached 17.49m 15.93m 52-03.25
4 Norrid, Greg Memphis 16.48m 15.77m 51-09.00
5 Zills, Harding Memphis 15.10m 14.83m 48-08.00
6 Frye, Joe Unattached 14.25m 14.56m 47-09.25
7 Benoit, Napoleon Southern Miss. 14.29m 13.93m 45-08.50
8 Howell, Tyler Belmont 14.30m 13.69m 44-11.00
9 Greenberg, Pierce Belmont 13.76m 13.11m 43-00.25
10 Hughes, Michael Alabama 12.14m 12.36m 40-06.75
11 McConnel, David Birmingham-South 13.02m 12.19m 40-00.00
12 Bunch, Jeb Birmingham-South 12.60m 11.93m 39-01.75
13 Brady, Daryl Mississippi St. 12.05m 11.25m 36-11.00
14 Feidler, Matt Unattached 10.02m 10.15m 33-03.75
15 Lipscomb, Antione Mississippi St. 9.80m 8.83m 28-11.75
-- McLeggon, Leonard Southern Miss. 12.80m FOUL
-- Butler, Blake Unattached 12.97m FOUL
Event 13 Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Smith, Juliana Mississippi 57.86m 55.31m 181-05
2 Williams, Suesanna Southern Miss. 55.70m 53.69m 176-02
3 Howard, Angelica Alabama 60.40m 52.50m 172-03
4 Orieukwu, Davina Mississippi 52.83m 50.81m 166-08
5 Clarke, Karmyn Memphis 50.88m 48.26m 158-04
6 Sundsteigen, Kristin Memphis 53.44m 47.53m 155-11
7 Wilson, Elizabeth Alabama 51.17m 47.35m 155-04
8 Holmes, Amethyst Alabama 47.22m 45.82m 150-04
9 Wigley, Angela Memphis 52.88m 45.43m 149-00
10 Coleman, Christiana Mississippi 46.58m 44.60m 146-04
11 Collier, Jannie Southern Miss. 48.00m 44.49m 145-11
12 Carreker, Skylar Mississippi 46.40m 41.26m 135-04
13 Wells, Cara Southern Miss. 44.00m 39.20m 128-07
14 Williams, Jasmine Alabama 47.84m 38.96m 127-10
Event 14 Men Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Frye, Joe Unattached 50.14m 51.96m 170-06
2 Zills, Harding Memphis 52.80m 49.22m 161-06
3 Howell, Tyler Belmont 47.80m 48.36m 158-08
4 Ammons, Aaron Southern Miss. 45.72m 45.00m 147-08
5 McConnel, David Birmingham-South 43.20m 39.10m 128-03
6 Benoit, Napoleon Southern Miss. 41.14m 37.34m 122-06
Event 15 Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Froyesdall, Inger Memphis 43.40m 41.31m 135-06
2 Austin, Meghan Alabama 44.18m 40.48m 132-10
3 Kevech, Marlee Mississippi 40.25m 38.99m 127-11
4 Bussey, Jessica Southern Miss. 44.00m 37.13m 121-10
5 Hines, Brittany Alabama 39.42m 35.73m 117-03
6 Burgard, Candace Southern Miss. 39.62m 31.97m 104-11
7 Miehl, Nora UAB 33.79m 31.77m 104-03
8 Hitt, Mallory Vanderbilt 36.70m 28.56m 93-08
9 Kirk, Deneen Memphis 35.10m 27.36m 89-09
10 Blow, Desiree' Memphis 32.00m 22.24m 72-11
-- Coleman, Christiana Mississippi 30.50m FOUL
-- Cross, Sterling UAB 33.79m FOUL
Event 16 Men Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Moleton, Colin Mississippi 64.59m 64.24m 210-09
2 Willen, Bryce Mississippi 64.49m 62.86m 206-03
3 Smith, Kyle Southern Miss. 68.20m 62.67m 205-07
4 McDonald, Christian Memphis 65.88m 60.90m 199-10
5 Stone, Grant Alabama 61.19m 59.02m 193-08
6 Lenart, Chris Alabama 58.23m 58.91m 193-03
7 Slater, Noah Southern Miss. 60.58m 58.75m 192-09
8 Williams, Aston Southern Miss. 60.00m 54.96m 180-04
9 Messanger, Mark Birmingham-South 54.19m 53.47m 175-05
10 Clyburn, David Alabama 50.77m 50.61m 166-00
11 Morrison, Arlon Southern Miss. 60.77m 50.35m 165-02
12 Trawick, Justin Alabama 58.00m 49.38m 162-00
13 Feidler, Matt Unattached 46.73m 48.52m 159-02
14 Frye, Joe Unattached 46.20m 46.59m 152-10
15 Morgan, Jason Memphis 52.88m 45.33m 148-09
16 Hepner, Ross Birmingham-South 45.00m 42.69m 140-01
Event 17 Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lowery, Santana Florissant Valle 11.46 11.61 0.1 1
2 Bridges, Kristin Mississippi 11.54 11.65 0.1 1
3 Rives, Lynette Belmont 11.55 11.76 0.1 1
4 Peart, Teneshia Florissant Valle 11.65 11.96 0.1 1
5 McCaleb, Richesa Mississippi St. 11.84 11.99 +0.0 2
6 Matherson, Heather Alabama 11.75 12.01 0.1 1
7 Williams, Tarika Florissant Valle 11.61 12.02 0.1 1
8 Graham, Toni Alabama 12.02 12.10 +0.0 2
9 Jackson, Taylor Vanderbilt 11.60 12.16 0.1 1
10 Cole, Carita Unattached 11.68 12.20 0.1 1
11 Polk, Candice Mississippi St. 12.01 12.23 +0.0 2
12 Taylor, Kori Southwest Missis 12.09 12.25 +0.0 2
13 Kershaw, LaShandra Memphis 11.85 12.27 +0.0 2
14 May, Ashley Southern Miss. 12.00 12.34 +0.0 2
15 Anderson, Romesha Southern Miss. 12.30 12.34 0.1 4
16 Patterson, Tandra Southern Miss. 12.15 12.51 0.1 3
17 Hill, Adrianna Southwest Missis 12.20 12.55 0.1 3
18 Wheeler, Teria Southern Miss. 12.50 12.81 0.1 4
19 Tirado, Rayven Alabama 12.50 12.90 0.1 4
20 McIntosh, Charnita Shorter 12.48 12.93 0.1 4
21 Jenkins, Safia Southern-NO 11.81 13.05 +0.0 2
22 Thompson, Kiara Alabama 12.72 13.16 +0.0 5
23 Linsky, Lauren Birmingham-South 12.97 13.28 +0.0 5
24 Elphage, Kacey Southwest Missis 12.75 13.33 +0.0 5
24 Hitt, Mallory Vanderbilt 12.28 13.33 0.1 3
26 Roebuck, Emily Birmingham-South 14.43 +0.0 5
-- Horton, LaBritney Memphis 11.78 FS +0.0 2
Event 18 Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Randall, Woodrow Southwest Missis 10.20 10.39 +0.0 1
2 Cherry, Deangelo Mississippi St. 10.16 10.48 +0.0 1
3 Williams, Horatio Hinds CC 10.22 10.60 +0.0 1 10.594
4 Taylor, Anton Hinds CC 10.31 10.60 +0.0 1 10.597
5 Cotton, Terrel Florissant Valle 10.45 10.67 0.3 2
6 Walters, David Hinds CC 10.44 10.69 0.3 2
7 Williams, Spenser Southwest Missis 10.40 10.69 +0.0 1
8 Spradley, Brandon Alabama 10.58 10.70 0.3 2
9 Alexander, Tyler Southwest Missis 10.36 10.74 +0.0 1
10 Brown, Keith Mississippi 10.54 10.77 0.3 2
11 Christian, Justin Mississippi St. 10.51 10.77 0.3 2
12 Chaplin, David Alabama 10.56 10.81 0.3 2
13 Huntley, Albert Shorter 10.84 0.3 2
14 Robertson, Paris Southwest Missis 10.65 10.86 -0.1 3
15 Wise, Andre' Florissant Valle 10.49 10.87 0.3 2
16 Jackson, Joshua Southwest Missis 10.68 10.90 -0.1 3
17 Williams, Eric Mississippi 10.70 10.94 0.2 4
18 Winters, Earnest Florissant Valle 10.69 10.98 -0.1 3
19 McMillan, Albeyon Shorter 10.91 11.05 0.2 5
20 Hawthorne, Austin Shorter 10.87 11.06 0.2 4
21 Cook, Brandon Mississippi 10.97 11.06 0.2 5
22 Hendricks, Garren Unattached 10.90 11.09 0.2 5
23 Pearson, Renardo Southern-NO 10.67 11.11 -0.1 3
24 Charles, Ricardo Unattached 10.91 11.12 0.2 5
25 House, Devan Southern Miss. 11.10 11.18 1.6 6
26 Rivers, Deoante' Mississippi Coll 10.66 11.21 -0.1 3
27 Haynes, Adbull Shorter 10.81 11.28 0.2 4
28 Rosenke, Dan Unattached 10.79 11.32 0.2 4
29 July, Eric Memphis 10.80 11.39 0.2 4
30 Whitney, Cornel Unattached 10.64 11.42 -0.1 3
31 Smith, Larry Florissant Valle 11.07 11.44 0.2 5
32 Venerable, Aaron Florissant Valle 11.22 11.47 1.6 6
33 Stewart, Marvin Memphis 10.92 11.58 0.2 5
34 Barlow, Frashod Memphis 10.80 11.59 0.2 4
35 Massey, Dustin Birmingham-South 11.22 11.62 1.6 6
36 Noles, Dewey Southern Arkansa 11.22 11.70 1.6 6
37 Mojica, Mickey Southern Arkansa 11.23 11.74 1.6 6
38 Nordgren, Eric Birmingham-South 11.18 11.97 1.6 6
-- Brookfield, Brandon Florissant Valle 11.34 NT 0.1 7
-- Hunt, Christian Birmingham-South 11.29 NT 0.1 7
-- Vaughn, Ronnie Hinds CC 10.67 FS -0.1 3
Event 19 Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ferguson, Sheniqua Southwest Missis 22.87 23.77 +0.0 1
2 Rives, Lynette Belmont 23.21 23.79 +0.0 1
3 Bridges, Kristin Mississippi 24.13 24.02 0.1 2
4 Aaron, Laquinta Mississippi St. 24.60 24.31 0.1 3
5 Baker, Taneisha Southwest Missis 24.42 24.41 0.1 2
6 Jackson, Taylor Vanderbilt 24.00 24.52 +0.0 1
7 Bowie, Tori Southern Miss. 23.94 24.67 +0.0 1
8 Wilson, Crystal Mississippi St. 25.17 24.75 0.1 4
9 Dupree, K'Ianca Shorter 24.03 24.83 +0.0 1
10 Hill, Teegan Vanderbilt 23.90 24.88 +0.0 1
11 Thurmond, Karla Southern Miss. 24.70 24.91 0.1 3
12 McCaleb, Richesa Mississippi St. 24.54 24.94 0.1 2
13 Gildon, Bionca Florissant Valle 25.30 25.02 0.1 4
14 Kirk, Deneen Memphis 24.66 25.11 0.1 3
15 Polk, Candice Mississippi St. 25.15 25.18 0.1 4
16 Graham, Toni Alabama 24.95 25.40 0.1 3
17 Gamble, Lakeea UAB 25.10 25.53 0.1 4
18 Rose, Bridgett Mississippi St. 25.74 25.65 0.2 5
19 Hill, Adrianna Southwest Missis 25.06 25.66 0.1 4
20 Hurrell, Karlene Unattached 24.45 25.76 0.1 2
21 Tirado, Rayven Alabama 25.70 25.85 0.2 5
22 Woods, Dominque Shorter 25.50 26.22 0.1 4
23 Patterson, Tandra Southern Miss. 25.70 26.43 0.2 5
24 Matherson, Heather Alabama 24.45 26.61 0.1 2
25 Haggins, Keiera Shorter 26.50 26.87 0.2 5
26 Sharman, Sarah Birmingham-South 25.90 26.91 0.2 5
27 Thompson, Kiara Alabama 26.80 27.55 +0.0 6
28 Blow, Desiree' Memphis 26.88 28.09 +0.0 6
29 Rushing, Racquel Southwest Missis 27.00 28.37 +0.0 6
30 Bond, Sarah Birmingham-South 28.15 28.72 +0.0 6
Event 20 Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Hubbard, Jamil Unattached 20.70 21.04 +0.0 1
2 Randall, Woodrow Southwest Missis 20.68 21.07 +0.0 1
3 Hunt, Gregory Southwest Missis 20.69 21.51 +0.0 1
4 Coleman, Michael Mississippi 21.20 21.52 0.1 2
5 Winters, Earnest Florissant Valle 21.58 21.61 +0.0 3
6 Alexander, Tyler Southwest Missis 20.92 21.73 0.1 2
7 Robertson, Paris Southwest Missis 21.34 21.86 +0.0 3
8 Jackson, Joshua Southwest Missis 21.30 21.95 0.1 2
9 Williams, Spenser Southwest Missis 21.00 22.06 0.1 2
10 Donnell, Stedman Shorter 21.93 22.11 +0.0 5
11 Huntley, Albert Shorter 21.79 22.19 +0.0 4
12 Hawthorne, Austin Shorter 22.35 22.43 0.1 6
13 Williams, Eric Mississippi 21.97 22.46 +0.0 5
14 Kinn, Cordell Southern Miss. 22.30 22.52 0.1 6
15 Charles, Ricardo Unattached 21.78 22.53 +0.0 4
16 Scott, Nate Shorter 22.50 22.79 0.1 6
17 Parr, Sam Belmont 22.80 22.84 0.1 6
18 Moore, Tim Unattached 22.20 22.87 +0.0 5
19 Rosenke, Dan Unattached 22.05 22.91 +0.0 5
20 Pearson, Renardo Southern-NO 22.00 23.03 +0.0 5
21 Hendricks, Garren Unattached 22.00 23.10 +0.0 5
22 Mojica, Mickey Southern Arkansa 22.45 23.29 0.1 6
23 Barlow, Frashod Memphis 22.78 23.29 0.1 6
24 Watkins, Calvin Memphis 22.56 23.34 0.1 6
25 Venerable, Aaron Florissant Valle 23.13 23.42 0.1 7
26 Stewart, Marvin Memphis 22.68 23.44 0.1 6
27 Brookfield, Brandon Florissant Valle 23.25 24.03 0.1 7
28 Noles, Dewey Southern Arkansa 23.50 24.78 0.1 7
-- Valentine, Montez Shorter 21.50 DNF +0.0 3
Event 21 Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Baldwin, LaJada Mississippi 52.27 53.81 1
2 Dacus, Jasmine Mississippi 55.50 54.95 2
3 Hill, Teegan Vanderbilt 54.60 55.27 1
4 Wilson, Crystal Mississippi St. 54.85 55.53 1
5 Fletcher, Cheris Southern Miss. 54.20 55.68 1
6 Doucett, Lindsay Mississippi 56.00 55.88 3
7 Dupree, K'Ianca Shorter 54.80 56.03 1
8 Baker, Taneisha Southwest Missis 54.47 56.58 1
9 Forbes, Kristen Rhodes 56.20 56.78 1
10 Turner, Khalia Belmont 56.00 57.47 2
11 Gildon, Bionca Florissant Valle 58.77 57.47 3
12 Richards, Kirsten Southern Miss. 57.40 57.87 2
13 Neal, Keyona Memphis 57.10 57.94 2
14 Smith, Tiera Florissant Valle 58.44 58.11 3
15 Moreland, Tia Shorter 58.70 59.08 3
16 Haynes, Vivian Memphis 57.80 59.41 3
17 Haggins, Keiera Shorter 59.50 1:00.14 4
18 Romero, Devon Alabama 59.00 1:00.40 3
19 Woods, Dominque Shorter 58.50 1:00.43 3
20 Johnson, Veronica UAB 56.89 1:00.69 2
21 Evans, Jolisa Southern Miss. 1:00.00 1:01.64 4
22 Miller, Meagan Alabama 1:00.00 1:01.72 4
23 Chitwood, Rue Alabama 1:01.03 1:02.67 4
24 Scott, Hannah Birmingham-South 1:06.00 1:07.18 4
Event 22 Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hubbard, Jamil Unattached 45.24 45.96 1
2 Mullings, Dwight Mississippi St. 45.77 46.53 1
3 Spradley, Brandon Alabama 47.30 47.34 1
4 Guice, Antoine Southwest Missis 46.66 47.48 1
5 Simpson, Adrian Southern-NO 47.16 47.50 4
6 Farmer, Jacob Unattached 47.50 47.55 2
7 Lowe, Richard Memphis 48.10 47.83 2
8 Watson, Matt Alabama 47.11 47.86 1
9 Bush, Christopher Mississippi 47.30 47.91 1
10 Daniels, Matt Mississippi 48.66 48.10 3
11 Valentine, Montez Shorter 47.90 48.34 2
12 Herring, Gerron Shorter 47.20 48.92 1
13 Jones, Kevin Southwest Missis 47.32 49.07 2
14 Lawson, Lerone Southern-NO 48.50 49.09 3
15 Sweet, Alex Memphis 48.22 49.13 2
16 Cooley, Michael Unattached 46.50 49.28 1
17 Riles, Jason Hinds CC 48.25 49.30 2
18 Fulp, Avery Southern Miss. 49.90 49.52 4
19 Ellis, Gary Southern Miss. 49.00 49.80 3
20 Collins, Derrick Southern Miss. 50.50 50.60 4
21 Nelson, Justin Southwest Missis 48.52 50.65 3
22 Nelson, Chadrick Southern-NO 50.94 50.67 5
23 McElroy, Brandon Florissant Valle 51.58 50.97 5
24 Giles, Erastus Shorter 49.80 51.15 4
25 Latson, Darion Alabama 49.00 51.48 3
26 Ratliff, Kinneth Hinds CC 49.10 51.60 4
27 Mickens, Terrell Alabama 49.00 51.62 3
28 Swanson, Mitch Birmingham-South 50.40 51.85 4
29 Watkins, Calvin Memphis 49.52 51.92 4
30 Sneed, Adrian Southwest Missis 48.39 52.05 3
31 Lipscomb, Antione Mississippi St. 51.06 52.58 5
32 Skinner, Robert Unattached 51.50 53.02 5
33 Greene, Larry Florissant Valle 51.22 53.05 5
34 Feidler, Matt Unattached 54.40 53.69 5
35 Morgan, Jason Memphis 52.88 53.79 5
-- Hawkins, Tyrone Florissant Valle 48.42 NT 3
-- Donnell, Stedman Shorter 48.98 NT 3
-- Parr, Sam Belmont 50.94 DQ 5 Lane violation
Event 23 Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Barnard, Britney Mississippi 2:09.39 2:07.36
2 Jorgensen, Rita Vanderbilt 2:13.00 2:09.20
3 Goldfarb, Aly Birmingham-South 2:12.97 2:13.36
4 Smyth, Chelsea Rae Mississippi St. 2:10.50 2:13.67
5 Henin, Sandy Rhodes 2:13.00 2:13.71
6 Gilmore, Leigh Alabama 2:14.20 2:14.34
7 Johnson, Kelsey Alabama 2:15.60 2:14.53
8 Fayens, Lauren UAB 2:12.66 2:15.48
