Sept. 6, 2003
Recap
Volleyball Box Score
Volleyball Box Score
2003 University of Memphis Volleyball
Univ. of Memphis vs Davidson (Sep 06, 2003 at Davidson, N.C.)
Univ. of Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 4| 20 3 32 .531| 3| 1 2| 1| 10| 1 2 0| 1| 23.0
9 Nellans, Nancy...... 4| 9 4 23 .217| 1| 0 1| 0| 12| 0 2 0| 0| 10.0
10 Nance, Melissa...... 4| 6 1 11 .455| 0| 0 3| 0| 2| 0 1 1| 0| 6.5
12 Watts, Heather...... 4| 3 1 7 .286| 60| 1 2| 0| 7| 0 0 1| 1| 4.0
21 Barnett, Brittany... 4| 18 4 34 .412| 0| 2 1| 0| 7| 0 1 0| 1| 20.5
22 Neba, Shella........ 4| 11 1 16 .625| 0| 0 0| 0| 3| 1 4 0| 0| 14.0
1 Steckel, Emily...... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
3 Slancheva, Hristina. 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
6 Toronto, Jennie..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Tuivai, Fehi........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
11 Clayton, Christen... 4| 0 0 0 .000| 1| 0 0| 4| 12| 0 0 0| 0| 0.0
24 Hardee, Kristen..... 3| 2 1 3 .333| 0| 0 2| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 16 130 .415| 66| 6 12| 6| 58| 2 10 3| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 2 27 .593 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 37 .243 Univ. of Memphis.... 30 26 30 30 6-1
3 19 4 39 .385 Davidson............ 20 30 15 17 3-4
4 17 3 27 .519
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jenna Dykstra....... 4| 7 4 22 .136| 0| 0 1| 1| 5| 0 0 0| 0| 7.0
7 Rachel Gleed........ 4| 10 4 29 .207| 0| 1 1| 1| 6| 0 1 1| 0| 11.5
9 Lisa Cuellar........ 4| 0 0 0 .000| 0| 0 2| 1| 2| 0 0 0| 0| 0.0
10 Kristen Higbee...... 4| 0 0 1 .000| 32| 2 2| 0| 6| 0 1 1| 2| 2.5
11 Liz Williamson...... 4| 3 1 12 .167| 0| 0 0| 1| 1| 0 4 0| 0| 5.0
14 Latisha Chapman..... 4| 11 16 48 -.104| 0| 2 1| 0| 6| 0 3 2| 0| 14.5
2 Meredith Lorenz..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Erin Balak.......... 4| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
4 Nicole Tonelli...... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
5 Jenny Mills......... 4| 8 2 21 .286| 0| 0 0| 0| 0| 0 3 0| 0| 9.5
8 Tamara Gallen....... 4| 0 0 1 .000| 1| 1 3| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 27 137 .102| 34| 6 10| 6| 37| 0 12 4| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 31 .032 Site: Davidson, N.C. (Belk Arena)
2 17 5 35 .343 Date: Sep 06, 2003 Attend: 173 Time: 1:45
3 7 8 41 -.024 Referees: Randy Follas, Terry Martin
4 7 5 30 .067