Sept. 23, 2003
Recap
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
The Automated ScoreBook
MEMPHIS vs Middle Tennessee (Sep 23, 2003 at Murfreesboro, Tenn)
MEMPHIS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 5| 24 5 46 .413| 0| 1 2| 1| 18| 0 4 0| 0| 27.0
9 Nellans, Nancy...... 5| 6 8 26 -.077| 0| 2 3| 1| 12| 1 1 0| 0| 9.5
10 Nance, Melissa...... 5| 8 5 19 .158| 0| 1 3| 0| 2| 0 1 0| 0| 9.5
12 Watts, Heather...... 5| 4 1 16 .188| 61| 2 1| 0| 7| 0 0 0| 2| 6.0
21 Barnett, Brittany... 5| 20 6 45 .311| 2| 0 1| 2| 16| 1 0 0| 0| 21.0
22 Neba, Shella........ 5| 8 4 17 .235| 1| 0 0| 0| 1| 0 3 1| 0| 9.5
1 Steckel, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Slancheva, Hristina. 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
11 Clayton, Christen... 5| 0 0 0 .000| 3| 0 0| 2| 11| 0 0 0| 0| 0.0
24 Hardee, Kristen..... 2| 4 3 9 .111| 0| 0 1| 0| 1| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 5| 74 32 178 .236| 67| 7 12| 6| 68| 2 10 1| 2| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 37 .324 MEMPHIS............. 30 30 26 26 15 15-1
3 16 10 41 .146 Middle Tennessee.... 19 24 30 30 11 7-8
4 17 10 46 .152
5 9 1 17 .471
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McLean, Dara........ 5| 7 4 21 .143| 1| 0 4| 1| 6| 0 0 0| 0| 7.0
4 Sumrell, Megan...... 5| 0 0 0 .000| 25| 0 2| 0| 4| 0 0 0| 5| 0.0
9 Lyra, Andressa...... 5| 11 3 28 .286| 0| 0 0| 1| 7| 2 4 0| 1| 15.0
10 Monasterolo, Victori 5| 7 5 36 .056| 2| 6 3| 2| 11| 0 1 0| 0| 13.5
13 Baker, Karisse...... 5| 14 6 36 .222| 0| 0 2| 0| 2| 2 4 0| 0| 18.0
20 Deckard, KeKe....... 5| 16 6 33 .303| 1| 0 0| 2| 5| 0 2 0| 0| 17.0
2 Gargalianos, Evi.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Bilyeu, Goldie...... 5| 2 0 4 .500| 26| 0 0| 0| 5| 0 0 0| 2| 2.0
12 Brown, LaToya....... 5| 5 0 9 .556| 1| 0 0| 0| 3| 0 3 1| 1| 6.5
23 Moeller, Kimberly... 5| 0 1 1-1.000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 26 169 .213| 57| 6 11| 7| 60| 4 14 1| 9| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 7 9 36 -.056 Site: Murfreesboro, Tenn (Alumni Memorial Gym)
2 14 7 34 .206 Date: Sep 23, 2003 Attend: 200 Time: 2hr 20mi
3 16 3 41 .317 Referees:
4 16 4 39 .308
5 9 3 19 .316