Oct. 5, 2003
Recap
Volleyball Box Score
Volleyball Box Score
2003 University of Memphis Volleyball
Univ. of Memphis vs SE Missouri State (Oct 05, 2003 at Cape Girardeau, Mo.)
Univ. of Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 4| 13 2 37 .297| 2| 2 2| 1| 12| 0 3 0| 0| 16.5
9 Nellans, Nancy...... 4| 12 3 28 .321| 0| 3 0| 1| 16| 0 2 0| 1| 16.0
10 Nance, Melissa...... 4| 2 0 14 .143| 1| 2 5| 0| 1| 1 4 0| 0| 7.0
12 Watts, Heather...... 4| 2 1 9 .111| 45| 3 4| 0| 15| 0 4 0| 2| 7.0
21 Barnett, Brittany... 4| 19 4 50 .300| 1| 0 2| 0| 8| 0 3 0| 0| 20.5
22 Neba, Shella........ 4| 7 2 18 .278| 1| 0 0| 0| 0| 1 8 1| 0| 12.0
1 Steckel, Emily...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Slancheva, Hristina. 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0| 3.0
7 Tuivai, Fehi........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Clayton, Christen... 4| 0 0 2 .000| 1| 0 0| 2| 11| 0 0 0| 0| 0.0
24 Hardee, Kristen..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 14 161 .261| 51| 13 14| 6| 68| 2 24 1| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 2 41 .341 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 41 .220 Univ. of Memphis.... 30 30 25 30 17-1 (1-0 CUSA)
3 12 1 46 .239 SE Missouri State... 28 26 30 27 3-14 (2-2 OVC)
4 12 4 33 .242
SE Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 3 2 12 .083| 3| 0 3| 0| 2| 1 1 0| 0| 4.5
3 SCANNELL, Emily..... 4| 7 1 21 .286| 42| 1 2| 0| 14| 0 3 0| 3| 9.5
4 FROST, Sarah........ 4| 10 5 31 .161| 0| 0 1| 1| 1| 3 2 1| 0| 14.0
8 GUNDLACH, Suzanne... 4| 13 3 46 .217| 1| 1 1| 2| 12| 0 0 0| 0| 14.0
9 WILFONG, Jessica.... 4| 6 0 13 .462| 0| 1 0| 0| 5| 1 5 0| 0| 10.5
15 PEGRAM, Danielle.... 4| 8 3 22 .227| 0| 3 2| 0| 10| 2 4 1| 0| 15.0
7 MILLER, Jill........ 4| 0 0 1 .000| 1| 0 0| 7| 10| 0 0 0| 0| 0.0
11 CLARK, Kristen...... 4| 0 0 1 .000| 2| 0 0| 1| 5| 0 0 0| 0| 0.0
14 KOEPER, Jessica..... 3| 9 1 22 .364| 4| 0 3| 0| 8| 0 3 0| 0| 10.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 15 169 .243| 53| 6 12| 13| 67| 7 18 2| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 2 39 .385 Site: Cape Girardeau, Mo. (Houck Field House)
2 10 4 43 .140 Date: Oct 05, 2003 Attend: 187 Time: 2h 5min
3 18 4 53 .264 Referees: Marty Prochko, Tim Neels
4 11 5 34 .176