Oct. 11, 2003
Recap
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
2003 University of Memphis Volleyball
Univ. of Memphis vs Houston (Oct 11, 2003 at Houston, Texas)
Univ. of Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 4| 21 6 41 .366| 4| 2 1| 0| 11| 0 1 3| 0| 23.5
9 Nellans, Nancy...... 4| 16 7 36 .250| 2| 4 3| 0| 14| 0 2 0| 2| 21.0
10 Nance, Melissa...... 1| 0 0 4 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
12 Watts, Heather...... 4| 1 0 9 .111| 62| 2 1| 0| 13| 1 3 0| 2| 5.5
21 Barnett, Brittany... 4| 19 5 45 .311| 0| 0 2| 1| 13| 0 1 0| 0| 19.5
22 Neba, Shella........ 4| 14 2 20 .600| 0| 0 0| 0| 2| 1 4 0| 0| 17.0
3 Slancheva, Hristina. 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Clayton, Christen... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
24 Hardee, Kristen..... 3| 3 4 13 -.077| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 74 24 168 .298| 69| 10 9| 1| 62| 2 12 3| 4| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 6 47 .362 Univ. of Memphis.... 26 30 30 30 18-2, 2-1 C-USA
3 15 6 41 .220 Houston............. 30 26 21 25 5-13, 1-3 C-USA
4 21 7 40 .350
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HARRELL, Rachel..... 4| 5 2 14 .214| 1| 1 0| 0| 12| 0 1 0| 0| 6.5
9 PIVA, Cinthia....... 4| 20 3 34 .500| 0| 0 1| 2| 5| 0 3 0| 1| 21.5
10 VASCONCELLOS,Mirela. 4| 2 5 11 -.273| 56| 0 1| 0| 10| 0 1 0| 1| 2.5
11 MCANELLY, Kelly..... 4| 17 6 50 .220| 0| 0 3| 2| 6| 0 1 1| 0| 17.5
12 DEWS, Loure......... 4| 18 2 40 .400| 0| 0 1| 1| 4| 0 3 1| 1| 19.5
13 CATES, Mary......... 4| 1 1 6 .000| 2| 0 2| 0| 6| 0 2 0| 2| 2.0
2 GONZALEZ, Jaci...... 4| 0 0 0 .000| 0| 0 0| 5| 17| 0 0 0| 0| 0.0
5 GROVER, Lauren...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 19 155 .284| 59| 1 8| 11| 61| 0 12 2| 5| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 40 .400 Site: Houston, Texas
2 19 3 44 .364 Date: Oct 11, 2003 Attend: 238 Time: 2:35
3 9 8 34 .029 Referees: Rohn Stahl, Joe Campbell
4 16 5 37 .297