Nov. 1, 2003
Recap
Volleyball Box Score
Volleyball Box Score
2003 University of Memphis Volleyball
Cincinnati vs Univ. of Memphis (Nov 01, 2003 at Memphis, Tenn.)
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 OLSON, Noel......... 4| 0 0 0 .000| 3| 1 1| 0| 5| 0 0 0| 0| 1.0
3 TORBLAA, Rachel..... 4| 12 2 32 .312| 0| 1 1| 1| 3| 1 9 0| 0| 18.5
4 LAUDER, Laura....... 4| 1 0 4 .250| 49| 0 1| 1| 14| 0 3 0| 3| 2.5
6 DUPONT, Julie....... 4| 17 9 54 .148| 0| 0 1| 1| 18| 1 4 0| 0| 20.0
7 PONGONIS, Maria..... 4| 11 6 39 .128| 2| 1 0| 2| 13| 1 4 0| 0| 15.0
12 HELLSTEN, Myanna.... 4| 8 2 24 .250| 1| 0 0| 0| 1| 0 10 0| 0| 13.0
8 BARRON, Maddie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 GARRISON, Lindsey... 4| 0 0 0 .000| 1| 0 0| 2| 19| 0 0 0| 0| 0.0
15 NEWELL, Leslie...... 4| 13 2 31 .355| 1| 0 0| 0| 3| 0 8 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 21 184 .223| 57| 3 4| 7| 76| 3 38 0| 3| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.0
Game K E TA Pct
1 15 4 54 .204 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 42 .381 Cincinnati.......... 27 30 30 30 23-2, 9-0 C-USA
3 14 8 52 .115 Univ. of Memphis.... 30 25 26 24 25-4, 6-3 C-USA
4 14 6 36 .222
Univ. of Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 4| 15 12 45 .067| 5| 1 2| 1| 26| 0 5 1| 0| 18.5
9 Nellans, Nancy...... 4| 14 10 40 .100| 2| 0 1| 0| 14| 0 0 0| 1| 14.0
10 Nance, Melissa...... 4| 3 5 15 -.133| 0| 1 0| 0| 1| 0 0 0| 1| 4.0
12 Watts, Heather...... 4| 10 1 16 .562| 52| 3 0| 0| 24| 0 2 0| 1| 14.0
21 Barnett, Brittany... 4| 18 10 63 .127| 3| 0 1| 1| 6| 0 2 0| 0| 19.0
22 Neba, Shella........ 4| 7 3 22 .182| 0| 0 0| 0| 1| 0 8 0| 0| 11.0
1 Steckel, Emily...... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Slancheva, Hristina. 4| 0 0 0 .000| 0| 2 3| 0| 3| 0 0 0| 0| 2.0
7 Tuivai, Fehi........ 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
11 Clayton, Christen... 4| 1 0 3 .333| 0| 0 0| 1| 9| 0 0 0| 0| 1.0
24 Hardee, Kristen..... 1| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 41 210 .138| 65| 7 8| 3| 84| 0 18 1| 3| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 10 65 .169 Site: Memphis, Tenn. (Elma Roane Fieldhse)
2 18 9 52 .173 Date: Nov 01, 2003 Attend: 426 Time: 2:08
3 14 12 44 .045 Referees:
4 17 10 49 .143