Nov. 8, 2002
Recap
Volleyball Box Score
Volleyball Box Score
2002 Memphis Volleyball
Charlotte vs Memphis (Nov 08, 2002 at Memphis, Tenn.)
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KELLY, Jessica...... 5| 6 3 24 .125| 0| 1 1| 0| 2| 0 2 0| 0
4 BURG, Courtney...... 5| 22 6 53 .302| 0| 0 3| 0| 10| 0 1 0| 0
10 NEWELL, Lisa........ 5| 13 7 27 .222| 0| 3 1| 0| 4| 0 7 0| 0
11 HALL, Katie......... 5| 5 3 16 .125| 2| 0 0| 0| 1| 0 4 0| 0
16 MCDONALD, Molly..... 5| 2 5 12 -.250| 53| 1 2| 0| 4| 0 3 0| 3
19 SZLANFUCHT, Abbey... 5| 17 10 51 .137| 0| 0 4| 2| 14| 0 2 0| 0
1 MILLER, Danielle.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 WALLER, Chanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 DARNELL, Laura...... 5| 0 1 1-1.000| 2| 0 0| 2| 13| 0 0 0| 0
13 GEISSLER, Abra...... 4| 0 0 1 .000| 1| 0 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 35 185 .162| 58| 5 13| 4| 56| 0 19 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 4 36 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 42 .143 Charlotte........... 30 24 30 25 9 14-13, 5-5 C-USA
3 20 6 42 .333 Memphis............. 26 30 25 30 15 18-12, 3-7 C-USA
4 11 11 42 .000
5 8 7 23 .043
Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHRISMAN, Brooke.... 5| 6 4 18 .111| 0| 2 2| 0| 1| 1 2 0| 0
5 GILKEY, Tiara....... 5| 15 6 36 .250| 6| 1 1| 0| 12| 0 1 0| 3
9 NELLANS, Nancy...... 2| 1 6 9 -.556| 0| 0 2| 0| 3| 0 0 0| 0
12 WATTS, Heather...... 5| 8 2 13 .462| 51| 0 2| 0| 20| 0 2 0| 1
21 BARNETT, Brittany... 5| 19 8 42 .262| 2| 0 0| 2| 5| 0 2 0| 0
22 NEBA, Shella........ 5| 11 6 22 .227| 0| 0 0| 0| 1| 0 4 0| 1
2 BERG, Lauren........ 5| 0 0 0 .000| 5| 0 0| 2| 21| 0 0 0| 0
23 KIMBRELL, Nan....... 5| 12 1 30 .367| 2| 0 2| 1| 8| 0 1 0| 0
24 HARDEE, Kristen..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 33 170 .229| 66| 4 9| 5| 71| 1 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 11 41 .146 Site: Memphis, Tenn. (Elma Roane Fieldhse)
2 16 6 34 .294 Date: Nov 08, 2002 Attend: 317 Time: 2:11
3 15 5 39 .256 Referees: Pat Martin, Jay Hines
4 17 10 41 .171
5 7 1 15 .400