| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shaffer, Becky | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Baker, Carolyn | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 5 | Cote, Laura | 4 | 1 | 0 | 4 | .250 | 47 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 |
| 7 | Inglish, Katlin | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | Underwood, Emily | 4 | 9 | 6 | 26 | .115 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 0 | 0 |
| 15 | Strickland, Rebekah | 4 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 3 | Bach, Christine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
| 14 | Trouy, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Thompson, Lauren | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 52 | 25 | 131 | .206 | 47 | 3 | 5 | 2 | 40 | 3 | 22 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | TURNER,Stephanie | 4 | 12 | 4 | 24 | .333 | 3 | 0 | 4 | 1 | 9 | 1 | 1 | 0 | 0 |
| 5 | BANNING,Erica | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 7 | FENKER,Hannah | 2 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | BRUIN,Lizzy | 4 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 15 | ZENTNER,Melissa | 4 | 8 | 10 | 33 | -.061 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | LUTZOW,Amanda | 4 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1 | GILMORE,Kylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MONROE,Trish | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | KOOP,Katie | 2 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 9 | PRAST,Katie | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | ROPER,Britney | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 44 | 33 | 127 | .087 | 39 | 2 | 5 | 3 | 41 | 6 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 28, 2008 Attend: 352 Time: 1:41 Referees: Bonnie O'Connor, Wade Brence |
|||||||||||||||||||||||||||||||