| UTEP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | NOLASCO,Jennifer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | JOYCE,Marie-Therese | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | JARMOC,Patty | 4 | 4 | 1 | 7 | .429 | 41 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 3 |
| 7 | SANDERS,Amy | 4 | 9 | 11 | 42 | -.048 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 |
| 8 | MOONEY,Aidan | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 15 | MENDENHALL,Daidre | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | BLANCO,Irma | 4 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | LANGFORD,KeAnne | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 11 | McCANELLY,Casey | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 14 | HYMAN-GIFTH,Keisha | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 31 | 129 | .116 | 44 | 5 | 11 | 3 | 43 | 3 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shaffer, Becky | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Baker, Carolyn | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 |
| 5 | Cote, Laura | 4 | 2 | 0 | 7 | .286 | 39 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 |
| 7 | Inglish, Katlin | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 9 | Underwood, Emily | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 |
| 15 | Strickland, Rebekah | 4 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 3 | Bach, Christine | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Knoche, Kelsey | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trouy, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | Theard, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Thompson, Lauren | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 4 | 46 | 14 | 114 | .281 | 44 | 3 | 10 | 5 | 43 | 3 | 23 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Memphis Tenn. (Elma Roane FH)
Date: Oct 05, 2008 Attend: 248 Time: 1:37 Referees: Bob Bayless, Michelle Pratter |
|||||||||||||||||||||||||||||||