| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WILLIAMS, Janine | 5 | 12 | 10 | 46 | .043 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 6 | CAMPBELL, Erin | 5 | 11 | 16 | 50 | -.100 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 0 | 0 |
| 9 | SERNA, Stephanie | 5 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12 | WILLIAMS, Lauren | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 14 | ROSENTHAL, Lauren | 5 | 1 | 1 | 3 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 1 |
| 15 | HEPPERT, Jenny | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 |
| 5 | YOUNGBLOOD, Andrea | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | FISHER, Kristin | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | CURRY, Kathleen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | REINDERS, Melissa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | FORDE, Renele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | PETRASIC, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5 | 49 | 35 | 165 | .085 | 46 | 3 | 1 | 3 | 64 | 4 | 20 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shaffer, Becky | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Cote, Laura | 5 | 3 | 0 | 9 | .333 | 51 | 0 | 1 | 0 | 15 | 0 | 5 | 1 | 0 |
| 7 | Inglish, Katlin | 5 | 8 | 5 | 44 | .068 | 0 | 2 | 3 | 1 | 9 | 1 | 1 | 0 | 0 |
| 8 | Sines, Casey | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| 9 | Underwood, Emily | 5 | 21 | 2 | 32 | .594 | 1 | 0 | 3 | 0 | 4 | 0 | 8 | 1 | 0 |
| 14 | Trouy, Lauren | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bach, Christine | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 12 | Knoche, Kelsey | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Strickland, Rebekah | 5 | 5 | 11 | 26 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 16 | Theard, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thompson, Lauren | 5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| Totals | 5 | 59 | 29 | 171 | .175 | 55 | 3 | 10 | 3 | 68 | 1 | 32 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Memphis, Tenn. (Elma Roane FH)
Date: Oct 24, 2008 Attend: 361 Time: 2:00 Referees: Frank Buehler, Darin Clark |
||||||||||||||||||||||||||||||||||||