| For MEM: Bach, Christine; Baker, Carolyn; Inglish, Katlin; Thompson, Lauren; Underwood, Emily; Hawkins, Altrese; libero Shaffer, Becky. |
| For MSTATE: Chanelle Baker; Ioana Demian; Dravon Rangel; Ashley Newsome; Caitlin Rance; Hillary Parker; libero Kayla Woodard. |
| 1-0 | Point MEM - (Bach, Christine) Kill by Inglish, Katlin (from Bach, Christine). |
| 2-0 | Point MEM - (Bach, Christine) Attack error by Ioana Demian. |
| 2-1 | Point MSTATE - (Bach, Christine) Ball handling error by Baker, Carolyn. | so |
| 3-1 | Point MEM - (Ioana Demian) Service error. | so |
| 3-2 | Point MSTATE - (Inglish, Katlin) Kill by Ashley Newsome (from Hillary Parker). | so |
| 3-3 | Point MSTATE - (Ashley Newsome) Kill by Chanelle Baker (from Hillary Parker). |
| 4-3 | Point MEM - (Ashley Newsome) Kill by Thompson, Lauren (from Baker, Carolyn). | so |
| 4-4 | Point MSTATE - (Baker, Carolyn) Kill by Ioana Demian (from Hillary Parker). | so |
| For MSTATE: Hilary Hunt. |
| 5-4 | Point MEM - (Caitlin Rance) Kill by Underwood, Emily (from Bach, Christine), block error by Dravon Rangel. | so |
| For MEM: Theard, Rachel. |
| 5-5 | Point MSTATE - (Theard, Rachel) Kill by Hilary Hunt (from Caitlin Rance). | so |
| 6-5 | Point MEM - (Chanelle Baker) Kill by Thompson, Lauren (from Bach, Christine). | so |
| For MSTATE: Kaitlin Wheatley. |
| 6-6 | Point MSTATE - (Thompson, Lauren) Attack error by Underwood, Emily. | so |
| 6-7 | Point MSTATE - (Kayla Woodard) Attack error by Inglish, Katlin (block by Ashley Newsome; Hilary Hunt). |
| 7-7 | Point MEM - (Kayla Woodard) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 8-7 | Point MEM - (Shaffer, Becky) Bad set by Caitlin Rance. |
| 8-8 | Point MSTATE - (Shaffer, Becky) Kill by Ioana Demian (from Caitlin Rance). | so |
| 8-9 | Point MSTATE - (Hillary Parker) Kill by Ioana Demian (from Hillary Parker). |
| 9-9 | Point MEM - (Hillary Parker) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 9-10 | Point MSTATE - (Bach, Christine) Kill by Ashley Newsome. | so |
| For MSTATE: Chanelle Baker. |
| 10-10 | Point MEM - (Ioana Demian) Service error. | so |
| 10-11 | Point MSTATE - (Inglish, Katlin) Service error. | so |
| 10-12 | Point MSTATE - (Ashley Newsome) Service ace (Shaffer, Becky). |
| 10-13 | Point MSTATE - (Ashley Newsome) Attack error by Thompson, Lauren. |
| 11-13 | Point MEM - (Ashley Newsome) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 11-14 | Point MSTATE - (Baker, Carolyn) Service error. | so |
| 11-15 | Point MSTATE - (Caitlin Rance) Ball handling error by Baker, Carolyn. |
| 11-16 | Point MSTATE - (Caitlin Rance) Attack error by Thompson, Lauren (block by Dravon Rangel; Hilary Hunt). |
| Timeout Memphis. |
| 11-17 | Point MSTATE - (Caitlin Rance) Attack error by Hawkins, Altrese (block by Hilary Hunt; Dravon Rangel). |
| 12-17 | Point MEM - (Caitlin Rance) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 13-17 | Point MEM - (Theard, Rachel) Kill by Underwood, Emily. |
| 13-18 | Point MSTATE - (Theard, Rachel) Service error. | so |
| 14-18 | Point MEM - (Chanelle Baker) Service error. | so |
| 14-19 | Point MSTATE - (Thompson, Lauren) Kill by Hilary Hunt (from Caitlin Rance). | so |
| 15-19 | Point MEM - (Kayla Woodard) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 16-19 | Point MEM - (Shaffer, Becky) Kill by Inglish, Katlin (from Bach, Christine). |
| Timeout Mississippi State. |
| 16-20 | Point MSTATE - (Shaffer, Becky) Kill by Ashley Newsome. | so |
| Timeout Memphis. |
| 17-20 | Point MEM - (Hillary Parker) Kill by Bach, Christine (from Theard, Rachel). | so |
| 18-20 | Point MEM - (Bach, Christine) Kill by Hawkins, Altrese (from Bach, Christine). |
| 18-21 | Point MSTATE - (Bach, Christine) Service error. | so |
| For MSTATE: Chanelle Baker. |
| 19-21 | Point MEM - (Ioana Demian) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 19-22 | Point MSTATE - (Inglish, Katlin) Service error. | so |
| 19-23 | Point MSTATE - (Ashley Newsome) Kill by Caitlin Rance. |
| 20-23 | Point MEM - (Ashley Newsome) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 20-24 | Point MSTATE - (Baker, Carolyn) Service error. | so |
| 21-24 | Point MEM - (Caitlin Rance) Kill by Underwood, Emily (from Bach, Christine). | so |
| 22-24 | Point MEM - (Theard, Rachel) Ball handling error by Caitlin Rance. |
| Timeout Mississippi State. |
| 23-24 | Point MEM - (Theard, Rachel) Attack error by Chanelle Baker. |
| 24-24 | Point MEM - (Theard, Rachel) Kill by Underwood, Emily (from Bach, Christine). |
| For MSTATE: Faith Steinwedell. |
| 25-24 | Point MEM - (Theard, Rachel) Kill by Thompson, Lauren (from Bach, Christine). |
| 25-25 | Point MSTATE - (Theard, Rachel) Kill by Faith Steinwedell (from Caitlin Rance). | so |
| 25-26 | Point MSTATE - (Chanelle Baker) Kill by Ioana Demian (from Caitlin Rance). |
| 25-27 | Point MSTATE - (Chanelle Baker) Attack error by Thompson, Lauren. |
| For MEM: Thompson, Lauren; Underwood, Emily; Inglish, Katlin; Hawkins, Altrese; Baker, Carolyn; Bach, Christine; libero Shaffer, Becky. |
| For MSTATE: Ashley Newsome; Ioana Demian; Hillary Parker; Dravon Rangel; Caitlin Rance; Kaitlin Wheatley; libero Kayla Woodard. |
| 0-1 | Point MSTATE - (Kayla Woodard) Attack error by Inglish, Katlin (block by Ashley Newsome; Ioana Demian). |
| 0-2 | Point MSTATE - (Kayla Woodard) Kill by Dravon Rangel (from Hillary Parker). |
| 1-2 | Point MEM - (Kayla Woodard) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 2-2 | Point MEM - (Inglish, Katlin) Attack error by Ashley Newsome. |
| 2-3 | Point MSTATE - (Inglish, Katlin) Kill by Ashley Newsome (from Hillary Parker). | so |
| 2-4 | Point MSTATE - (Hillary Parker) Attack error by Hawkins, Altrese. |
| 3-4 | Point MEM - (Hillary Parker) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 4-4 | Point MEM - (Baker, Carolyn) Attack error by Ioana Demian. |
| 5-4 | Point MEM - (Baker, Carolyn) Attack error by Kaitlin Wheatley. |
| 5-5 | Point MSTATE - (Baker, Carolyn) Kill by Caitlin Rance (from Hillary Parker). | so |
| 6-5 | Point MEM - (Ioana Demian) Kill by Thompson, Lauren (from Bach, Christine). | so |
| For MEM: Theard, Rachel. |
| 7-5 | Point MEM - (Theard, Rachel) Kill by Underwood, Emily. |
| 7-6 | Point MSTATE - (Theard, Rachel) Service error. | so |
| 8-6 | Point MEM - (Ashley Newsome) Kill by Underwood, Emily (from Bach, Christine). | so |
| 9-6 | Point MEM - (Thompson, Lauren) Kill by Underwood, Emily (from Theard, Rachel). |
| 10-6 | Point MEM - (Thompson, Lauren) Bad set by Hillary Parker. |
| Timeout Mississippi State. |
| For MSTATE: Chanelle Baker. |
| 10-7 | Point MSTATE - (Thompson, Lauren) Kill by Chanelle Baker (from Hillary Parker). | so |
| 10-8 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily. |
| 11-8 | Point MEM - (Caitlin Rance) Service error. | so |
| For MSTATE: Hilary Hunt. |
| 11-9 | Point MSTATE - (Shaffer, Becky) Ball handling error by Bach, Christine. | so |
| 12-9 | Point MEM - (Chanelle Baker) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 12-10 | Point MSTATE - (Bach, Christine) Kill by Ioana Demian (from Caitlin Rance). | so |
| 12-11 | Point MSTATE - (Kayla Woodard) Attack error by Hawkins, Altrese (block by Ashley Newsome; Hilary Hunt). |
| 12-12 | Point MSTATE - (Kayla Woodard) Attack error by Hawkins, Altrese. |
| 13-12 | Point MEM - (Kayla Woodard) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 13-13 | Point MSTATE - (Inglish, Katlin) Kill by Ioana Demian (from Hilary Hunt). | so |
| 14-13 | Point MEM - (Hillary Parker) Kill by Baker, Carolyn (from Thompson, Lauren). | so |
| 14-14 | Point MSTATE - (Baker, Carolyn) Kill by Ioana Demian (from Hillary Parker). | so |
| 15-14 | Point MEM - (Ioana Demian) Attack error by Ashley Newsome (block by Underwood, Emily; Thompson, Lauren). | so |
| 15-15 | Point MSTATE - (Theard, Rachel) Kill by Caitlin Rance (from Hillary Parker). | so |
| 16-15 | Point MEM - (Ashley Newsome) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 16-16 | Point MSTATE - (Thompson, Lauren) Kill by Caitlin Rance (from Hillary Parker). | so |
| 16-17 | Point MSTATE - (Caitlin Rance) Kill by Chanelle Baker (from Bach, Christine). |
| 16-18 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily. |
| 17-18 | Point MEM - (Caitlin Rance) Attack error by Dravon Rangel. | so |
| 18-18 | Point MEM - (Shaffer, Becky) Attack error by Hilary Hunt. |
| For MSTATE: Faith Steinwedell. |
| 19-18 | Point MEM - (Shaffer, Becky) Attack error by Chanelle Baker (block by Baker, Carolyn; Bach, Christine). |
| 19-19 | Point MSTATE - (Shaffer, Becky) Kill by Faith Steinwedell (from Caitlin Rance). | so |
| For MSTATE: Kaitlin Wheatley. |
| 20-19 | Point MEM - (Kaitlin Wheatley) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 21-19 | Point MEM - (Bach, Christine) Attack error by Faith Steinwedell (block by Inglish, Katlin; Baker, Carolyn). |
| 22-19 | Point MEM - (Bach, Christine) Kill by Hawkins, Altrese (from Bach, Christine). |
| 22-20 | Point MSTATE - (Bach, Christine) Kill by Faith Steinwedell (from Caitlin Rance). | so |
| 22-21 | Point MSTATE - (Kayla Woodard) Attack error by Baker, Carolyn. |
| 23-21 | Point MEM - (Kayla Woodard) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 23-22 | Point MSTATE - (Inglish, Katlin) Kill by Ioana Demian (from Caitlin Rance). | so |
| Timeout Memphis. |
| 23-23 | Point MSTATE - (Hillary Parker) Kill by Ioana Demian (from Caitlin Rance). |
| 23-24 | Point MSTATE - (Hillary Parker) Attack error by Hawkins, Altrese. |
| 24-24 | Point MEM - (Hillary Parker) Attack error by Ioana Demian (block by Hawkins, Altrese; Baker, Carolyn). | so |
| For MEM: Pauls, Stephanie. |
| 24-25 | Point MSTATE - (Pauls, Stephanie) Service error. | so |
| 25-25 | Point MEM - (Ioana Demian) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 25-26 | Point MSTATE - (Theard, Rachel) Attack error by Thompson, Lauren (block by Caitlin Rance; Ashley Newsome). | so |
| 26-26 | Point MEM - (Ashley Newsome) Kill by Thompson, Lauren (from Underwood, Emily). | so |
| 26-27 | Point MSTATE - (Thompson, Lauren) Kill by Caitlin Rance (from Hillary Parker). | so |
| 26-28 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily (block by Dravon Rangel). |
| For MSTATE: Ioana Demian; Kaitlin Wheatley; Ashley Newsome; Hillary Parker; Chanelle Baker; Caitlin Rance; libero Kayla Woodard. |
| For MEM: Underwood, Emily; Thompson, Lauren; Bach, Christine; Baker, Carolyn; Hawkins, Altrese; Inglish, Katlin; libero Shaffer, Becky. |
| 1-0 | Point MEM - (Bach, Christine) Attack error by Ashley Newsome. |
| 1-1 | Point MSTATE - (Bach, Christine) Kill by Ashley Newsome (from Hillary Parker). | so |
| 1-2 | Point MSTATE - (Hillary Parker) Attack error by Inglish, Katlin (block by Ioana Demian; Ashley Newsome). |
| 2-2 | Point MEM - (Hillary Parker) Attack error by Ioana Demian (block by Hawkins, Altrese; Baker, Carolyn). | so |
| 2-3 | Point MSTATE - (Inglish, Katlin) Bad set by Baker, Carolyn. | so |
| For MSTATE: Chanelle Baker. |
| 3-3 | Point MEM - (Ioana Demian) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 4-3 | Point MEM - (Baker, Carolyn) Kill by Thompson, Lauren (from Underwood, Emily). |
| 4-4 | Point MSTATE - (Baker, Carolyn) Attack error by Thompson, Lauren (block by Ashley Newsome; Caitlin Rance). | so |
| For MSTATE: Dravon Rangel. |
| 4-5 | Point MSTATE - (Ashley Newsome) Attack error by Hawkins, Altrese (block by Dravon Rangel; Chanelle Baker). |
| 4-6 | Point MSTATE - (Ashley Newsome) Kill by Caitlin Rance (from Hillary Parker), block error by Underwood, Emily. |
| 4-7 | Point MSTATE - (Ashley Newsome) Kill by Caitlin Rance (from Hillary Parker). |
| 5-7 | Point MEM - (Ashley Newsome) Kill by Thompson, Lauren (from Inglish, Katlin). | so |
| For MEM: Theard, Rachel. |
| 5-8 | Point MSTATE - (Theard, Rachel) Service error. | so |
| For MSTATE: Faith Steinwedell. |
| 5-9 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily. |
| Timeout Memphis. |
| 6-9 | Point MEM - (Caitlin Rance) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 7-9 | Point MEM - (Thompson, Lauren) Kill by Inglish, Katlin (from Bach, Christine). |
| 7-10 | Point MSTATE - (Thompson, Lauren) Kill by Chanelle Baker (from Caitlin Rance), block error by Inglish, Katlin. | so |
| 8-10 | Point MEM - (Kaitlin Wheatley) Attack error by Dravon Rangel (block by Underwood, Emily). | so |
| 9-10 | Point MEM - (Shaffer, Becky) Kill by Bach, Christine (from Theard, Rachel). |
| 9-11 | Point MSTATE - (Shaffer, Becky) Kill by Faith Steinwedell (from Caitlin Rance). | so |
| 9-12 | Point MSTATE - (Kayla Woodard) Kill by Ashley Newsome (from Caitlin Rance). |
| 10-12 | Point MEM - (Kayla Woodard) Kill by Inglish, Katlin (from Bach, Christine). | so |
| For MEM: Hawkins, Altrese. |
| 10-13 | Point MSTATE - (Bach, Christine) Attack error by Inglish, Katlin (block by Caitlin Rance; Faith Steinwedell). | so |
| 11-13 | Point MEM - (Hillary Parker) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 12-13 | Point MEM - (Inglish, Katlin) Kill by Baker, Carolyn (from Shaffer, Becky). |
| 12-14 | Point MSTATE - (Inglish, Katlin) Kill by Ioana Demian (from Hillary Parker). | so |
| For MSTATE: Chanelle Baker. |
| 12-15 | Point MSTATE - (Ioana Demian) Kill by Chanelle Baker (from Caitlin Rance). |
| 13-15 | Point MEM - (Ioana Demian) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 14-15 | Point MEM - (Baker, Carolyn) Kill by Hawkins, Altrese (from Underwood, Emily). |
| 15-15 | Point MEM - (Baker, Carolyn) Kill by Thompson, Lauren (from Baker, Carolyn). |
| Timeout Mississippi State. |
| 16-15 | Point MEM - (Baker, Carolyn) Attack error by Chanelle Baker. |
| 16-16 | Point MSTATE - (Baker, Carolyn) Kill by Ashley Newsome (from Caitlin Rance). | so |
| For MSTATE: Dravon Rangel. |
| 16-17 | Point MSTATE - (Ashley Newsome) Kill by Dravon Rangel, block error by Underwood, Emily. |
| 16-18 | Point MSTATE - (Ashley Newsome) Kill by Caitlin Rance. |
| 17-18 | Point MEM - (Ashley Newsome) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 18-18 | Point MEM - (Theard, Rachel) Kill by Thompson, Lauren (from Bach, Christine). |
| 18-19 | Point MSTATE - (Theard, Rachel) Kill by Caitlin Rance (from Hillary Parker). | so |
| For MSTATE: Faith Steinwedell. |
| 18-20 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily. |
| 18-21 | Point MSTATE - (Caitlin Rance) Attack error by Thompson, Lauren. |
| Timeout Memphis. |
| 18-22 | Point MSTATE - (Caitlin Rance) Attack error by Thompson, Lauren (block by Dravon Rangel; Faith Steinwedell). |
| 18-23 | Point MSTATE - (Caitlin Rance) Attack error by Underwood, Emily. |
| 18-24 | Point MSTATE - (Caitlin Rance) Attack error by Thompson, Lauren (block by Faith Steinwedell; Dravon Rangel). |
| 18-25 | Point MSTATE - (Caitlin Rance) Kill by Faith Steinwedell (from Caitlin Rance). |