| For MEM: Bach, Christine; Baker, Carolyn; Inglish, Katlin; Hawkins, Altrese; Underwood, Emily; Thompson, Lauren; libero Shaffer, Becky. |
| For MSU: Bess,Megan; Staubach,Sara; Strang,Shelby; Michnowicz,Kelley; Cawthra,Julia; Norman,Calli; libero Hackmann,Cara. |
| 0-1 | Point MEM - (Strang,Shelby) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 1-1 | Point MSU - (Shaffer, Becky) Kill by Bess,Megan (from Cawthra,Julia). | so |
| 2-1 | Point MSU - (Michnowicz,Kelley) Kill by Bess,Megan (from Cawthra,Julia). |
| 3-1 | Point MSU - (Michnowicz,Kelley) Attack error by Thompson, Lauren (block by Norman,Calli; Cawthra,Julia). |
| 3-2 | Point MEM - (Michnowicz,Kelley) Kill by Baker, Carolyn (from Bach, Christine). | so |
| For MEM: Theard, Rachel. |
| 4-2 | Point MSU - (Theard, Rachel) Attack error by Thompson, Lauren (block by Cawthra,Julia; Norman,Calli). | so |
| 4-3 | Point MEM - (Bess,Megan) Kill by Thompson, Lauren (from Bach, Christine), block error by Cawthra,Julia. | so |
| 5-3 | Point MSU - (Thompson, Lauren) Attack error by Inglish, Katlin (block by Cawthra,Julia; Norman,Calli). | so |
| For MSU: Fuller,Bethany. |
| 6-3 | Point MSU - (Norman,Calli) Ball handling error by Bach, Christine. |
| 6-4 | Point MEM - (Norman,Calli) Service error. | so |
| For MEM: Underwood, Emily. |
| 6-5 | Point MEM - (Baker, Carolyn) Kill by Inglish, Katlin. |
| 6-6 | Point MEM - (Baker, Carolyn) Kill by Underwood, Emily (from Bach, Christine). |
| 6-7 | Point MEM - (Baker, Carolyn) Attack error by Staubach,Sara. |
| 7-7 | Point MSU - (Baker, Carolyn) Kill by Staubach,Sara (from Cawthra,Julia). | so |
| For MSU: Gmur,Melissa. |
| 8-7 | Point MSU - (Gmur,Melissa) Kill by Staubach,Sara (from Gmur,Melissa). |
| 9-7 | Point MSU - (Gmur,Melissa) Service ace (Theard, Rachel). |
| 10-7 | Point MSU - (Gmur,Melissa) Attack error by Inglish, Katlin. |
| Timeout Memphis. |
| 10-8 | Point MEM - (Gmur,Melissa) Kill by Underwood, Emily (from Bach, Christine). | so |
| 11-8 | Point MSU - (Bach, Christine) Attack error by Thompson, Lauren. | so |
| 12-8 | Point MSU - (Hackmann,Cara) Attack error by Inglish, Katlin (block by Fuller,Bethany; Michnowicz,Kelley). |
| 12-9 | Point MEM - (Hackmann,Cara) Attack error by Bess,Megan (block by Hawkins, Altrese; Underwood, Emily). | so |
| 13-9 | Point MSU - (Inglish, Katlin) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 14-9 | Point MSU - (Strang,Shelby) Service ace (Shaffer, Becky). |
| 14-10 | Point MEM - (Strang,Shelby) Kill by Underwood, Emily (from Bach, Christine), block error by Michnowicz,Kelley. | so |
| 14-11 | Point MEM - (Shaffer, Becky) Attack error by Bess,Megan. |
| 15-11 | Point MSU - (Shaffer, Becky) Kill by Norman,Calli. | so |
| For MSU: Loop,Meryl. |
| 15-12 | Point MEM - (Loop,Meryl) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 16-12 | Point MSU - (Theard, Rachel) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 16-13 | Point MEM - (Bess,Megan) Kill by Thompson, Lauren (from Bach, Christine). | so |
| 17-13 | Point MSU - (Thompson, Lauren) Kill by Norman,Calli (from Cawthra,Julia). | so |
| Timeout Memphis. |
| 17-14 | Point MEM - (Norman,Calli) Kill by Inglish, Katlin (from Bach, Christine), block error by Cawthra,Julia. | so |
| 18-14 | Point MSU - (Baker, Carolyn) Service error. | so |
| 18-15 | Point MEM - (Gmur,Melissa) Attack error by Staubach,Sara. | so |
| 19-15 | Point MSU - (Bach, Christine) Kill by Staubach,Sara (from Gmur,Melissa). | so |
| 19-16 | Point MEM - (Hackmann,Cara) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 19-17 | Point MEM - (Inglish, Katlin) Attack error by Fuller,Bethany (block by Hawkins, Altrese; Underwood, Emily). |
| Timeout Missouri State. |
| 20-17 | Point MSU - (Inglish, Katlin) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 20-18 | Point MEM - (Strang,Shelby) Kill by Underwood, Emily. | so |
| 21-18 | Point MSU - (Inglish, Katlin) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 22-18 | Point MSU - (Michnowicz,Kelley) Kill by Norman,Calli (from Cawthra,Julia). |
| For MEM: Strickland, Rebekah. |
| 23-18 | Point MSU - (Michnowicz,Kelley) Kill by Norman,Calli (from Michnowicz,Kelley). |
| 23-19 | Point MEM - (Michnowicz,Kelley) Kill by Thompson, Lauren (from Bach, Christine), block error by Cawthra,Julia. | so |
| 24-19 | Point MSU - (Theard, Rachel) Service error. | so |
| 25-19 | Point MSU - (Bess,Megan) Kill by Norman,Calli (from Cawthra,Julia). |
| For MEM: Inglish, Katlin; Thompson, Lauren; Bach, Christine; Baker, Carolyn; Underwood, Emily; Hawkins, Altrese; libero Shaffer, Becky. |
| For MSU: Norman,Calli; Strang,Shelby; Staubach,Sara; Cawthra,Julia; Michnowicz,Kelley; Bess,Megan; libero Hackmann,Cara. |
| 1-0 | Point MSU - (Shaffer, Becky) Kill by Bess,Megan (from Cawthra,Julia). | so |
| 1-1 | Point MEM - (Michnowicz,Kelley) Attack error by Michnowicz,Kelley. | so |
| For MEM: Theard, Rachel. |
| 2-1 | Point MSU - (Theard, Rachel) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 3-1 | Point MSU - (Bess,Megan) Attack error by Thompson, Lauren. |
| 4-1 | Point MSU - (Bess,Megan) Kill by Staubach,Sara (from Cawthra,Julia). |
| 5-1 | Point MSU - (Bess,Megan) Kill by Norman,Calli (from Cawthra,Julia). |
| 5-2 | Point MEM - (Bess,Megan) Attack error by Norman,Calli. | so |
| 5-3 | Point MEM - (Thompson, Lauren) Attack error by Norman,Calli (block by Inglish, Katlin). |
| 5-4 | Point MEM - (Thompson, Lauren) Attack error by Staubach,Sara. |
| 5-5 | Point MEM - (Thompson, Lauren) Kill by Inglish, Katlin (from Bach, Christine). |
| 6-5 | Point MSU - (Thompson, Lauren) Kill by Staubach,Sara (from Cawthra,Julia). | so |
| For MSU: Padlock,Abby; Patrick,Shayla. |
| 7-5 | Point MSU - (Padlock,Abby) Attack error by Inglish, Katlin. |
| 8-5 | Point MSU - (Padlock,Abby) Service ace (Inglish, Katlin). |
| 8-6 | Point MEM - (Padlock,Abby) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 8-7 | Point MEM - (Baker, Carolyn) Attack error by Staubach,Sara (block by Bach, Christine; Underwood, Emily). |
| 9-7 | Point MSU - (Baker, Carolyn) Attack error by Baker, Carolyn. | so |
| For MSU: Gmur,Melissa. |
| 9-8 | Point MEM - (Gmur,Melissa) Kill by Underwood, Emily. | so |
| 9-9 | Point MEM - (Bach, Christine) Attack error by Staubach,Sara (block by Underwood, Emily; Hawkins, Altrese). |
| 9-10 | Point MEM - (Bach, Christine) Bad set by Gmur,Melissa. |
| 10-10 | Point MSU - (Bach, Christine) Service error. | so |
| 11-10 | Point MSU - (Hackmann,Cara) Kill by Bess,Megan (from Gmur,Melissa). |
| 12-10 | Point MSU - (Hackmann,Cara) Attack error by Inglish, Katlin. |
| 13-10 | Point MSU - (Hackmann,Cara) Kill by Michnowicz,Kelley (from Gmur,Melissa). |
| 13-11 | Point MEM - (Hackmann,Cara) Attack error by Bess,Megan. | so |
| 14-11 | Point MSU - (Inglish, Katlin) Kill by Bess,Megan (from Gmur,Melissa). | so |
| 14-12 | Point MEM - (Strang,Shelby) Attack error by Michnowicz,Kelley (block by Underwood, Emily). | so |
| 15-12 | Point MSU - (Shaffer, Becky) Kill by Norman,Calli (from Gmur,Melissa). | so |
| 15-13 | Point MEM - (Michnowicz,Kelley) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 16-13 | Point MSU - (Theard, Rachel) Kill by Bess,Megan (from Cawthra,Julia). | so |
| 17-13 | Point MSU - (Bess,Megan) Kill by Cawthra,Julia. |
| Timeout Memphis. |
| 17-14 | Point MEM - (Bess,Megan) Attack error by Bess,Megan (block by Baker, Carolyn; Thompson, Lauren). | so |
| 18-14 | Point MSU - (Thompson, Lauren) Kill by Staubach,Sara (from Cawthra,Julia). | so |
| For MSU: Patrick,Shayla; Padlock,Abby. |
| 19-14 | Point MSU - (Padlock,Abby) Attack error by Baker, Carolyn. |
| 19-15 | Point MEM - (Padlock,Abby) Kill by Baker, Carolyn (from Bach, Christine). | so |
| 19-16 | Point MEM - (Baker, Carolyn) Kill by Inglish, Katlin (from Thompson, Lauren). |
| 20-16 | Point MSU - (Baker, Carolyn) Service error. | so |
| 20-17 | Point MEM - (Gmur,Melissa) Kill by Underwood, Emily (from Bach, Christine). | so |
| 20-18 | Point MEM - (Bach, Christine) Kill by Hawkins, Altrese. |
| Timeout Missouri State. |
| 21-18 | Point MSU - (Bach, Christine) Kill by Staubach,Sara (from Gmur,Melissa). | so |
| 22-18 | Point MSU - (Hackmann,Cara) Attack error by Hawkins, Altrese. |
| Timeout Memphis. |
| 22-19 | Point MEM - (Hackmann,Cara) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 23-19 | Point MSU - (Inglish, Katlin) Service error. | so |
| 23-20 | Point MEM - (Strang,Shelby) Kill by Underwood, Emily (from Bach, Christine). | so |
| 23-21 | Point MEM - (Shaffer, Becky) Kill by Hawkins, Altrese (from Baker, Carolyn). |
| 23-22 | Point MEM - (Shaffer, Becky) Attack error by Michnowicz,Kelley. |
| Timeout Missouri State. |
| 24-22 | Point MSU - (Shaffer, Becky) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 24-23 | Point MEM - (Michnowicz,Kelley) Kill by Thompson, Lauren. | so |
| 25-23 | Point MSU - (Theard, Rachel) Kill by Bess,Megan (from Cawthra,Julia). | so |
| For MEM: Bach, Christine; Thompson, Lauren; Baker, Carolyn; Inglish, Katlin; Hawkins, Altrese; Underwood, Emily; libero Shaffer, Becky. |
| For MSU: Strang,Shelby; Cawthra,Julia; Norman,Calli; Michnowicz,Kelley; Foley,Addie; Staubach,Sara; libero Hackmann,Cara. |
| 1-0 | Point MSU - (Strang,Shelby) Kill by Foley,Addie (from Cawthra,Julia). |
| 1-1 | Point MEM - (Strang,Shelby) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 2-1 | Point MSU - (Inglish, Katlin) Kill by Michnowicz,Kelley (from Cawthra,Julia). | so |
| 3-1 | Point MSU - (Michnowicz,Kelley) Service ace (Thompson, Lauren). |
| 3-2 | Point MEM - (Michnowicz,Kelley) Kill by Bach, Christine. | so |
| 4-2 | Point MSU - (Shaffer, Becky) Kill by Norman,Calli (from Cawthra,Julia), block error by Bach, Christine. | so |
| 4-3 | Point MEM - (Foley,Addie) Kill by Baker, Carolyn (from Bach, Christine). | so |
| For MEM: Pauls, Stephanie. |
| 4-4 | Point MEM - (Pauls, Stephanie) Attack error by Foley,Addie. |
| 5-4 | Point MSU - (Pauls, Stephanie) Kill by Foley,Addie (from Cawthra,Julia). | so |
| For MSU: Fuller,Bethany; Padlock,Abby. |
| For MEM: Theard, Rachel. |
| 6-4 | Point MSU - (Padlock,Abby) Service ace (Shaffer, Becky). |
| 6-5 | Point MEM - (Padlock,Abby) Kill by Bach, Christine (from Shaffer, Becky). | so |
| 7-5 | Point MSU - (Thompson, Lauren) Service error. | so |
| For MSU: Gmur,Melissa. |
| 8-5 | Point MSU - (Gmur,Melissa) Service ace (Shaffer, Becky). |
| 9-5 | Point MSU - (Gmur,Melissa) Attack error by Inglish, Katlin (block by Fuller,Bethany; Michnowicz,Kelley). |
| 9-6 | Point MEM - (Gmur,Melissa) Kill by Inglish, Katlin (from Bach, Christine), block error by Michnowicz,Kelley. | so |
| 10-6 | Point MSU - (Baker, Carolyn) Kill by (from Gmur,Melissa), block error by Underwood, Emily. | so |
| 11-6 | Point MSU - (Hackmann,Cara) Kill by Foley,Addie (from Michnowicz,Kelley). |
| Timeout Missouri State. |
| 11-7 | Point MEM - (Hackmann,Cara) Kill by Underwood, Emily (from Bach, Christine). | so |
| 12-7 | Point MSU - (Bach, Christine) Kill by Foley,Addie (from Gmur,Melissa). | so |
| 12-8 | Point MEM - (Strang,Shelby) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 13-8 | Point MSU - (Inglish, Katlin) Service error. | so |
| 13-9 | Point MEM - (Michnowicz,Kelley) Attack error by Michnowicz,Kelley (block by Thompson, Lauren; Underwood, Emily). | so |
| 14-9 | Point MSU - (Shaffer, Becky) Kill by Gmur,Melissa (from Hackmann,Cara). | so |
| 15-9 | Point MSU - (Foley,Addie) Attack error by Thompson, Lauren (block by Norman,Calli; Gmur,Melissa). |
| 15-10 | Point MEM - (Foley,Addie) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 16-10 | Point MSU - (Theard, Rachel) Kill by Norman,Calli (from Gmur,Melissa). | so |
| For MSU: Fuller,Bethany. |
| 16-11 | Point MEM - (Norman,Calli) Kill by Thompson, Lauren (from Bach, Christine). | so |
| For MSU: Buckner,Christina. |
| 17-11 | Point MSU - (Thompson, Lauren) Kill by Staubach,Sara (from Gmur,Melissa). | so |
| 17-12 | Point MEM - (Gmur,Melissa) Attack error by Foley,Addie (block by Baker, Carolyn). | so |
| 17-13 | Point MEM - (Baker, Carolyn) Kill by Inglish, Katlin (from Bach, Christine). |
| 18-13 | Point MSU - (Baker, Carolyn) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 18-14 | Point MEM - (Hackmann,Cara) Kill by Underwood, Emily (from Bach, Christine). | so |
| 18-15 | Point MEM - (Bach, Christine) Service ace (Buckner,Christina). |
| Timeout Missouri State. |
| 19-15 | Point MSU - (Bach, Christine) Kill by Michnowicz,Kelley (from Gmur,Melissa). | so |
| 20-15 | Point MSU - (Strang,Shelby) Kill by Gmur,Melissa. |
| Timeout Memphis. |
| 21-15 | Point MSU - (Strang,Shelby) Attack error by Thompson, Lauren. |
| 22-15 | Point MSU - (Strang,Shelby) Kill by Foley,Addie (from Gmur,Melissa). |
| 23-15 | Point MSU - (Strang,Shelby) Kill by Norman,Calli (from Gmur,Melissa). |
| 23-16 | Point MEM - (Strang,Shelby) Service error. | so |
| 23-17 | Point MEM - (Inglish, Katlin) Attack error by Foley,Addie. |
| 24-17 | Point MSU - (Inglish, Katlin) Kill by Foley,Addie (from Gmur,Melissa). | so |
| For MSU: Loop,Meryl. |
| 24-18 | Point MEM - (Loop,Meryl) Kill by Underwood, Emily (from Bach, Christine). | so |
| 25-18 | Point MSU - (Shaffer, Becky) Kill by Norman,Calli (from Gmur,Melissa). | so |