Go Tigers!
Memphis Volleyball Boxscore

Recap

Memphis vs Tulane Green Wave (Oct 25, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            2009 Memphis Volleyball
        Memphis vs Tulane Green Wave (Oct 25, 2009 at New Orleans, La.)



   Memphis                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Bach, Christine.....  3|  2   1   3  .333| 26|  0   2|  0|  4| 0  0  1|  2|   2.0
4  Baker, Carolyn......  3|  4   1  10  .300|  0|  1   2|  0|  1| 0  1  0|  0|   5.5
7  Inglish, Katlin.....  3|  7   4  19  .158|  0|  0   2|  4|  4| 0  1  0|  0|   7.5
8  Sines, Casey........  3|  3   1   7  .286|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
15 Strickland, Rebekah.  3|  4   2  11  .182|  0|  0   0|  0|  1| 0  1  0|  1|   4.5
21 Thompson, Lauren....  3|  2   3   6 -.167|  0|  0   1|  3|  2| 0  0  0|  0|   2.0
1  Shaffer, Becky......  3|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0|   0.0
6  Hawkins, Altrese....  3|  6   6  21  .000|  0|  0   0|  0|  0| 0  0  0|  0|   6.0
16 Theard, Rachel......  3|  0   0   0  .000|  1|  0   1|  3|  5| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 28  18  77  .130| 28|  1   8| 10| 26| 0  3  1|  3|  30.5

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 1.5
 Set   K  E  TA   Pct Sideout Pct
   1  11  3  24  .333  12-24  50%   SET SCORES                1  2  3  TEAM RECORDS
   2  11  9  31  .065  11-25  43%   Memphis............. (0) 14 17 16  5-21, 1-10 C-USA
   3   6  6  22  .000  12-24  50%   Tulane Green Wave... (3) 25 25 25  14-6, 9-2 C-USA

   Tulane Green Wave      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  LINDELOW, Rachel....  3|  4   1   8  .375| 26|  1   3|  0|  1| 0  3  0|  0|   6.5
6  VLASKOVIC, Ksenija..  3|  8   0  16  .500|  1|  0   2|  0|  5| 0  0  0|  0|   8.0
8  DJURDJEVIC, Visnja..  3|  8   1  13  .538|  1|  4   1|  0|  3| 0  1  1|  0|  12.5
12 SHEPARD, Lindsey....  3|  9   0  14  .643|  0|  2   1|  0|  0| 0  4  0|  0|  13.0
13 JOVIC, Milica.......  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
25 MILOSAVLJEVIC,Marija  3|  6   2  10  .400|  1|  0   0|  0|  0| 0  2  1|  0|   7.0
1  MILLER, Jenn........  3|  0   0   0  .000|  0|  2   2|  0|  8| 0  0  0|  0|   2.0
11 STROMATH, Stephanie.  3|  0   3   5 -.600|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
15 GENEMARAS, Amaris...  2|  1   2   6 -.167|  0|  0   0|  1|  3| 0  0  0|  0|   1.0
24 LOYD, Jaye..........  3|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 36   9  73  .370| 29| 10   9|  1| 24| 0 12  2|  0|  52.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  17  0  27  .630  13-15  86%   Site: New Orleans, La. (Fogelman Arena)
   2   7  4  23  .130  11-17  64%   Date: Oct 25, 2009   Attend: 247   Time: 1:09
   3  12  5  23  .304  13-17  76%   Referees: Steve Kenyon, Mike Carter

                                         1   2   3 Total
                        Tie scores       8   2   2    12
                        Lead changes     4   1   0     5


Memphis Tigers
Official Store