| For JST: BOGGAN,Kameron; WILLIAMS,Paige; KINDALL,Krishauna; LARKIN,Brittany; DUNN,Donisha; CLARK,LaToya; libero BRADDOCK,Teri. |
| For MEM: Hawkins, Altrese; Molnar, Hajnalka; HAWKINS,Cassidy; Meyer, Katie; Jovanovic, Marija; Jelic, Vesna; libero Bach, Christine. |
| 1-0 | Point MEM - (Jelic, Vesna) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
| 1-1 | Point JST - (Jelic, Vesna) Attack error by Hawkins, Altrese (block by BOGGAN,Kameron; WILLIAMS,Paige). | so |
| 2-1 | Point MEM - (CARLINE,Daedra) Kill by HAWKINS,Cassidy, block error by WILLIAMS,Paige. | so |
| 2-2 | Point JST - (Bach, Christine) Service error. | so |
| 3-2 | Point MEM - (BRADDOCK,Teri) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 3-3 | Point JST - (Molnar, Hajnalka) Service error. | so |
| 3-4 | Point JST - (BOGGAN,Kameron) Service ace (TEAM). |
| 3-5 | Point JST - (BOGGAN,Kameron) Attack error by Hawkins, Altrese. |
| 4-5 | Point MEM - (BOGGAN,Kameron) Kill by Jovanovic, Marija (from Bach, Christine). | so |
| For JST: KELLEY,Angelica. |
| For MEM: Shaffer, Becky. |
| 5-5 | Point MEM - (Shaffer, Becky) Service ace (KELLEY,Angelica). |
| 5-6 | Point JST - (Shaffer, Becky) Kill by DUNN,Donisha. | so |
| For JST: KINDALL,Krishauna; COLEMAN,Chyna. |
| 6-6 | Point MEM - (COLEMAN,Chyna) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 6-7 | Point JST - (Meyer, Katie) Kill by KINDALL,Krishauna (from CLARK,LaToya). | so |
| 6-8 | Point JST - (DUNN,Donisha) Attack error by Jelic, Vesna. |
| 7-8 | Point MEM - (DUNN,Donisha) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
| 8-8 | Point MEM - (Jovanovic, Marija) Kill by Jelic, Vesna (from Molnar, Hajnalka). |
| 8-9 | Point JST - (Jovanovic, Marija) Kill by KINDALL,Krishauna (from CLARK,LaToya). | so |
| For JST: BOGGAN,Kameron. |
| 8-10 | Point JST - (CLARK,LaToya) Attack error by Jovanovic, Marija. |
| 8-11 | Point JST - (CLARK,LaToya) Attack error by Jelic, Vesna. |
| 8-12 | Point JST - (CLARK,LaToya) Attack error by Jelic, Vesna (block by WILLIAMS,Paige). |
| 8-13 | Point JST - (CLARK,LaToya) Attack error by Molnar, Hajnalka. |
| Timeout Memphis. |
| 8-14 | Point JST - (CLARK,LaToya) Service ace (Jelic, Vesna). |
| 9-14 | Point MEM - (CLARK,LaToya) Attack error by KINDALL,Krishauna. | so |
| 10-14 | Point MEM - (Jelic, Vesna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). |
| 11-14 | Point MEM - (Jelic, Vesna) Service ace (KINDALL,Krishauna). |
| 11-15 | Point JST - (Jelic, Vesna) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 12-15 | Point MEM - (KINDALL,Krishauna) Kill by Hawkins, Altrese (from Jovanovic, Marija). | so |
| 12-16 | Point JST - (Bach, Christine) Service error. | so |
| 13-16 | Point MEM - (BRADDOCK,Teri) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 13-17 | Point JST - (Molnar, Hajnalka) Kill by LARKIN,Brittany (from CLARK,LaToya). | so |
| 13-18 | Point JST - (BOGGAN,Kameron) Kill by LARKIN,Brittany (from CLARK,LaToya). |
| 14-18 | Point MEM - (BOGGAN,Kameron) Attack error by BRADDOCK,Teri. | so |
| 15-18 | Point MEM - (Shaffer, Becky) Kill by Meyer, Katie (from Molnar, Hajnalka). |
| 16-18 | Point MEM - (Shaffer, Becky) Bad set by CLARK,LaToya. |
| 17-18 | Point MEM - (Shaffer, Becky) Attack error by DUNN,Donisha. |
| Timeout Jackson State. |
| 18-18 | Point MEM - (Shaffer, Becky) Attack error by LARKIN,Brittany. |
| 18-19 | Point JST - (Shaffer, Becky) Ball handling error by Molnar, Hajnalka. | so |
| 19-19 | Point MEM - (COLEMAN,Chyna) Service error. | so |
| 19-20 | Point JST - (Meyer, Katie) Kill by CLARK,LaToya (from BRADDOCK,Teri). | so |
| 20-20 | Point MEM - (DUNN,Donisha) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
| 20-21 | Point JST - (Shaffer, Becky) Kill by WILLIAMS,Paige (from CLARK,LaToya). | so |
| 20-22 | Point JST - (CLARK,LaToya) Kill by KINDALL,Krishauna (from BOGGAN,Kameron). |
| Timeout Memphis. |
| 21-22 | Point MEM - (CLARK,LaToya) Kill by Jelic, Vesna (from Bach, Christine). | so |
| 22-22 | Point MEM - (Jelic, Vesna) Bad set by CLARK,LaToya. |
| 22-23 | Point JST - (Jelic, Vesna) Kill by WILLIAMS,Paige (from CLARK,LaToya). | so |
| 23-23 | Point MEM - (KINDALL,Krishauna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 23-24 | Point JST - (Bach, Christine) Service error. | so |
| 24-24 | Point MEM - (BRADDOCK,Teri) Service error. | so |
| 25-24 | Point MEM - (Molnar, Hajnalka) Attack error by LARKIN,Brittany (block by Jovanovic, Marija; Meyer, Katie). |
| 25-25 | Point JST - (Molnar, Hajnalka) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 26-25 | Point MEM - (BOGGAN,Kameron) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 26-26 | Point JST - (Shaffer, Becky) Attack error by Meyer, Katie. | so |
| 27-26 | Point MEM - (COLEMAN,Chyna) Service error. | so |
| For MEM: Fong, Holly. |
| 28-26 | Point MEM - (Fong, Holly) Attack error by KINDALL,Krishauna. |
| For JST: CLARK,LaToya; KINDALL,Krishauna; WILLIAMS,Paige; BOGGAN,Kameron; LARKIN,Brittany; DUNN,Donisha; libero BRADDOCK,Teri. |
| For MEM: HAWKINS,Cassidy; Molnar, Hajnalka; Hawkins, Altrese; Meyer, Katie; Jovanovic, Marija; Jelic, Vesna; libero Bach, Christine. |
| 1-0 | Point MEM - (CLARK,LaToya) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). | so |
| 2-0 | Point MEM - (Bach, Christine) Attack error by BOGGAN,Kameron (block by Meyer, Katie; Molnar, Hajnalka). |
| 2-1 | Point JST - (Bach, Christine) Kill by WILLIAMS,Paige (from CLARK,LaToya). | so |
| For JST: CARLINE,Daedra. |
| 2-2 | Point JST - (CARLINE,Daedra) Attack error by Meyer, Katie (block by LARKIN,Brittany). |
| 3-2 | Point MEM - (CARLINE,Daedra) Kill by Hawkins, Altrese (from Bach, Christine). | so |
| 3-3 | Point JST - (Molnar, Hajnalka) Attack error by Jovanovic, Marija. | so |
| 3-4 | Point JST - (BRADDOCK,Teri) Attack error by Meyer, Katie. |
| 4-4 | Point MEM - (BRADDOCK,Teri) Attack error by LARKIN,Brittany (block by Meyer, Katie; Hawkins, Altrese). | so |
| For MEM: Shaffer, Becky. |
| 4-5 | Point JST - (Shaffer, Becky) Kill by BRADDOCK,Teri (from DUNN,Donisha). | so |
| 4-6 | Point JST - (BOGGAN,Kameron) Bad set by Molnar, Hajnalka. |
| 5-6 | Point MEM - (BOGGAN,Kameron) Kill by Jelic, Vesna (from Molnar, Hajnalka), block error by CLARK,LaToya. | so |
| For JST: KELLEY,Angelica. |
| 5-7 | Point JST - (Meyer, Katie) Attack error by Jelic, Vesna. | so |
| For JST: COLEMAN,Chyna; KINDALL,Krishauna. |
| 6-7 | Point MEM - (COLEMAN,Chyna) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). | so |
| 6-8 | Point JST - (Jovanovic, Marija) Service error. | so |
| 7-8 | Point MEM - (COLEMAN,Chyna) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). | so |
| 7-9 | Point JST - (Jelic, Vesna) Service error. | so |
| 7-10 | Point JST - (CLARK,LaToya) Service ace (Bach, Christine). |
| 7-11 | Point JST - (CLARK,LaToya) Kill by WILLIAMS,Paige (from CLARK,LaToya). |
| 7-12 | Point JST - (CLARK,LaToya) Kill by WILLIAMS,Paige (from CLARK,LaToya). |
| Timeout Memphis. |
| 8-12 | Point MEM - (CLARK,LaToya) Kill by Molnar, Hajnalka (from Jelic, Vesna). | so |
| 8-13 | Point JST - (Bach, Christine) Kill by WILLIAMS,Paige (from CLARK,LaToya). | so |
| 9-13 | Point MEM - (CARLINE,Daedra) Kill by Molnar, Hajnalka (from Bach, Christine). | so |
| 10-13 | Point MEM - (Molnar, Hajnalka) Attack error by LARKIN,Brittany. |
| 11-13 | Point MEM - (Molnar, Hajnalka) Attack error by LARKIN,Brittany (block by Meyer, Katie; Jovanovic, Marija). |
| Timeout Jackson State. |
| 12-13 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
| 12-14 | Point JST - (Molnar, Hajnalka) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 13-14 | Point MEM - (BRADDOCK,Teri) Attack error by LARKIN,Brittany. | so |
| 14-14 | Point MEM - (Shaffer, Becky) Kill by Jovanovic, Marija (from Bach, Christine). |
| 14-15 | Point JST - (Shaffer, Becky) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 14-16 | Point JST - (BOGGAN,Kameron) Attack error by Jelic, Vesna. |
| 15-16 | Point MEM - (BOGGAN,Kameron) Kill by Meyer, Katie (from Molnar, Hajnalka). | so |
| 15-17 | Point JST - (Meyer, Katie) Kill by KELLEY,Angelica (from BRADDOCK,Teri). | so |
| 16-17 | Point MEM - (COLEMAN,Chyna) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
| 16-18 | Point JST - (Jovanovic, Marija) Attack error by HAWKINS,Cassidy. | so |
| 17-18 | Point MEM - (DUNN,Donisha) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). | so |
| 18-18 | Point MEM - (Jelic, Vesna) Service ace (KELLEY,Angelica). |
| 18-19 | Point JST - (Jelic, Vesna) Kill by KINDALL,Krishauna (from CLARK,LaToya). | so |
| 19-19 | Point MEM - (CLARK,LaToya) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 20-19 | Point MEM - (Bach, Christine) Attack error by BOGGAN,Kameron (block by Molnar, Hajnalka; Meyer, Katie). |
| 20-20 | Point JST - (Bach, Christine) Service error. | so |
| 20-21 | Point JST - (KINDALL,Krishauna) Attack error by Molnar, Hajnalka (block by WILLIAMS,Paige; LARKIN,Brittany). |
| 21-21 | Point MEM - (KINDALL,Krishauna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 22-21 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
| 23-21 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
| 23-22 | Point JST - (Molnar, Hajnalka) Ball handling error by Molnar, Hajnalka. | so |
| 24-22 | Point MEM - (BRADDOCK,Teri) Service error. | so |
| 24-23 | Point JST - (Shaffer, Becky) Kill by LARKIN,Brittany (from CLARK,LaToya). | so |
| 25-23 | Point MEM - (BOGGAN,Kameron) Attack error by LARKIN,Brittany. | so |
| For MEM: Jelic, Vesna; HAWKINS,Cassidy; Molnar, Hajnalka; Hawkins, Altrese; Meyer, Katie; Jovanovic, Marija; libero Bach, Christine. |
| For JST: KINDALL,Krishauna; WILLIAMS,Paige; BOGGAN,Kameron; LARKIN,Brittany; DUNN,Donisha; CLARK,LaToya; libero BRADDOCK,Teri. |
| 0-1 | Point JST - (Jelic, Vesna) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| For JST: CARLINE,Daedra. |
| 0-2 | Point JST - (CARLINE,Daedra) Kill by LARKIN,Brittany (from BOGGAN,Kameron). |
| 1-2 | Point MEM - (CARLINE,Daedra) Service error. | so |
| 1-3 | Point JST - (Bach, Christine) Kill by LARKIN,Brittany (from CLARK,LaToya). | so |
| 2-3 | Point MEM - (BRADDOCK,Teri) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 2-4 | Point JST - (Molnar, Hajnalka) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 3-4 | Point MEM - (BOGGAN,Kameron) Service error. | so |
| For MEM: Inglish, Katlin; Shaffer, Becky. |
| For JST: KELLEY,Angelica. |
| 3-5 | Point JST - (Shaffer, Becky) Kill by LARKIN,Brittany (from CLARK,LaToya). | so |
| For JST: COLEMAN,Chyna. |
| 4-5 | Point MEM - (COLEMAN,Chyna) Kill by Inglish, Katlin (from Molnar, Hajnalka). | so |
| 4-6 | Point JST - (Meyer, Katie) Kill by KINDALL,Krishauna (from CLARK,LaToya). | so |
| 5-6 | Point MEM - (DUNN,Donisha) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 6-6 | Point MEM - (Jovanovic, Marija) Attack error by KELLEY,Angelica. |
| 7-6 | Point MEM - (Jovanovic, Marija) Attack error by CLARK,LaToya. |
| 8-6 | Point MEM - (Jovanovic, Marija) Kill by Inglish, Katlin (from Molnar, Hajnalka), block error by CLARK,LaToya. |
| 9-6 | Point MEM - (Jovanovic, Marija) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). |
| Timeout Jackson State. |
| 10-6 | Point MEM - (Jovanovic, Marija) Service ace (TEAM). |
| 10-7 | Point JST - (Jovanovic, Marija) Kill by COLEMAN,Chyna (from KINDALL,Krishauna). | so |
| 11-7 | Point MEM - (CLARK,LaToya) Attack error by WILLIAMS,Paige. | so |
| 12-7 | Point MEM - (Jelic, Vesna) Service ace (COLEMAN,Chyna). |
| 13-7 | Point MEM - (Jelic, Vesna) Service ace (BRADDOCK,Teri). |
| 14-7 | Point MEM - (Jelic, Vesna) Service ace (COLEMAN,Chyna). |
| 14-8 | Point JST - (Jelic, Vesna) Attack error by Molnar, Hajnalka (block by WILLIAMS,Paige). | so |
| 15-8 | Point MEM - (CARLINE,Daedra) Kill by HAWKINS,Cassidy (from Molnar, Hajnalka). | so |
| 15-9 | Point JST - (Bach, Christine) Attack error by Hawkins, Altrese. | so |
| 15-10 | Point JST - (BRADDOCK,Teri) Attack error by Meyer, Katie. |
| 16-10 | Point MEM - (BRADDOCK,Teri) Service error. | so |
| 17-10 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
| 18-10 | Point MEM - (Molnar, Hajnalka) Attack error by LARKIN,Brittany. |
| 19-10 | Point MEM - (Molnar, Hajnalka) Service ace (CARLINE,Daedra). |
| For JST: KINDALL,Krishauna. |
| Timeout Jackson State. |
| 20-10 | Point MEM - (Molnar, Hajnalka) Service ace (BRADDOCK,Teri). |
| 20-11 | Point JST - (Molnar, Hajnalka) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 21-11 | Point MEM - (BOGGAN,Kameron) Kill by Meyer, Katie (from Molnar, Hajnalka). | so |
| 21-12 | Point JST - (Hawkins, Altrese) Kill by DUNN,Donisha (from CLARK,LaToya). | so |
| 22-12 | Point MEM - (COLEMAN,Chyna) Service error. | so |
| For MEM: Kostic, Maja. |
| 22-13 | Point JST - (Kostic, Maja) Kill by DUNN,Donisha (from CLARK,LaToya). | so |
| 23-13 | Point MEM - (DUNN,Donisha) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 23-14 | Point JST - (Jovanovic, Marija) Kill by WILLIAMS,Paige (from CLARK,LaToya). | so |
| 24-14 | Point MEM - (CLARK,LaToya) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 24-15 | Point JST - (Inglish, Katlin) Kill by BOGGAN,Kameron (from CLARK,LaToya). | so |
| 24-16 | Point JST - (KINDALL,Krishauna) Attack error by HAWKINS,Cassidy. |
| 24-17 | Point JST - (KINDALL,Krishauna) Attack error by Hawkins, Altrese (block by WILLIAMS,Paige; BOGGAN,Kameron). |
| 24-18 | Point JST - (KINDALL,Krishauna) Ball handling error by Molnar, Hajnalka. |
| 25-18 | Point MEM - (KINDALL,Krishauna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |