| For MEM: Hawkins, Altrese; Molnar, Hajnalka; HAWKINS,Cassidy; Meyer, Katie; Jovanovic, Marija; Jelic, Vesna; libero Bach, Christine. |
| For UCA: Nagy, Jessica; Hays, Jessica; Collins, Marissa; Smith, Chloe; Evans, Chloe; Hammonds, Taylor; libero Curl, Cristin. |
| 1-0 | Point UCA - (Jelic, Vesna) Kill by Nagy, Jessica (from Collins, Marissa), block error by HAWKINS,Cassidy. | so |
| 2-0 | Point UCA - (Collins, Marissa) Attack error by Hawkins, Altrese. |
| 3-0 | Point UCA - (Collins, Marissa) Service ace (TEAM). |
| 3-1 | Point MEM - (Collins, Marissa) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 4-1 | Point UCA - (Bach, Christine) Kill by Smith, Chloe (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie. |
| 4-2 | Point MEM - (Hays, Jessica) Service error. | so |
| 5-2 | Point UCA - (Molnar, Hajnalka) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 5-3 | Point MEM - (Curl, Cristin) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| For MEM: Kostic, Maja. |
| 5-4 | Point MEM - (Kostic, Maja) Kill by Jovanovic, Marija (from Bach, Christine). |
| 6-4 | Point UCA - (Kostic, Maja) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 6-5 | Point MEM - (Smith, Chloe) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
| 6-6 | Point MEM - (Meyer, Katie) Attack error by Giesler, Karlie (block by Jovanovic, Marija; HAWKINS,Cassidy). |
| 7-6 | Point UCA - (Meyer, Katie) Kill by Giesler, Karlie (from Collins, Marissa). | so |
| 7-7 | Point MEM - (Evans, Chloe) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 8-7 | Point UCA - (Jovanovic, Marija) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 9-7 | Point UCA - (Hammonds, Taylor) Attack error by HAWKINS,Cassidy. |
| 10-7 | Point UCA - (Hammonds, Taylor) Kill by Collins, Marissa (from Smith, Chloe). |
| 11-7 | Point UCA - (Hammonds, Taylor) Attack error by HAWKINS,Cassidy (block by Nagy, Jessica; Collins, Marissa). |
| 12-7 | Point UCA - (Hammonds, Taylor) Kill by Hays, Jessica (from Collins, Marissa). |
| 12-8 | Point MEM - (Hammonds, Taylor) Attack error by Hays, Jessica. | so |
| 13-8 | Point UCA - (Jelic, Vesna) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 13-9 | Point MEM - (Collins, Marissa) Attack error by Hays, Jessica. | so |
| 13-10 | Point MEM - (Bach, Christine) Service ace (Curl, Cristin). |
| 14-10 | Point UCA - (Bach, Christine) Service error. | so |
| 14-11 | Point MEM - (Hays, Jessica) Service error. | so |
| 15-11 | Point UCA - (Molnar, Hajnalka) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 15-12 | Point MEM - (Curl, Cristin) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 16-12 | Point UCA - (Kostic, Maja) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 16-13 | Point MEM - (Smith, Chloe) Kill by Meyer, Katie. | so |
| 17-13 | Point UCA - (Meyer, Katie) Kill by Smith, Chloe (from Hays, Jessica). | so |
| 18-13 | Point UCA - (Evans, Chloe) Attack error by Jovanovic, Marija (block by Hays, Jessica; Hammonds, Taylor). |
| Timeout Memphis. |
| 18-14 | Point MEM - (Evans, Chloe) Kill by Jelic, Vesna (from Bach, Christine). | so |
| 19-14 | Point UCA - (Jovanovic, Marija) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 20-14 | Point UCA - (Hammonds, Taylor) Kill by Nagy, Jessica (from Collins, Marissa). |
| 21-14 | Point UCA - (Hammonds, Taylor) Kill by Nagy, Jessica. |
| 21-15 | Point MEM - (Hammonds, Taylor) Attack error by Hays, Jessica. | so |
| 22-15 | Point UCA - (Jelic, Vesna) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 22-16 | Point MEM - (Collins, Marissa) Kill by Molnar, Hajnalka (from Bach, Christine). | so |
| 22-17 | Point MEM - (Bach, Christine) Attack error by Hays, Jessica (block by Hawkins, Altrese; Meyer, Katie). |
| 23-17 | Point UCA - (Bach, Christine) Service error. | so |
| 23-18 | Point MEM - (Evans, Chloe) Service error. | so |
| 24-18 | Point UCA - (Molnar, Hajnalka) Kill by Smith, Chloe (from Collins, Marissa). | so |
| Red card given to Memphis coach April Jauregui |
| 24-19 | Point MEM - (Collins, Marissa) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 25-19 | Point UCA - (Kostic, Maja) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| For MEM: Hawkins, Altrese; Molnar, Hajnalka; HAWKINS,Cassidy; Meyer, Katie; Shaffer, Becky; Jelic, Vesna; libero Bach, Christine. |
| For UCA: Smith, Chloe; Nagy, Jessica; Hays, Jessica; Evans, Chloe; Hammonds, Taylor; Collins, Marissa; libero Curl, Cristin. |
| 1-0 | Point UCA - (Collins, Marissa) Service ace (TEAM). |
| 1-1 | Point MEM - (Collins, Marissa) Service error. | so |
| 2-1 | Point UCA - (Bach, Christine) Attack error by Hawkins, Altrese (block by Hays, Jessica). | so |
| For UCA: Giesler, Karlie. |
| 2-2 | Point MEM - (Hays, Jessica) Service error. | so |
| For MEM: Jovanovic, Marija. |
| 3-2 | Point UCA - (Molnar, Hajnalka) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 4-2 | Point UCA - (Curl, Cristin) Service ace (Bach, Christine). |
| 4-3 | Point MEM - (Curl, Cristin) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 5-3 | Point UCA - (Hawkins, Altrese) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 6-3 | Point UCA - (Smith, Chloe) Kill by Collins, Marissa (from Curl, Cristin). |
| 7-3 | Point UCA - (Smith, Chloe) Service ace (TEAM). |
| 8-3 | Point UCA - (Smith, Chloe) Attack error by Jovanovic, Marija. |
| 9-3 | Point UCA - (Smith, Chloe) Service ace (Jelic, Vesna). |
| Timeout Memphis. |
| 9-4 | Point MEM - (Smith, Chloe) Attack error by Giesler, Karlie (block by Jovanovic, Marija; Meyer, Katie). | so |
| 10-4 | Point UCA - (Meyer, Katie) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 11-4 | Point UCA - (Evans, Chloe) Kill by Hammonds, Taylor (from Collins, Marissa). |
| 11-5 | Point MEM - (Evans, Chloe) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 12-5 | Point UCA - (Jovanovic, Marija) Service error. | so |
| 12-6 | Point MEM - (Hammonds, Taylor) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 13-6 | Point UCA - (Jelic, Vesna) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 14-6 | Point UCA - (Collins, Marissa) Bad set by Molnar, Hajnalka. |
| 14-7 | Point MEM - (Collins, Marissa) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 14-8 | Point MEM - (Bach, Christine) Ball handling error by Collins, Marissa. |
| 14-9 | Point MEM - (Bach, Christine) Kill by Jelic, Vesna (from Molnar, Hajnalka). |
| 15-9 | Point UCA - (Bach, Christine) Attack error by Hawkins, Altrese (block by Smith, Chloe; Nagy, Jessica). | so |
| 16-9 | Point UCA - (Hays, Jessica) Kill by Nagy, Jessica (from Collins, Marissa). |
| 16-10 | Point MEM - (Hays, Jessica) Service error. | so |
| 17-10 | Point UCA - (Molnar, Hajnalka) Service error. | so |
| 18-10 | Point UCA - (Curl, Cristin) Kill by Smith, Chloe (from Collins, Marissa). |
| 18-11 | Point MEM - (Curl, Cristin) Attack error by Hammonds, Taylor. | so |
| 19-11 | Point UCA - (Hawkins, Altrese) Service error. | so |
| 20-11 | Point UCA - (Smith, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
| Timeout Memphis. |
| 21-11 | Point UCA - (Smith, Chloe) Kill by Hammonds, Taylor (from Collins, Marissa). |
| 22-11 | Point UCA - (Smith, Chloe) Attack error by Hawkins, Altrese. |
| 23-11 | Point UCA - (Smith, Chloe) Kill by Hammonds, Taylor (from Collins, Marissa). |
| 23-12 | Point MEM - (Smith, Chloe) Service error. | so |
| 24-12 | Point UCA - (Meyer, Katie) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 25-12 | Point UCA - (Evans, Chloe) Attack error by Jovanovic, Marija. |
| For UCA: Nagy, Jessica; Hays, Jessica; Collins, Marissa; Smith, Chloe; Evans, Chloe; Hammonds, Taylor; libero Curl, Cristin. |
| For MEM: Hawkins, Altrese; Molnar, Hajnalka; HAWKINS,Cassidy; Meyer, Katie; Jovanovic, Marija; Jelic, Vesna; libero Bach, Christine. |
| 1-0 | Point UCA - (Jelic, Vesna) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 2-0 | Point UCA - (Collins, Marissa) Attack error by Hawkins, Altrese (block by Nagy, Jessica; Smith, Chloe). |
| 2-1 | Point MEM - (Collins, Marissa) Service error. | so |
| 2-2 | Point MEM - (Bach, Christine) Attack error by Nagy, Jessica (block by Meyer, Katie; Molnar, Hajnalka). |
| 3-2 | Point UCA - (Bach, Christine) Kill by Smith, Chloe (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie. |
| 4-2 | Point UCA - (Hays, Jessica) Service ace (Jelic, Vesna). |
| 4-3 | Point MEM - (Hays, Jessica) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 5-3 | Point UCA - (Molnar, Hajnalka) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 6-3 | Point UCA - (Curl, Cristin) Ball handling error by Molnar, Hajnalka. |
| 6-4 | Point MEM - (Curl, Cristin) Service error. | so |
| For MEM: Shaffer, Becky; Inglish, Katlin. |
| 7-4 | Point UCA - (Shaffer, Becky) Kill by Hammonds, Taylor (from Collins, Marissa), block error by Meyer, Katie. | so |
| 8-4 | Point UCA - (Smith, Chloe) Attack error by Jovanovic, Marija (block by Giesler, Karlie; Hammonds, Taylor). |
| 9-4 | Point UCA - (Smith, Chloe) Kill by Giesler, Karlie (from Collins, Marissa). |
| 10-4 | Point UCA - (Smith, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
| Timeout Memphis. |
| 10-5 | Point MEM - (Smith, Chloe) Service error. | so |
| 11-5 | Point UCA - (Meyer, Katie) Kill by Collins, Marissa (from Curl, Cristin). | so |
| 11-6 | Point MEM - (Evans, Chloe) Service error. | so |
| 11-7 | Point MEM - (Jovanovic, Marija) Attack error by Hays, Jessica (block by HAWKINS,Cassidy; Molnar, Hajnalka). |
| 12-7 | Point UCA - (Jovanovic, Marija) Service error. | so |
| 12-8 | Point MEM - (Hammonds, Taylor) Kill by Inglish, Katlin (from Molnar, Hajnalka). | so |
| 12-9 | Point MEM - (Jelic, Vesna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). |
| 12-10 | Point MEM - (Jelic, Vesna) Service ace (Hays, Jessica). |
| 13-10 | Point UCA - (Jelic, Vesna) Attack error by Hawkins, Altrese. | so |
| 13-11 | Point MEM - (Collins, Marissa) Attack error by Hays, Jessica (block by HAWKINS,Cassidy; Molnar, Hajnalka). | so |
| 13-12 | Point MEM - (Bach, Christine) Service ace (Curl, Cristin). |
| 14-12 | Point UCA - (Bach, Christine) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 15-12 | Point UCA - (Hays, Jessica) Attack error by Jovanovic, Marija. |
| 15-13 | Point MEM - (Hays, Jessica) Service error. | so |
| 15-14 | Point MEM - (Molnar, Hajnalka) Kill by Hawkins, Altrese (from Bach, Christine). |
| 15-15 | Point MEM - (Molnar, Hajnalka) Attack error by Nagy, Jessica (block by Meyer, Katie; Hawkins, Altrese). |
| Timeout Central Arkansas. |
| 15-16 | Point MEM - (Molnar, Hajnalka) Attack error by Smith, Chloe (block by Jovanovic, Marija; Meyer, Katie). |
| 16-16 | Point UCA - (Molnar, Hajnalka) Kill by Giesler, Karlie (from Collins, Marissa). | so |
| 16-17 | Point MEM - (Curl, Cristin) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| 17-17 | Point UCA - (Shaffer, Becky) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 17-18 | Point MEM - (Smith, Chloe) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| 18-18 | Point UCA - (Meyer, Katie) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 18-19 | Point MEM - (Evans, Chloe) Kill by Inglish, Katlin (from Molnar, Hajnalka). | so |
| 19-19 | Point UCA - (Jovanovic, Marija) Service error. | so |
| 19-20 | Point MEM - (Hammonds, Taylor) Kill by Inglish, Katlin (from Bach, Christine). | so |
| 20-20 | Point UCA - (Jelic, Vesna) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 20-21 | Point MEM - (Collins, Marissa) Attack error by Nagy, Jessica. | so |
| 21-21 | Point UCA - (Bach, Christine) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 21-22 | Point MEM - (Hays, Jessica) Kill by Jovanovic, Marija. | so |
| 21-23 | Point MEM - (Molnar, Hajnalka) Bad set by Collins, Marissa. |
| 22-23 | Point UCA - (Molnar, Hajnalka) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 23-23 | Point UCA - (Curl, Cristin) Kill by Giesler, Karlie (from Collins, Marissa). |
| Timeout Memphis. |
| 24-23 | Point UCA - (Curl, Cristin) Kill by Hammonds, Taylor. |
| 25-23 | Point UCA - (Curl, Cristin) Attack error by Hawkins, Altrese. |